| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Sep 03, 2019 | B | REKHA TARAK SANGHAVI | 44,000 | 130.25 |
| Sep 03, 2019 | B | ANITA UMESH SANGHAVI | 44,000 | 130.30 |
| Sep 03, 2019 | B | MRUNALINI RAJENDRA SANGHAVI | 44,000 | 130.40 |
| Sep 03, 2019 | S | ASHOK JAYANTILAL SANGHAVI | 1,32,000 | 130.32 |
| Aug 16, 2018 | S | BRIGHTLIGHT AGENCY PRIVATE LIMITED | 30,000 | 134.58 |
| Feb 23, 2017 | S | DIPAK KANAYALAL SHAH | 40,200 | 67.30 |
| Feb 23, 2017 | B | DIPAK KANAYALAL SHAH | 160 | 70.75 |
| Feb 23, 2017 | B | DHEERAJ KUMAR LOHIA | 40,660 | 67.34 |
| Feb 15, 2017 | B | BRIGHTLIGHT AGENCY PRIVATE LIMITED | 70,000 | 74.10 |
| Feb 15, 2017 | S | DIPAK KANAYALAL SHAH | 80,000 | 74.10 |
| Nov 23, 2015 | B | DIPAK KANAYALAL SHAH | 29,070 | 32.62 |
| Nov 23, 2015 | S | SHARAD KANAYALAL SHAH | 36,075 | 32.82 |
| Jul 29, 2011 | B | VISEN INDUSTRIES LIMITED | 20,000 | 43.15 |
| Jul 29, 2011 | S | UMESH MORARJI THAKKAR | 20,000 | 43.15 |
| Jul 27, 2011 | B | VISEN INDUSTRIES LIMITED | 19,900 | 46.85 |
| Jul 27, 2011 | S | UMESH MORARJI THAKKAR | 20,217 | 46.87 |
| Apr 07, 2010 | S | DIPAKK SHAH | 24,348 | 43.19 |
| Mar 23, 2010 | B | REKHA TARAK SANGHAVI | 57,040 | 30 |
| Mar 23, 2010 | S | HARSHAD J SHAH | 96,630 | 30 |
| Mar 23, 2010 | B | NIKHIL UMESH SANGHAVI | 30,770 | 30 |
| Mar 23, 2010 | B | ASHOK JAYANTILAL SANGHAVI | 49,140 | 30 |
| Mar 23, 2010 | B | MRULNALINI RAJENDRA SANGHAVI | 48,240 | 30 |
| Mar 23, 2010 | S | CHANDRAKANT J SHAH | 96,630 | 30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article