| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 16,327.00 | 15,901.00 | 16,250.00 | 16,198.00 |
| 21 October, 2025 | 16,578.00 | 16,151.00 | 16,444.00 | 16,267.00 |
| 20 October, 2025 | 16,675.00 | 16,223.00 | 16,349.00 | 16,443.00 |
| 17 October, 2025 | 16,385.00 | 16,119.00 | 16,200.00 | 16,281.00 |
| 16 October, 2025 | 16,399.00 | 16,121.00 | 16,243.00 | 16,198.00 |
| 15 October, 2025 | 16,351.00 | 16,038.00 | 16,350.00 | 16,098.00 |
| 14 October, 2025 | 16,500.00 | 15,870.00 | 16,318.00 | 16,355.00 |
| 13 October, 2025 | 16,776.00 | 16,205.00 | 16,205.00 | 16,315.00 |
| 10 October, 2025 | 16,490.00 | 15,631.00 | 15,717.00 | 16,316.00 |
| 09 October, 2025 | 15,840.00 | 15,397.00 | 15,518.00 | 15,717.00 |
| 08 October, 2025 | 15,989.00 | 15,403.00 | 15,816.00 | 15,487.00 |
| 07 October, 2025 | 15,879.00 | 15,083.00 | 15,162.00 | 15,831.00 |
| 06 October, 2025 | 15,359.00 | 15,006.00 | 15,359.00 | 15,163.00 |
| 03 October, 2025 | 15,940.00 | 15,110.00 | 15,440.00 | 15,210.00 |
| 01 October, 2025 | 15,440.00 | 14,670.00 | 14,700.00 | 15,386.00 |
| 30 September, 2025 | 14,644.00 | 14,259.00 | 14,510.00 | 14,605.00 |
| 29 September, 2025 | 14,550.00 | 13,999.00 | 14,000.00 | 14,433.00 |
| 26 September, 2025 | 14,789.00 | 13,860.00 | 14,700.00 | 13,966.00 |
| 25 September, 2025 | 15,060.00 | 14,736.00 | 15,010.00 | 14,831.00 |
| 24 September, 2025 | 15,149.00 | 14,625.00 | 15,010.00 | 15,023.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article