| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2015 - 2016 | Equity Share | 24 | 20.06 | 2,00,58,250 | 10 | 20.06 |
| 2014 - 2015 | Equity Share | 24 | 20.06 | 2,00,58,250 | 10 | 20.06 |
| 2013 - 2014 | Equity Share | 24 | 20.06 | 2,00,58,250 | 10 | 20.06 |
| 2012 - 2013 | Equity Share | 24 | 20.06 | 2,00,58,250 | 10 | 20.06 |
| 2011 - 2012 | Equity Share | 24 | 20.06 | 2,00,58,250 | 10 | 20.06 |
| 2010 - 2011 | Equity Share | 24 | 20.06 | 2,00,58,250 | 10 | 20.06 |
| 2009 - 2010 | Equity Share | 24 | 18.45 | 1,84,47,812 | 10 | 18.45 |
| 2008 - 2009 | Equity Share | 24 | 16.75 | 1,67,50,000 | 10 | 16.75 |
| 2007 - 2008 | Equity Share | 25 | 16.75 | 1,67,50,000 | 10 | 16.75 |
| 2006 - 2007 | Equity Share | 20 | 16.25 | 1,62,50,000 | 10 | 16.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article