| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 231.14 | 227.35 | 228.50 | 228.28 |
| 21 October, 2025 | 227.92 | 226.50 | 227.00 | 227.35 |
| 20 October, 2025 | 227.42 | 222.71 | 225.42 | 226.03 |
| 17 October, 2025 | 230.49 | 223.80 | 227.09 | 225.35 |
| 16 October, 2025 | 227.75 | 223.92 | 227.00 | 226.84 |
| 15 October, 2025 | 228.00 | 223.80 | 223.80 | 226.55 |
| 14 October, 2025 | 229.20 | 222.77 | 227.10 | 223.91 |
| 13 October, 2025 | 226.23 | 221.37 | 223.00 | 225.38 |
| 10 October, 2025 | 230.80 | 223.40 | 230.00 | 224.30 |
| 09 October, 2025 | 232.20 | 224.73 | 225.40 | 229.55 |
| 08 October, 2025 | 226.25 | 218.05 | 218.15 | 223.62 |
| 07 October, 2025 | 220.00 | 216.00 | 217.90 | 217.07 |
| 06 October, 2025 | 223.50 | 216.74 | 222.05 | 217.15 |
| 03 October, 2025 | 224.60 | 214.50 | 214.50 | 221.16 |
| 01 October, 2025 | 215.99 | 210.20 | 214.80 | 214.50 |
| 30 September, 2025 | 215.40 | 204.20 | 204.20 | 213.87 |
| 29 September, 2025 | 206.00 | 200.83 | 201.00 | 203.91 |
| 26 September, 2025 | 206.22 | 198.68 | 205.60 | 200.58 |
| 25 September, 2025 | 210.38 | 204.81 | 206.40 | 205.61 |
| 24 September, 2025 | 210.07 | 205.60 | 208.01 | 206.09 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article