A Oneindia Venture

Audited Results of Nahar Industrial Enterprises Ltd. Company

(Rs in Cr.) Mar 31, 2025 Mar 31, 2024 Mar 31, 2023 Mar 31, 2022 Mar 31, 2021
Operating Income 1,530.08 1,471.76 1,773.87 2,006.36 1,418.03
Manufacturing Expenses 205.98 199.69 204.07 263.08 190.82
Personnel Expenses 181.75 166.79 165.82 163.13 130.22
Selling Expenses 0 0 0 0 0
Administrative Expenses 75.01 70 72.13 80.51 56.35
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 1,458.51 1,415.12 1,628.86 1,701.19 1,324.49
Operating Profit 71.57 56.64 145.02 305.17 93.54
Other Recurring Income 50.61 31.26 43.24 15.81 8.40
Adjusted PBDIT 122.18 87.90 188.26 320.98 101.94
Financial Expenses 45.96 28.67 37.66 55.59 57.23
Depreciation 47.62 45.83 48.34 49.84 57.62
Other Write offs 0 0 0 0 0
Adjusted PBT 28.61 13.40 102.26 215.55 -12.91
Tax Charges 6.08 1.89 21.83 58.74 -3.78
Adjusted PAT 22.52 11.51 80.43 156.81 -9.13
Non Recurring Items -0.74 -0.80 -0.55 -2.65 0.93
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit 20.47 9.62 79.27 156.81 -9.13
Equity Dividend 0 0 0 0 0
Preference Dividend 0 0 0 0 0
Retained Earnings 21.78 10.72 79.88 154.17 -8.20

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+