| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Apr 08, 2021 | B | VIKAS VIJAYKUMAR KHEMANI | 2,50,000 | 225.05 |
| Apr 08, 2021 | S | KANCHI INVESTMENTS LIMITED | 4,89,384 | 225.02 |
| Feb 23, 2021 | B | ALPHA LEON ENTERPRISES LLP | 1,67,779 | 225.33 |
| Feb 23, 2021 | S | ALPHA LEON ENTERPRISES LLP | 1,57,426 | 224.58 |
| Feb 23, 2021 | S | KANCHI INVESTMENTS LIMITED | 10,00,000 | 225.16 |
| Feb 23, 2021 | B | GIRNAR INVESTMENT LTD | 3,14,942 | 224.99 |
| Feb 23, 2021 | B | NAGDEVI TRADING AND INVESTMENT COMPANY LIMITED | 4,45,000 | 224.68 |
| Dec 19, 2014 | S | GKN SECURITIES | 1,14,176 | 592.50 |
| Dec 19, 2014 | B | GKN SECURITIES | 1,14,176 | 594.27 |
| Dec 19, 2014 | S | MARWADI SHARES AND FINANCE LIMITED | 1,74,518 | 594.76 |
| Dec 19, 2014 | B | MARWADI SHARES AND FINANCE LIMITED | 1,74,479 | 596.29 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article