| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| PER SHARE RATIOS | |||
| Adjusted EPS (Rs.) | 5.47 | 3,349.90 | 1,092.00 |
| Adjusted Cash EPS (Rs.) | 5.79 | 3,697.40 | 1,495.10 |
| Reported EPS (Rs.) | 5.47 | 3,349.90 | 1,092.00 |
| Reported Cash EPS (Rs.) | 5.79 | 3,697.40 | 1,495.10 |
| Dividend Per Share | 0.00 | 0.00 | 0.00 |
| Operating Profit Per Share (Rs.) | 7.65 | 4,880.90 | 1,837.60 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 20.44 | 11,375.20 | 8,025.30 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 20.44 | 11,375.20 | 8,025.30 |
| Net Operating Income Per Share (Rs.) | 20.62 | 13,687.50 | 6,659.80 |
| Free Reserves Per Share (Rs.) | 0.00 | 0.00 | 0.00 |
| PROFITABILITY RATIOS | |||
| Operating Margin (%) | 37.08 | 35.65 | 27.59 |
| Adjusted Cash Margin (%) | 27.95 | 26.84 | 22.14 |
| Adjusted Return On Net Worth (%) | 26.74 | 29.44 | 13.60 |
| Reported Return On Net Worth (%) | 26.74 | 29.44 | 13.60 |
| Return On long Term Funds (%) | 33.82 | 35.78 | 15.87 |
| LEVERAGE RATIOS | |||
| Long Term Debt / Equity | 0.07 | 0.13 | 0.20 |
| Owners fund as % of total Source | 92.87 | 87.52 | 83.03 |
| Fixed Assets Turnover Ratio | 1.21 | 1.21 | .00 |
| LIQUIDITY RATIOS | |||
| Current Ratio | 3.75 | 3.82 | 2.46 |
| Current Ratio (Inc. ST Loans) | 3.66 | 3.63 | 2.41 |
| Quick Ratio | 3.72 | 3.76 | 2.44 |
| Fixed Assets Turnover Ratio | 1.21 | 1.21 | .00 |
| PAYOUT RATIOS | |||
| Dividend payout Ratio (Net Profit) | 0.00 | 0.00 | 0.00 |
| Dividend payout Ratio (Cash Profit) | 0.00 | 0.00 | 0.00 |
| Earning Retention Ratio | 100.00 | 100.00 | 100.00 |
| Cash Earnings Retention Ratio | 100.00 | 100.00 | 100.00 |
| COVERAGE RATIOS | |||
| Adjusted Cash Flow Time Total Debt | 0.27 | 0.44 | 1.10 |
| Financial Charges Coverage Ratio | 47.35 | 31.21 | 20.37 |
| Fin. Charges Cov.Ratio (Post Tax) | 36.43 | 24.24 | 16.79 |
| COMPONENT RATIOS | |||
| Material Cost Component(% earnings) | 0.00 | 0.00 | 0.00 |
| Selling Cost Component | 0.00 | 0.00 | 0.00 |
| Exports as percent of Total Sales | 0.00 | 0.00 | 0.00 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.11 | 0.16 | 0.18 |
| Bonus Component In Equity Capital (%) | 93.31 | 0.00 | 0.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article