| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Passenger Cars & Light Duty Utility Vehicles | 2025 | 12 | 2234266 | 125,709.10 | 82.75 |
| Other Operating Revenue | 2025 | 12 | 3,637.30 | 2.39 | |
| Spare Parts & Components | 2025 | 12 | 19,355.80 | 12.74 | |
| Service Income | 2025 | 12 | 2,328.20 | 1.53 | |
| Scrap | 2025 | 12 | 685.30 | 0.45 | |
| Rental Income | 2025 | 12 | 134.10 | 0.08 | |
| Tools, Dies And Moulds | 2025 | 12 | 50.30 | 0.03 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article