| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Feb 23, 2023 | S | HANSRAJ COMMOSALES LLP | 1,00,662 | 112.93 |
| Feb 23, 2023 | B | HANSRAJ COMMOSALES LLP | 99,997 | 113.07 |
| Feb 23, 2023 | S | RENNAISANCE VENTURECAPITAL | 1,00,194 | 113.08 |
| Oct 06, 2022 | S | MOHIT KABRA | 97,145 | 126.73 |
| Apr 27, 2022 | S | HARISH SAMPTLALJI JAIN | 1,26,155 | 130.65 |
| Apr 27, 2022 | B | RENNAISANCE VENTURECAPITAL | 2,12,596 | 130.53 |
| Apr 26, 2022 | S | HARISH SAMPTLALJI JAIN | 1,00,000 | 131.30 |
| Apr 26, 2022 | B | RENNAISANCE VENTURECAPITAL | 1,35,000 | 131.29 |
| Jan 25, 2022 | S | JAIN JAGDISH REKHA | 3,71,335 | 102.45 |
| Jan 25, 2022 | B | RENNAISANCE VENTURECAPITAL | 3,50,000 | 102.46 |
| Jan 24, 2022 | B | RENNAISANCE VENTURECAPITAL | 3,50,000 | 100.53 |
| Jan 24, 2022 | S | GALARY TRADING PRIVATE LIMITED | 1,06,811 | 100.91 |
| Jan 24, 2022 | S | JAIN JAGDISH REKHA | 2,35,000 | 100.43 |
| Jan 21, 2022 | S | JAIN JAGDISH REKHA | 1,35,000 | 102.70 |
| Jan 21, 2022 | B | RENNAISANCE VENTURECAPITAL | 3,00,000 | 102.90 |
| Jan 21, 2022 | S | SWATI SHARMA | 1,08,000 | 104.06 |
| Jan 14, 2022 | B | HEMANTSINGH NAHARSINGH JHALA | 1,25,000 | 87.57 |
| Jun 10, 2021 | S | GALARY TRADING PRIVATE LIMITED | 1,00,000 | 61.61 |
| Jun 12, 2020 | B | HARSHVARDHAN RAJENDRA BIRANI | 1,00,000 | 36.91 |
| Mar 31, 2020 | B | MEGHRAJ SOHANLAL JAIN | 1,11,329 | 32.67 |
| Feb 27, 2020 | B | MOHIT KABRA | 1,00,000 | 41.89 |
| Feb 01, 2020 | S | RAJENDRA HIRANI | 1,03,000 | 42.57 |
| Apr 18, 2019 | S | SWATI SHARMA | 1,75,004 | 59.01 |
| Sep 27, 2018 | B | SWATI SHARMA | 13,50,000 | 5.57 |
| Sep 24, 2018 | B | MEGHRAJ SOHANLAL JAIN | 12,00,000 | 5.65 |
| Feb 08, 2018 | B | DHAKAD PROPERTIES AND FINANCIAL SERVICE PRIVATE LIMITED | 35,00,000 | 3.69 |
| Feb 08, 2018 | S | VIDHIBEN KUNJANBHAI DESAI | 10,00,000 | 3.65 |
| Feb 08, 2018 | S | GIRISHKUMAR DOLATRAI DESAI | 10,00,000 | 3.70 |
| Jan 31, 2018 | B | DHAKAD PROPERTIES AND FINANCIAL SERVICE PRIVATE LIMITED | 10,00,000 | 4.01 |
| Nov 13, 2017 | B | PRAVINKUMAR UDAYLAL JAIN | 8,24,658 | 2.49 |
| May 31, 2017 | B | NAVIN GOVIND AGRAWAL | 4,50,000 | 2.21 |
| May 18, 2017 | S | BABULAL HANSRAJ LAKHANI | 4,48,750 | 4.48 |
| May 18, 2017 | B | BABULAL HANSRAJ LAKHANI | 4,48,750 | 4.47 |
| Apr 03, 2017 | B | TECKNOPOINT MERCANTILE CO PRIVATE LIMITED | 46,859 | 50.35 |
| Mar 29, 2017 | S | TECKNOPOINT MERCANTILE CO PRIVATE LIMITED | 500 | 49.65 |
| Mar 29, 2017 | B | TECKNOPOINT MERCANTILE CO PRIVATE LIMITED | 46,050 | 50.48 |
| Mar 27, 2017 | S | TECKNOPOINT MERCANTILE CO PRIVATE LIMITED | 45,000 | 54.70 |
| Mar 27, 2017 | B | TECKNOPOINT MERCANTILE CO PRIVATE LIMITED | 32,500 | 53.90 |
| Mar 24, 2017 | S | TECKNOPOINT MERCANTILE CO PRIVATE LIMITED | 14,472 | 49.35 |
| Mar 24, 2017 | B | TECKNOPOINT MERCANTILE CO PRIVATE LIMITED | 43,800 | 49.87 |
| Mar 23, 2017 | S | TECKNOPOINT MERCANTILE CO PRIVATE LIMITED | 11,816 | 43.06 |
| Mar 23, 2017 | B | TECKNOPOINT MERCANTILE CO PRIVATE LIMITED | 47,816 | 42.45 |
| Mar 22, 2017 | B | TECKNOPOINT MERCANTILE CO PRIVATE LIMITED | 50,000 | 45 |
| Mar 22, 2017 | S | KISHOR PUNAMCHAND OSTWAL | 50,000 | 45 |
| Feb 08, 2017 | B | TECKNOPOINT MERCANTILE CO PRIVATE LIMITED | 78,145 | 85.11 |
| Feb 08, 2017 | S | ANCHAL KISHOR OSTWAL | 54,704 | 85.33 |
| Feb 08, 2017 | B | ANCHAL KISHOR OSTWAL | 9,259 | 85.46 |
| Nov 04, 2015 | S | BISHAN NARAIN MITTAL HUF | 36,000 | 225.60 |
| Nov 04, 2015 | B | BISHAN NARAIN MITTAL HUF | 22,784 | 225.60 |
| Nov 04, 2015 | B | SAFFRON CAPITAL ADVISORS PRIVATE LIMITED | 10,000 | 225.60 |
| Nov 04, 2015 | S | RAJENDRA CHUNILAL JAIN | 23,810 | 225.60 |
| Nov 04, 2015 | B | PAWAN PAGARIA (HUF) | 10,000 | 225.60 |
| Oct 23, 2015 | B | ARG MANAGEMENT SOLUTIONS PRIVATE LIMITED | 31,500 | 184.80 |
| Oct 23, 2015 | S | JAGDISH B JAIN | 58,819 | 184.80 |
| Oct 23, 2015 | S | PRAVINKUMAR UDAYLAL JAIN | 78,186 | 184.80 |
| Oct 23, 2015 | B | PRAVINKUMAR UDAYLAL JAIN | 500 | 184.80 |
| Oct 23, 2015 | S | MANISHA NAVIN AGRAWAL | 22,224 | 184.80 |
| Oct 23, 2015 | B | YOGITA MANOJ MITTAL | 16,200 | 184.80 |
| Oct 23, 2015 | B | MANOJ BISHAN MITTAL | 10,800 | 184.80 |
| Oct 23, 2015 | B | BISHAN NARAIN MITTAL HUF | 36,000 | 184.80 |
| Oct 23, 2015 | S | SWATI SHARMA | 11,905 | 184.80 |
| Oct 23, 2015 | B | KISHOR PUNAMCHAND OSTWAL | 63,000 | 184.80 |
| Oct 10, 2014 | B | PRAVINKUMAR UDAYLAL JAIN | 7,215 | 254.95 |
| Sep 23, 2014 | B | PRAVINKUMAR UDAYLAL JAIN | 8,573 | 251.30 |
| Jun 04, 2014 | B | JAGDISH B JAIN | 23,880 | 248.90 |
| Jun 04, 2014 | S | APARNA ANAND GHAG | 12,596 | 248 |
| May 22, 2014 | S | ESHA KEDIA | 23,810 | 247 |
| May 22, 2014 | B | DINESH SURYAKANT SHETH | 16,000 | 247 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article