| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 16,018.95 | 13,404.14 | 10,928.80 | 9,657.97 | 10,456.11 |
| Manufacturing Expenses | 97.84 | 109.90 | 80.24 | 44.91 | 31.14 |
| Personnel Expenses | 1,903.13 | 1,712.63 | 1,584.27 | 1,171.40 | 1,015.23 |
| Selling Expenses | 26.61 | 40.22 | 26.78 | 15.36 | 7.61 |
| Administrative Expenses | 2,728.12 | 2,688.55 | 1,848.27 | 3,083.21 | 4,181.33 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 4,755.70 | 4,551.30 | 3,539.56 | 4,314.88 | 5,235.31 |
| Operating Profit | 11,263.25 | 8,852.84 | 7,389.24 | 5,343.09 | 5,220.80 |
| Other Recurring Income | 55.74 | 158.28 | 127.29 | 60.83 | 60.70 |
| Adjusted PBDIT | 11,318.99 | 9,011.12 | 7,516.53 | 5,403.92 | 5,281.50 |
| Financial Expenses | 7,898.30 | 6,426.94 | 4,576.72 | 3,920.18 | 4,733.19 |
| Depreciation | 273.42 | 228.71 | 187.23 | 126.83 | 125.88 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 3,147.27 | 2,355.47 | 2,752.58 | 1,356.91 | 422.43 |
| Tax Charges | 802.23 | 595.85 | 713.75 | 368.16 | 87.28 |
| Adjusted PAT | 2,345.04 | 1,759.62 | 2,038.83 | 988.75 | 335.15 |
| Non Recurring Items | -7.49 | -4.97 | -67.43 | -2.32 | -2.39 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 2,345.04 | 1,759.62 | 1,984.32 | 988.75 | 335.15 |
| Equity Dividend | 778.38 | 741.32 | 444.79 | 98.84 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 8,597.10 | 7,389.93 | 6,774.60 | 5,445.99 | 4,626.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article