| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Oct 11, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 33,837 | 460.40 |
| Oct 11, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 2,16,536 | 460.40 |
| Oct 11, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 33,837 | 460.40 |
| Oct 11, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 2,16,536 | 460.40 |
| Sep 07, 2021 | B | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 8,65,775 | 818.45 |
| Sep 07, 2021 | S | GOLDMAN SACHS ASSET MANAGEMENT LLC A/C GOLDMAN SACHS INDIA FUND LIMITED | 8,65,775 | 818.45 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article