| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2019 - 2020 | Equity Share | 150 | 132.92 | 13,29,23,744 | 10 | 132.92 |
| 2018 - 2019 | Equity Share | 150 | 132.90 | 13,28,99,744 | 10 | 132.90 |
| 2017 - 2018 | Equity Share | 150 | 132.76 | 13,27,59,494 | 10 | 132.76 |
| 2016 - 2017 | Equity Share | 100 | 88.23 | 8,82,34,496 | 10 | 88.23 |
| 2015 - 2016 | Equity Share | 100 | 88.06 | 8,80,58,418 | 10 | 88.06 |
| 2014 - 2015 | Equity Share | 100 | 88.03 | 8,80,26,251 | 10 | 88.03 |
| 2013 - 2014 | Equity Share | 100 | 88.02 | 8,80,24,173 | 10 | 88.02 |
| 2012 - 2013 | Equity Share | 100 | 83.88 | 8,38,80,884 | 10 | 83.88 |
| 2011 - 2012 | Equity Share | 100 | 83.85 | 8,38,45,604 | 10 | 83.85 |
| 2010 - 2011 | Equity Share | 100 | 84.23 | 8,36,05,678 | 10 | 83.61 |
| 2009 - 2010 | Equity Share | 100 | 84.23 | 8,32,86,861 | 10 | 83.29 |
| 2008 - 2009 | Equity Share | 100 | 78.33 | 7,69,78,510 | 10 | 76.98 |
| 2007 - 2008 | Equity Share | 100 | 78.33 | 7,64,17,917 | 10 | 76.42 |
| 2006 - 2007 | Equity Share | 50 | 35 | 2,84,00,200 | 10 | 28.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article