| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Sep 18, 2025 | S | SG GENERAL DEALERS LLP | 6,58,351 | 35.33 |
| Jun 09, 2025 | S | SINGHAL ENTERPRISES | 6,00,000 | 41.25 |
| Jun 09, 2025 | B | APOLLO PIPES LIMITED | 12,00,000 | 41.25 |
| Jun 09, 2025 | S | BALAJI AGENCIES | 6,50,000 | 41.24 |
| Feb 28, 2025 | B | APOLLO PIPES LIMITED | 6,00,000 | 46.50 |
| Feb 27, 2025 | B | APOLLO PIPES LIMITED | 12,00,000 | 46.52 |
| Feb 24, 2025 | B | APOLLO PIPES LIMITED | 6,00,000 | 48.11 |
| Feb 14, 2025 | B | APOLLO PIPES LIMITED | 6,00,000 | 48 |
| Feb 13, 2025 | B | APOLLO PIPES LIMITED | 6,00,000 | 50 |
| Feb 11, 2025 | B | APOLLO PIPES LIMITED | 6,00,000 | 43.03 |
| May 03, 2024 | S | DHIRESH SHASHIKANT GOSALIA | 2,00,000 | 93 |
| May 03, 2024 | S | LADDERUP VENTURES LLP | 2,60,219 | 93.47 |
| May 03, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 4,50,000 | 93.47 |
| May 03, 2024 | B | VORA FINANCIAL SERVICES PVT LTD | 2,00,000 | 93.47 |
| May 02, 2024 | S | CAMELLIA TRADEX PRIVATE LIMITED | 4,20,463 | 91.64 |
| May 02, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 6,01,510 | 91.64 |
| May 02, 2024 | S | SNEHLATA RAJESH NUWAL | 3,19,182 | 91.64 |
| May 02, 2024 | B | MANISH CHAMPALAL JAIN | 2,00,000 | 91.64 |
| May 02, 2024 | B | BHARATH CHAMPALAL JAIN | 2,00,000 | 91.64 |
| Apr 15, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,00,000 | 73.75 |
| Apr 09, 2024 | S | CAMELLIA TRADEX PRIVATE LIMITED | 2,06,324 | 69.51 |
| Apr 09, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,00,000 | 69.51 |
| Mar 14, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,54,485 | 50.70 |
| Mar 14, 2024 | B | VINOD KUMAR | 2,73,500 | 50.70 |
| Mar 14, 2024 | S | CAMELLIA TRADEX PRIVATE LIMITED | 2,83,375 | 50.70 |
| Feb 01, 2024 | S | LADDERUP FINANCE LIMITED | 2,00,000 | 16.20 |
| Nov 09, 2021 | B | DHIRESH SHASHIKANT GOSALIA | 2,50,000 | 15.95 |
| Nov 09, 2021 | S | PANKAJ PADAMKUMAR KAJARIA | 2,50,005 | 15.95 |
| Aug 27, 2019 | B | APARNA SAMIR THAKKER | 5,06,364 | 17.15 |
| Aug 27, 2019 | S | SAMIR ARVIND THAKKAR | 4,65,804 | 17.16 |
| Jun 07, 2019 | B | SAMIR ARVIND THAKKAR | 4,54,000 | 37.22 |
| Jun 07, 2019 | S | ASAWARI VITTAL OTAWKAR | 2,96,896 | 37.33 |
| Oct 23, 2018 | S | SAMIR ARVIND THAKKAR | 2,29,726 | 66.90 |
| Oct 23, 2018 | B | APARNA SAMIR THAKKER | 2,30,700 | 66.90 |
| Jan 05, 2018 | B | BRIGHT IMPEX & AGENCIES P LTD | 2,50,000 | 192.50 |
| Jan 05, 2018 | S | AAYUSHMAAN RAJESH NUWAL | 2,50,000 | 192.50 |
| Jan 04, 2018 | S | QUIET ENTERPRISES LLP | 2,00,000 | 190 |
| Jan 04, 2018 | B | LADDERUP FINANCE LIMITED | 2,00,000 | 190 |
| Jan 03, 2018 | S | QUIET ENTERPRISES LLP | 2,00,000 | 173.50 |
| Jan 03, 2018 | S | LADDERUP WEALTH MANAGEMENT PRIVATE LIMITED | 2,00,000 | 175.40 |
| Jan 03, 2018 | B | LADDERUP WEALTH MANAGEMENT PRIVATE LIMITED | 2,00,000 | 173.50 |
| Jan 03, 2018 | B | LADDERUP FINANCE LIMITED | 2,00,002 | 175.40 |
| Dec 22, 2017 | S | MADHU RANCHHODDAS MEHTA | 1,95,000 | 149.96 |
| Dec 21, 2017 | S | MADHU RANCHHODDAS MEHTA | 2,25,000 | 149.70 |
| Dec 15, 2017 | B | TCG FUNDS FUND 1 | 2,75,000 | 136 |
| Dec 15, 2017 | S | MADHU RANCHHODDAS MEHTA | 3,02,679 | 136.13 |
| Jul 13, 2017 | B | K R DEVELOPERS LLP | 2,25,000 | 104 |
| Jun 16, 2017 | B | HAYYAN ALI MALALLAHA LAWATI | 1,50,000 | 92 |
| Jun 16, 2017 | S | SALLEE TRADEFIN LIMITED | 1,66,619 | 92.08 |
| Jun 01, 2017 | B | TCG FUNDS FUND 1 | 3,50,000 | 92 |
| Apr 05, 2017 | S | JAYESH ANANT SHETH HUF | 1,70,000 | 91 |
| Apr 05, 2017 | B | SAMIR ARVIND THAKKAR | 1,86,741 | 90.99 |
| Oct 21, 2016 | S | VEENA VIJAY AGGARWAL | 7,61,771 | 52 |
| Oct 21, 2016 | B | POLSONS TRADERS LLP | 7,61,771 | 52 |
| Jan 02, 2015 | B | SNEHLATA RAJESH NUWAL | 1,28,845 | 19.50 |
| Jan 02, 2015 | S | BALASHRI COMMERCIAL LIMITED | 1,28,485 | 19.50 |
| May 25, 2010 | B | PARIWAR HOUSING FINANCE COMPANY LIMITED | 45,576 | 58.97 |
| Apr 29, 2010 | S | J V STOCK BROKING PRIVATE LIMITED | 46,557 | 57.58 |
| Apr 29, 2010 | B | J V STOCK BROKING PRIVATE LIMITED | 46,557 | 56.80 |
| Apr 26, 2010 | B | J V STOCK BROKING PRIVATE LIMITED | 40,711 | 62 |
| Apr 26, 2010 | S | J V STOCK BROKING PRIVATE LIMITED | 40,711 | 62.15 |
| Apr 23, 2010 | B | J V STOCK BROKING PRIVATE LIMITED | 36,261 | 65 |
| Apr 23, 2010 | S | J V STOCK BROKING PRIVATE LIMITED | 36,261 | 64.72 |
| Apr 13, 2010 | S | SPREAD FINTRADE LTD | 46,082 | 81.41 |
| Apr 12, 2010 | S | SPREAD FINTRADE LTD | 70,000 | 83.05 |
| Apr 09, 2010 | B | SWETA TIBREWALA | 51,271 | 86.39 |
| Apr 09, 2010 | B | SHRIRAM TIBREWALA | 1,00,000 | 84.71 |
| Apr 09, 2010 | B | BP FINTRADE PRIVATE LIMITED | 70,756 | 84.19 |
| Apr 09, 2010 | S | NARESHCHAND JAIN | 58,305 | 85.85 |
| Apr 09, 2010 | S | SHRIRAM TIBREWALA | 1,00,000 | 84.70 |
| Apr 09, 2010 | S | BP FINTRADE PRIVATE LIMITED | 75,375 | 86.34 |
| Apr 09, 2010 | B | JMP SECURITIES PVT LTD | 48,838 | 85.29 |
| Apr 09, 2010 | S | SWETA TIBREWALA | 1,31,271 | 86.04 |
| Apr 09, 2010 | S | SOFTLINE SECURITIES PRIVATE LIMITED | 3,30,000 | 84.34 |
| Apr 09, 2010 | B | NARESHCHAND JAIN | 58,305 | 84.88 |
| Apr 09, 2010 | S | SPREAD FINTRADE LTD | 47,000 | 87.11 |
| Apr 09, 2010 | S | JMP SECURITIES PVT LTD | 48,453 | 86.01 |
| Apr 08, 2010 | B | DEEPAK SHANTILAL CHHEDA | 1,27,134 | 91.73 |
| Apr 08, 2010 | B | MVM SECURITIES PRIVATE LIMITED | 55,300 | 92.07 |
| Apr 08, 2010 | B | DEVENDRA P OTAVKAR | 1,00,000 | 94.05 |
| Apr 08, 2010 | S | MANSUKH STOCK BROKERS LIMITED | 82,814 | 92.75 |
| Apr 08, 2010 | S | Naman Securities & Finance Pvt. Ltd. | 1,11,749 | 92.75 |
| Apr 08, 2010 | S | SWETATI BREWALA | 1,05,000 | 83.64 |
| Apr 08, 2010 | S | KARISHMABEN ALPESHKUMAR SHAH | 45,925 | 91.96 |
| Apr 08, 2010 | B | Naman Securities & Finance Pvt. Ltd. | 1,09,499 | 92.65 |
| Apr 08, 2010 | B | AAP INVESTMENTS | 60,000 | 90.54 |
| Apr 08, 2010 | B | SHRIRAMTI BREWALA | 4,17,346 | 93.12 |
| Apr 08, 2010 | S | ESSENTIAL SECURITIES | 58,470 | 93.42 |
| Apr 08, 2010 | S | MVM SECURITIES PRIVATE LIMITED | 67,200 | 92.38 |
| Apr 08, 2010 | S | RAHUL DOSHI | 45,083 | 95.42 |
| Apr 08, 2010 | S | INVENTURE GROWTH & SECURITIES LTD. | 66,632 | 94.05 |
| Apr 08, 2010 | S | SHRIRAMTI BREWALA | 4,17,346 | 92.94 |
| Apr 08, 2010 | S | DEVENDRA P OTAVKAR | 1,00,000 | 94.28 |
| Apr 08, 2010 | B | M/S. RIKHAV INVESTMENTS | 1,06,360 | 91.60 |
| Apr 08, 2010 | B | CHANDAN SHAH | 52,946 | 93.33 |
| Apr 08, 2010 | B | ESSENTIAL SECURITIES | 58,470 | 93.05 |
| Apr 08, 2010 | B | RAPIDCREDITSAND MERCANTILES PRIVATE LIMITED | 50,000 | 94.10 |
| Apr 08, 2010 | B | MANSUKH STOCK BROKERS LIMITED | 82,814 | 92.67 |
| Apr 08, 2010 | B | NARESHCHAND JAIN | 1,28,565 | 92.11 |
| Apr 08, 2010 | B | SWETATI BREWALA | 1,85,000 | 92.29 |
| Apr 08, 2010 | B | KARISHMABEN ALPESHKUMAR SHAH | 45,925 | 91.84 |
| Apr 08, 2010 | B | INVENTURE GROWTH & SECURITIES LTD. | 66,632 | 93.89 |
| Apr 08, 2010 | B | BP FINTRADE PRIVATE LIMITED | 83,566 | 92.77 |
| Apr 08, 2010 | S | DEEPAK SHANTILAL CHHEDA | 1,27,134 | 91.69 |
| Apr 08, 2010 | S | M/S. RIKHAV INVESTMENTS | 1,06,360 | 91.65 |
| Apr 08, 2010 | S | CHANDAN SHAH | 37,946 | 95.45 |
| Apr 08, 2010 | S | RAPIDCREDITSAND MERCANTILES PRIVATE LIMITED | 50,000 | 94.17 |
| Apr 08, 2010 | S | NARESHCHAND JAIN | 1,23,565 | 92.42 |
| Apr 08, 2010 | S | AAP INVESTMENTS | 60,000 | 91.86 |
| Apr 08, 2010 | S | BP FINTRADE PRIVATE LIMITED | 97,931 | 93.64 |
| Apr 08, 2010 | S | SPREAD FINTRADE LTD | 4,50,000 | 94.07 |
| Apr 07, 2010 | B | RAHUL DOSHI | 70,000 | 88.93 |
| Apr 07, 2010 | S | RAHUL DOSHI | 40,001 | 86.90 |
| Apr 07, 2010 | S | NARESHCHAND JAIN | 62,093 | 86.60 |
| Apr 07, 2010 | B | MANSUKH STOCK BROKERS LIMITED | 86,005 | 85.30 |
| Apr 07, 2010 | B | NARESHCHAND JAIN | 56,093 | 86.41 |
| Apr 07, 2010 | S | MANSUKH STOCK BROKERS LIMITED | 86,005 | 85.36 |
| Apr 06, 2010 | B | NARESH CHAND JAIN | 43,024 | 75.09 |
| Apr 06, 2010 | B | SANJEET KUMAR CHOURASIA | 40,000 | 76.21 |
| Apr 06, 2010 | B | SHRIRAMTI BREWALA | 2,98,690 | 69.51 |
| Apr 06, 2010 | S | SWETA TIBREWALA | 50,000 | 72.55 |
| Apr 06, 2010 | S | ZITURA INVESTMENT & FINANCE PRIVATE LIMITED | 82,500 | 74.10 |
| Apr 06, 2010 | B | OM PARKASH GUPTA | 41,304 | 70.10 |
| Apr 06, 2010 | B | SWETA TIBREWALA | 50,000 | 76.60 |
| Apr 06, 2010 | S | NARESH CHAND JAIN | 43,024 | 76.14 |
| Apr 06, 2010 | S | PARIWAR HOUSING FINANCE CO LTD | 52,797 | 73.90 |
| Apr 06, 2010 | S | SHRIRAMTI BREWALA | 2,98,690 | 70.43 |
| Apr 06, 2010 | S | OM PARKASH GUPTA | 41,304 | 70.09 |
| Apr 06, 2010 | S | SANJEET KUMAR CHOURASIA | 40,000 | 68.08 |
| Apr 05, 2010 | S | BHARATBHAI TAPUBHAI SANCHALA | 36,952 | 69.35 |
| Apr 05, 2010 | S | SHRIRAMTI BREWALA | 1,76,957 | 67.23 |
| Apr 05, 2010 | B | SHRIRAMTI BREWALA | 1,76,957 | 67.81 |
| Apr 05, 2010 | S | S K TRADING (S K CHOURASIA) | 65,489 | 67.51 |
| Apr 05, 2010 | B | S K TRADING (S K CHOURASIA) | 65,489 | 67.97 |
| Apr 05, 2010 | S | PARIWAR HOUSING FINANCE CO LTD | 2,24,703 | 67.96 |
| Feb 02, 2010 | S | PARIWAR HOUSING FINANCE CO LTD | 40,000 | 69.76 |
| Jan 25, 2010 | S | PARIWAR HOUSING FINANCE CO LTD | 50,000 | 54.43 |
| Dec 11, 2007 | S | HITESH JHAVERI | 37,001 | 60.84 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article