A Oneindia Venture

Bulk Deals for Kapil Raj Finance Ltd., Company Shares on NSE and BSE

Dec 20th 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Sep 29, 2025 B KULDEEPSINGH 8,85,445 4.11
Sep 23, 2025 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 5,59,715 4.30
Sep 22, 2025 B JASHIBEN NARAYANBHAI DARJI 10,00,000 4.22
Aug 14, 2025 S KALPESHWAR J DARJI 3,14,917 6.77
Aug 14, 2025 B KALPESHWAR J DARJI 13,53,009 6.76
Jul 25, 2025 S JABIR MOHD SILAWAT 5,50,000 9.27
Jul 25, 2025 B KALPESHWAR J DARJI 15,00,000 9.26
Jul 25, 2025 S KALPESHWAR J DARJI 18,26,125 9.27
Jul 24, 2025 B KALPESHWAR J DARJI 7,94,649 8.82
Jul 24, 2025 S KALPESHWAR J DARJI 14,19,649 8.83
Jul 23, 2025 S NEO APEX SHARE BROKING SERVICES LLP 6,23,492 8.40
Jul 23, 2025 B NEO APEX SHARE BROKING SERVICES LLP 6,23,492 8.41
Jul 22, 2025 B JABIR MOHD SILAWAT 5,50,000 8.01
Aug 21, 2023 B MAYUR NARAYANDAS DARJI 53,707 22.57
Aug 18, 2023 B DHARMIK BAROT 33,335 21.93
Aug 18, 2023 S DHARMIK BAROT 33,335 21.94
Aug 18, 2023 S UMESH DHIRENDRAKUMAR SOLANKI 33,335 21.94
Aug 18, 2023 B UMESH DHIRENDRAKUMAR SOLANKI 33,335 21.93
Aug 18, 2023 S VAGHELA YOUGITABEN SHARMESHBHAI 33,335 21.93
Aug 18, 2023 B VAGHELA YOUGITABEN SHARMESHBHAI 33,335 21.94
Aug 17, 2023 S DHARMIK BAROT 33,335 22.05
Aug 17, 2023 B DHARMIK BAROT 33,335 22.06
Aug 17, 2023 S UMESH DHIRENDRAKUMAR SOLANKI 33,335 22.05
Aug 17, 2023 B UMESH DHIRENDRAKUMAR SOLANKI 33,335 22.05
Aug 17, 2023 S VAGHELA YOUGITABEN SHARMESHBHAI 33,335 22.06
Aug 17, 2023 B VAGHELA YOUGITABEN SHARMESHBHAI 33,335 22.05
Jul 31, 2023 B DHARMIK BAROT 33,335 24.71
Jul 31, 2023 S DHARMIK BAROT 33,335 24.72
Jul 31, 2023 S MRUGESH NATWARLAL RUPAREL 33,335 24.72
Jul 31, 2023 B MRUGESH NATWARLAL RUPAREL 33,335 24.72
Jul 31, 2023 S MAKVANA HASMUKHBHAI CHIMANBHAI 33,588 24.71
Jul 31, 2023 B MAKVANA HASMUKHBHAI CHIMANBHAI 33,588 24.72
Jan 03, 2023 B PREETI BHAUKA 26,946 16.55
Jan 03, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 31,965 16.55
Dec 27, 2022 S THOCESS INNOVATION LAB LTD 2,00,000 12
Dec 27, 2022 B ASHISH CHUGH 2,00,000 12
Dec 16, 2022 S THOCESS INNOVATION LAB LTD 2,50,000 10.55
Dec 16, 2022 B SURAJ PANCHAL 2,50,000 10.55
Dec 15, 2022 S THOCESS INNOVATION LAB LTD 2,51,000 10.45
Dec 15, 2022 B SURAJ PANCHAL 2,46,800 10.45
Dec 14, 2022 S THOCESS INNOVATION LAB LTD 2,50,000 10.35
Dec 14, 2022 B SURAJ PANCHAL 2,49,966 10.35
Dec 13, 2022 B THOCESS INNOVATION LAB LTD 2,49,790 10.30
Dec 13, 2022 S SURAJ PANCHAL 2,50,000 10.30
Dec 12, 2022 S THOCESS INNOVATION LAB LTD 27 10.70
Dec 12, 2022 B THOCESS INNOVATION LAB LTD 2,50,040 10.40
Dec 12, 2022 S SURAJ PANCHAL 2,49,450 10.40
Dec 09, 2022 B THOCESS INNOVATION LAB LTD 2,49,500 10.50
Dec 09, 2022 S SURAJ PANCHAL 2,50,000 10.50
Dec 08, 2022 S THOCESS INNOVATION LAB LTD 1,00,000 10.50
Dec 08, 2022 B AMISHA YADAV 1,01,412 10.50
Dec 07, 2022 B PUNAM ANKIT PATODIA 32,500 10.70
Dec 07, 2022 S THOCESS INNOVATION LAB LTD 2,22,255 10.70
Dec 07, 2022 B AMISHA YADAV 83,000 10.70
Dec 07, 2022 B SURAJ PANCHAL 1,06,000 10.70
Dec 06, 2022 S THOCESS INNOVATION LAB LTD 2,50,000 11
Dec 06, 2022 B SURAJ PANCHAL 50,000 11
Dec 06, 2022 B AMISHA YADAV 2,00,000 11
Dec 05, 2022 S THOCESS INNOVATION LAB LTD 2,50,000 11
Dec 05, 2022 B AMISHA YADAV 2,50,000 11
Dec 02, 2022 S THOCESS INNOVATION LAB LTD 1,25,000 11.13
Dec 02, 2022 B THOCESS INNOVATION LAB LTD 1,50,000 10.78
Dec 02, 2022 B MOHAN ANAND 42,500 11.55
Dec 02, 2022 B AMISHA YADAV 75,075 10.85
Dec 02, 2022 S SURAJ PANCHAL 1,52,446 10.77
Dec 01, 2022 B SURAJ PANCHAL 1,00,000 11
Dec 01, 2022 S SHREYA JAIN 1,15,500 11
Nov 30, 2022 B THOCESS INNOVATION LAB LTD 86,532 11
Nov 30, 2022 B SURAJ PANCHAL 1,20,000 11
Nov 30, 2022 S DURGESH TUKNAYAT 2,18,500 11
Nov 29, 2022 B THOCESS INNOVATION LAB LTD 2,49,667 10.80
Nov 29, 2022 S SURAJ PANCHAL 2,62,429 10.80
Nov 28, 2022 S THOCESS INNOVATION LAB LTD 1,85,000 10.40
Nov 28, 2022 B SURAJ PANCHAL 1,90,079 10.40
Nov 25, 2022 S THOCESS INNOVATION LAB LTD 2,50,000 10.40
Nov 25, 2022 B SURAJ PANCHAL 2,49,200 10.40
Nov 23, 2022 S TUSHAR RAMESHCHANDRA SHAH 50,000 10
Nov 23, 2022 S SANJAY R SHAH HUF 50,000 10
Nov 23, 2022 B SURAJ PANCHAL 99,470 10
Nov 22, 2022 B SURAJ PANCHAL 1,78,943 10.29
Nov 22, 2022 S PINKLINE FINANCIAL CONSULTANTS LLP . 1,78,939 10.29
Jan 21, 2022 B THOCESS INNOVATION LAB LIMITED 2,25,226 12.11
Jan 21, 2022 S NARESH PAWARIYA AND SONS HUF 50,000 12
Jan 21, 2022 S KOTHARI TRADE INVESTMENTS PRIVATE LIMITED 1,30,000 12
Jan 19, 2022 B THOCESS INNOVATION LAB LIMITED 2,50,250 12.06
Jan 19, 2022 S RESHU BALA MEHTA 2,14,000 12
Jan 19, 2022 S VAISHALI DEVIDAS FATTEPURKAR 35,000 12.40
Jan 13, 2022 B THOCESS INNOVATION LAB LIMITED 2,50,420 12
Jan 13, 2022 B KAMAL BHUPATRAI PAREKH HUF 50,108 12
Jan 13, 2022 S RESHU BALA MEHTA 36,000 12
Jan 13, 2022 S MOHINDER SINGH 99,100 12
Jan 13, 2022 S BANISH MEHTA 1,45,377 12
Jan 12, 2022 B VAISHALI DEVIDAS FATTEPURKAR 46,201 12
Jan 12, 2022 S NARESH PAWARIYA AND SONS HUF 50,000 12
Jan 12, 2022 S DIVYA KOTHARI 1,00,000 12
Jan 12, 2022 S REENA SHARMA 1,00,000 12
Jan 12, 2022 B KAMAL BHUPATRAI PAREKH HUF 1,94,709 12
Dec 28, 2021 S RANJIT 40,000 10
Dec 28, 2021 S AJAY BANSAL 1,00,000 10
Dec 28, 2021 B THOCESS INNOVATION LAB LIMITED 2,49,080 10
Dec 28, 2021 S VIRENDRA KUMAR 1,10,000 10
Dec 27, 2021 S RANJIT 2,00,000 10
Dec 27, 2021 B THOCESS INNOVATION LAB LIMITED 2,00,000 10
Dec 14, 2021 B MADHU NEELESH KUMAR LAHOTI 2,50,000 10
Dec 14, 2021 S SANJAY KASHYAP 55,000 10
Dec 14, 2021 S SHAM KUMAR 33,120 10.08
Dec 14, 2021 S ANIL NAGPAL 73,369 10
Dec 14, 2021 B BANISH MEHTA 29,420 10.30
Dec 14, 2021 S MEENA KOHLI 55,000 10
Dec 13, 2021 S SUNIL DUTT RAMPAL 27,500 10
Dec 13, 2021 B SURAJ PANCHAL 1,50,000 10
Dec 13, 2021 S ANKIT KOTHARI 90,723 10
Dec 10, 2021 S HARASEES SINGH NANDA 31,871 10
Dec 10, 2021 S MANINDER SINGH NANDA 32,129 10
Dec 10, 2021 S ASIM JAIN HUF 55,000 10
Dec 10, 2021 S ASIM JAIN 80,000 10
Dec 10, 2021 S NAVESH NARULA 82,500 10
Dec 10, 2021 B THOCESS INNOVATION LAB LIMITED 50,000 10
Dec 10, 2021 B MADHU NEELESH KUMAR LAHOTI 2,50,000 10
Dec 08, 2021 S PRAFULLA VRAJLAL NIRMAL 33,606 10
Dec 08, 2021 B BANISH MEHTA 1,49,563 10
Dec 08, 2021 S ANKIT KOTHARI 1,00,000 10
Dec 07, 2021 B PRAFULLA VRAJLAL NIRMAL 26,744 9.53
Dec 07, 2021 B MADHU NEELESH KUMAR LAHOTI 2,50,000 9
Dec 07, 2021 S NEERAJ HANDA 2,50,000 9
Dec 02, 2021 B MADHU NEELESH KUMAR LAHOTI 2,50,000 8.75
Dec 02, 2021 S KIRTI RAMAN MEHTA 2,50,000 8.75
Dec 01, 2021 B MADHU NEELESH KUMAR LAHOTI 2,50,000 9
Dec 01, 2021 S BANISH MEHTA 2,50,000 9
Oct 20, 2021 S DEEPAK PARSHARAM SALVI 33,770 6.64
Aug 18, 2021 S AJEET SINGH BISEN 2,48,639 10
Aug 18, 2021 B ANKIT KOTHARI 99,723 10
Aug 18, 2021 B DURGESH TUKNAYAT 80,080 10
Aug 18, 2021 B SHREYA JAIN 91,500 10
Aug 10, 2021 B MOHINDER SINGH 1,00,000 11
Aug 10, 2021 B PRAFULLA VRAJLAL NIRMAL 12,653 12.32
Aug 10, 2021 S DEEPAK PARSHARAM SALVI 41,230 11
Aug 10, 2021 S PRAFULLA VRAJLAL NIRMAL 58,770 11
Aug 09, 2021 B PRAFULLA VRAJLAL NIRMAL 30,000 11
Aug 06, 2021 B PRAFULLA VRAJLAL NIRMAL 28,770 11.75
Aug 06, 2021 B NEERAJ HANDA 30,250 11.75
Aug 04, 2021 B ANIL NAGPAL 38,500 11
Aug 04, 2021 B SANJIVA RISHI 27,500 11
Aug 04, 2021 B ASIM JAIN 55,000 11
Aug 04, 2021 B SANJAY KASHYAP 55,000 11
Aug 04, 2021 S SANJIVA RISHI 2,279 10.56
Aug 04, 2021 S AMISHA YADAV 2,26,214 11
Aug 04, 2021 B POLINENI 26,000 11
Aug 04, 2021 B NEERAJ HANDA 42,000 11.53
Aug 03, 2021 B NEERAJ HANDA 26,995 10.50
Aug 02, 2021 S NISHA SINGH 45,168 10.47
Aug 02, 2021 S LOKENDRA SINGH 49,470 10.47
Aug 02, 2021 B NEERAJ HANDA 1,00,000 10.47
Aug 02, 2021 S PRATIBHA 65,000 10.47
Aug 02, 2021 B MEENA KOHLI 55,000 10.47
Aug 02, 2021 B ANIL NAGPAL 34,869 10.47
Aug 02, 2021 B NAVESH NARULA 82,500 10.47
Jul 30, 2021 S PRAFULLA VRAJLAL NIRMAL 81,955 10.50
Jul 30, 2021 B BANISH MEHTA 45,000 10.49
Jul 30, 2021 B NEERAJ HANDA 62,750 10.50
Jul 28, 2021 B BANISH MEHTA 50,000 9.75
Jul 27, 2021 B SUNIL DUTT RAMPAL 27,500 10
Jul 27, 2021 B ASIM JAIN HUF 55,000 10
Jul 27, 2021 B ANKIT KOTHARI 91,000 10
Jul 27, 2021 S SURAJ PANCHAL 2,00,000 10
Jul 26, 2021 B ASIM JAIN 1,00,000 10
Jul 26, 2021 B SHAM KUMAR 27,500 10
Jul 26, 2021 B HARASEES SINGH NANDA 31,871 10
Jul 26, 2021 B MANINDER SINGH NANDA 32,129 10
Jul 26, 2021 S NISHA SINGH 2,00,000 10
Jul 22, 2021 S PRATIK BHACHUBHAI MUJAT 45,000 10.50
Jul 22, 2021 B KIRTI RAMAN MEHTA 68,301 10.50
Jul 22, 2021 S HARI BHACHUBHAI MUJAT 55,000 10.50
Jul 16, 2021 B ASIM JAIN 51,000 11.15
Jul 16, 2021 S DIVYA KOTHARI 51,000 11.15
Jul 02, 2021 S PRATIK BHACHUBHAI MUJAT 50,000 10
Jul 01, 2021 S NARAYAN KARMAN PATEL 35,000 10
Jun 10, 2021 S KOTHARI &SONS HUF 81,453 10
Jun 10, 2021 B AMISHA YADAV 65,000 10
Jun 10, 2021 B AJEET SINGH BISEN 62,808 10
Jun 09, 2021 B KIRTI RAMAN MEHTA 45,313 10
Jun 09, 2021 S BINDU DINESH SHAH 43,950 10
Jun 08, 2021 S KHIMJI DHARMSHI ARETHIYA 50,000 10
Jun 08, 2021 S HARI BHACHUBHAI MUJAT 45,000 10
Jun 08, 2021 S KISHORE BHACHUBHAI MUJAT 55,000 10
Jun 08, 2021 B DIVYA KOTHARI 1,00,000 10
Jun 08, 2021 S RAM SINGH PAWARIYA 99,950 10
Jun 08, 2021 B GOVIND GURBAHADUR VISHWAKARMA 250 10
Jun 08, 2021 B KIRTI RAMAN MEHTA 67,418 10
Jun 08, 2021 B RESHU BALA MEHTA 2,27,760 10
Jun 08, 2021 S GOVIND GURBAHADUR VISHWAKARMA 80,000 10
Jun 07, 2021 S GOVIND GURBAHADUR VISHWAKARMA 1,00,250 10
Jun 07, 2021 B DIVYA KOTHARI 1,00,000 10
Jun 04, 2021 S CHETAN KISHOR BHIMJIYANI 68,925 10
Jun 04, 2021 B REENA SHARMA 1,00,000 10
May 20, 2021 B AJAY BANSAL 1,00,000 10
May 20, 2021 S CHETAN KISHOR BHIMJIYANI 30,300 10
May 20, 2021 S RITA KISHOR BHIMJIYANI 45,000 10
May 17, 2021 B NARESH PAWARIYA AND SONS HUF 1,00,000 10
May 17, 2021 S RITA KISHOR BHIMJIYANI 1,00,000 10
May 12, 2021 B RAM SINGH PAWARIYA 99,950 10
May 12, 2021 S RITA KISHOR BHIMJIYANI 1,00,000 10
Apr 26, 2021 B DIVYA KOTHARI 1,00,100 10
Apr 26, 2021 B KOTHARI &SONS HUF 1,03,000 10
Apr 26, 2021 S BINDU DINESH SHAH 60,500 10
Apr 26, 2021 S DINESH MANILAL SHAH 1,39,503 10
Apr 16, 2021 B GOVIND GURBAHADUR VISHWAKARMA 40,800 10
Apr 16, 2021 S BINDU DINESH SHAH 64,050 10
Apr 07, 2021 B PRATIBHA 49,000 10
Apr 07, 2021 S DEEPAK PARSHARAM SALVI 41,025 10
Mar 31, 2021 S DINESH MANILAL SHAH 1,50,000 10
Mar 31, 2021 S BINDU DINESH SHAH 1,50,000 10
Mar 31, 2021 B GOVIND GURBAHADUR VISHWAKARMA 1,39,200 10
Mar 31, 2021 B LOKENDRA SINGH 49,800 10
Mar 31, 2021 B AJEET SINGH BISEN 76,400 10
Mar 22, 2021 B AJEET SINGH BISEN 50,000 10
Mar 18, 2021 S KISHORE BHACHUBHAI MUJAT 45,000 10
Mar 18, 2021 S DEEPAK KANJI ARETHIA 45,000 10
Mar 18, 2021 S SHREYA HARI MUZAT 55,000 10
Mar 18, 2021 S HARI BHACHUBHAI MUJAT 55,000 10
Mar 18, 2021 B AJEET SINGH BISEN 55,400 10
Mar 18, 2021 B VIRENDRA KUMAR 1,30,000 10
Mar 17, 2021 B RITA KISHOR BHIMJIYANI 1,16,528 10
Mar 17, 2021 S SAIJUL KRUNAL KUWADIA 35,763 10
Mar 17, 2021 S JAYESH G KUWADIA 85,000 10
Mar 16, 2021 B CHETAN KISHOR BHIMJIYANI 50,820 10
Mar 16, 2021 S PRARAMBH SECURITIES PVT LTD 90,000 10
Mar 15, 2021 S ANURADHA JUGALKISHOREJI TAPADIA 75,000 10
Mar 10, 2021 S RASIK MORARJI SAVLA (HUF) 1,60,000 10
Mar 10, 2021 S VINOD MORARJI SAVLA (HUF) 1,60,000 10
Mar 10, 2021 B SAIJUL KRUNAL KUWADIA 35,763 10
Mar 10, 2021 B PRARAMBH SECURITIES PVT LTD 90,000 10
Mar 10, 2021 B JAYESH G KUWADIA 95,000 10
Mar 10, 2021 B RANJEET SINGH 74,153 10
Mar 03, 2021 B RITA KISHOR BHIMJIYANI 27,390 10
Feb 25, 2021 B NILESH RASIKLAL SHAH 32,299 10
Feb 25, 2021 S BHAVIN HASMUKH SAVLA 36,000 10
Feb 19, 2021 S ANURADHA JUGALKISHOREJI TAPADIA 40,000 10
Feb 19, 2021 S BELAZIO REAL ESTATE PRIVATE LIMITED . 40,000 10
Feb 18, 2021 S BELAZIO REAL ESTATE PRIVATE LIMITED . 40,000 10
Feb 17, 2021 S BELAZIO REAL ESTATE PRIVATE LIMITED . 45,000 10
Feb 12, 2021 S SHASHIN HASMUKH SAVLA 29,500 10
Feb 12, 2021 S RUCHIT HARISH SAVLA 30,499 10
Feb 12, 2021 B INVESTERIA COMMODITIES PRIVATE LIMITED 78,583 10
Feb 10, 2021 S SHASHIN HASMUKH SAVLA 30,000 10
Feb 10, 2021 S RUCHIT HARISH SAVLA 30,000 10
Feb 04, 2021 B KOTHARI TRADE INVESTMENTS PRIVATE LIMITED . 50,000 10
Feb 02, 2021 S INVESTERIA COMMODITIES PRIVATE LIMITED 50,000 10
Jan 29, 2021 B KOTHARI TRADE INVESTMENTS PRIVATE LIMITED . 27,674 10
Jan 29, 2021 S KOTHARI TRADE INVESTMENTS PRIVATE LIMITED . 23,989 10
Jan 15, 2021 B INVESTERIA COMMODITIES PRIVATE LIMITED 55,338 10
Jan 15, 2021 S RITA KISHOR BHIMJIYANI 29,838 9.95
Jan 15, 2021 B NARESH PAWARIYA 55,338 9.95
Jan 15, 2021 S NARESH PAWARIYA 55,338 10
Jan 13, 2021 B AJAY BANSAL 79,469 10
Jan 13, 2021 S AJAY BANSAL 79,469 9.99
Jan 13, 2021 B INVESTERIA COMMODITIES PRIVATE LIMITED 79,469 9.99
Jan 13, 2021 S RANJEET SINGH 79,374 10
Dec 17, 2020 S KARTIK NARENDRA SHAH 27,627 9.85
Dec 17, 2020 B RANJEET SINGH 79,374 9.97
Nov 23, 2020 S DINESH KUMAR SONY 26,563 10.38
Nov 03, 2020 S SHYAM SINGH 30,763 10.50
Oct 16, 2020 B CHETAN KISHOR BHIMJIYANI 31,150 9
Oct 16, 2020 S SANJEEV BURMAN JHAVERI 1,58,000 9
Oct 16, 2020 B KARTIK NARENDRA SHAH 26,750 9
Oct 05, 2020 S CHETAN KISHOR BHIMJIYANI 70,000 7.81
Oct 01, 2020 S CHETAN KISHOR BHIMJIYANI 28,699 7.44
Sep 30, 2020 S A F ENTERPRISES LIMITED . 50,000 7.09
Sep 16, 2020 B RITA KISHOR BHIMJIYANI 50,000 7.40
Sep 16, 2020 S RITA KISHOR BHIMJIYANI 50,000 7.41
Sep 14, 2020 B CHETAN KISHOR BHIMJIYANI 50,000 7.15
Sep 08, 2020 S BHAMINI KAMAL PAREKH 50,000 7.10
Sep 08, 2020 B A F ENTERPRISES LIMITED . 1,50,000 7.10
Sep 08, 2020 S JAGDISH PRASAD ARYA 49,550 7.07
Sep 08, 2020 S RITA KISHOR BHIMJIYANI 49,830 7.07
Sep 07, 2020 S A F ENTERPRISES LIMITED . 62,449 7.06
Aug 27, 2020 B RAJA RAMCHANDRA DALVI 25,000 7.11
Aug 27, 2020 S RAJA RAMCHANDRA DALVI 44,110 7.09
Aug 20, 2020 B A F ENTERPRISES LIMITED . 1,40,960 6.87
Aug 20, 2020 S RITA KISHOR BHIMJIYANI 36,640 6.92
Aug 20, 2020 S RAJA RAMCHANDRA DALVI 85,880 6.89
Aug 19, 2020 B RITA KISHOR BHIMJIYANI 50,500 6.90
Aug 19, 2020 S RAJA RAMCHANDRA DALVI 49,750 6.85
Aug 18, 2020 B RAJA RAMCHANDRA DALVI 75,000 6.90
Aug 18, 2020 S A F ENTERPRISES LIMITED . 62,165 6.88
Aug 14, 2020 S BHAMINI KAMAL PAREKH 60,000 6.85
Aug 14, 2020 B A F ENTERPRISES LIMITED . 62,165 6.85
Jul 02, 2020 S BINA CHETAN BHIMJIYANI 37,508 5.50
Jul 02, 2020 B BHAMINI KAMAL PAREKH 60,000 5.50
Dec 31, 2019 B B B COMMERCIAL LTD 1,20,000 4.51
Dec 31, 2019 S B B COMMERCIAL LTD 1,20,000 4.52
Dec 31, 2019 B MANJULABEN BHAVESHKUMAR RANGEE 3,40,000 4.53
Dec 31, 2019 S MANJULABEN BHAVESHKUMAR RANGEE 3,40,000 4.52
Dec 31, 2019 B NIRU DANAJIBHAI SUMERA 1,00,000 4.53
Dec 31, 2019 S NIRU DANAJIBHAI SUMERA 1,00,000 4.52
Dec 31, 2019 B SHIVA KUMAR 50,000 4.50
Dec 31, 2019 B BHARAT BHUSHAN 1,50,000 4.51
Dec 31, 2019 S SHIVA KUMAR 50,000 4.53
Dec 31, 2019 S BHARAT BHUSHAN 1,50,000 4.53
Dec 31, 2019 B PRADEEP NARENDRA BHATT 1,00,000 4.50
Dec 31, 2019 S PRADEEP NARENDRA BHATT 1,00,000 4.53
Dec 31, 2019 B REALSTEP VINIMAY PRIVATE LIMITED 44,000 4.53
Dec 31, 2019 B DINESH NAYAK 48,000 4.53
Dec 31, 2019 B ARTMAN DEALCOM PVT LTD 55,000 4.51
Dec 31, 2019 B NEXTEL GARMENTS PRIVATE LIMITED 70,000 4.52
Dec 31, 2019 S REALSTEP VINIMAY PRIVATE LIMITED 44,000 4.52
Dec 31, 2019 S DINESH NAYAK 48,000 4.52
Dec 31, 2019 S ARTMAN DEALCOM PVT LTD 55,000 4.52
Dec 31, 2019 S NEXTEL GARMENTS PRIVATE LIMITED 70,000 4.51
Dec 31, 2019 B MANJULABEN ARJUNBHAI PADHIYAR 4,23,797 4.52
Dec 31, 2019 S MANJULABEN ARJUNBHAI PADHIYAR 4,21,998 4.50
Dec 31, 2019 B DINESH AVADHESHSINGH THAKUR 55,000 4.53
Dec 31, 2019 B BADAMILAL BANSHILAL GARG 3,00,000 4.52
Dec 31, 2019 S DINESH AVADHESHSINGH THAKUR 55,000 4.52
Dec 31, 2019 S BADAMILAL BANSHILAL GARG 3,24,481 4.52
Dec 20, 2019 B ARTMAN DEALCOM PRIVATE LIMITED 29,960 4.13
Dec 20, 2019 S ARTMAN DEALCOM PRIVATE LIMITED 29,960 4.15
Dec 20, 2019 B MANJULABEN ARJUNBHAI PADHIYAR 29,960 4.15
Dec 20, 2019 S MANJULABEN ARJUNBHAI PADHIYAR 29,960 4.25
Dec 20, 2019 B NIMESHKUMAR BALDEVBHAI PARMAR 30,000 4.25
Dec 20, 2019 S NIMESHKUMAR BALDEVBHAI PARMAR 30,000 4.25
Dec 20, 2019 B VIDISA TEXTILES PVT LTD 30,000 4.25
Dec 20, 2019 B REALSTEP VINIMAY PRIVATE LIMITED 30,000 4.14
Dec 20, 2019 S VIDISA TEXTILES PVT LTD 30,000 4.14
Dec 20, 2019 S REALSTEP VINIMAY PRIVATE LIMITED 30,000 4.13
Dec 17, 2019 B VIDISA TEXTILES PVT LTD 26,000 4.15
Dec 17, 2019 S VIDISA TEXTILES PVT LTD 26,000 4.25
Sep 30, 2019 B RAMNATH SHARMA 25,009 6.99
Sep 30, 2019 S RAMNATH SHARMA 30,480 6.74
Sep 24, 2019 B SURAJ JHUNJHUNWALA 40,000 6.90
Sep 24, 2019 S SURAJ JHUNJHUNWALA 40,000 7
Sep 24, 2019 B NAVIN SHANKARLAL TANK 50,000 6.86
Sep 24, 2019 S NAVIN SHANKARLAL TANK 50,000 7
Sep 24, 2019 B BADAMILAL BANSHILAL GARG 1,44,520 7
Sep 24, 2019 S BADAMILAL BANSHILAL GARG 1,44,520 6.80
Sep 24, 2019 B RAMNATH SHARMA 1,27,790 6.78
Sep 24, 2019 S RAMNATH SHARMA 1,12,319 7
Sep 24, 2019 B MANJULABEN BHAVESHKUMAR RANGEE 30,000 6.90
Sep 24, 2019 S MANJULABEN BHAVESHKUMAR RANGEE 30,000 7
Sep 24, 2019 B MAHESHKUMAR JAYANTILAL CHAUHAN 1,50,000 7
Sep 24, 2019 S MAHESHKUMAR JAYANTILAL CHAUHAN 1,50,000 6.90
Sep 24, 2019 B ARTMAN DEALCOM PRIVATE LIMITED 60,000 6.90
Sep 24, 2019 S ARTMAN DEALCOM PRIVATE LIMITED 60,000 7
Sep 23, 2019 B REKHA NAVINKUMAR TANK 50,000 6.55
Sep 23, 2019 S REKHA NAVINKUMAR TANK 50,000 6.70
Sep 23, 2019 B KANTIBHAI TAPUBHAI VARIA 30,912 6.50
Sep 23, 2019 S KANTIBHAI TAPUBHAI VARIA 30,912 6.70
Sep 23, 2019 B DANISH RAIS 39,000 6.50
Sep 23, 2019 S DANISH RAIS 39,000 6.55
Sep 23, 2019 B MAHESHKUMAR JAYANTILAL CHAUHAN 30,000 6.50
Sep 23, 2019 S MAHESHKUMAR JAYANTILAL CHAUHAN 30,000 6.70
Sep 23, 2019 B ARTMAN DEALCOM PRIVATE LIMITED 1,30,000 6.70
Sep 23, 2019 S ARTMAN DEALCOM PRIVATE LIMITED 1,30,000 6.53
Sep 23, 2019 B SURAJ JHUNJHUNWALA 80,000 6.55
Sep 23, 2019 S SURAJ JHUNJHUNWALA 80,000 6.63
Sep 23, 2019 B BADAMILAL BANSHILAL GARG 34,851 6.70
Sep 23, 2019 S BADAMILAL BANSHILAL GARG 34,851 6.55
May 30, 2019 S UMANG ARUNKUMAR DESAI 30,999 6.20
May 30, 2019 B RAJA RAMCHANDRA DALVI 43,307 6.20
Dec 26, 2018 B UMANG ARUNKUMAR DESAI 31,000 7.95
Dec 26, 2018 S DHIREN BHUPATRAI PAREKH 36,160 7.94
Apr 20, 2018 S NAILESHKUMAR GANESHBHAI PRAJAPATI 51,066 21.13
Apr 20, 2018 B NAILESHKUMAR GANESHBHAI PRAJAPATI 51,066 21.12
Apr 20, 2018 S BHAVIN NATWARLAL PANCHAL 63,117 21.15
Apr 20, 2018 B BHAVIN NATWARLAL PANCHAL 61,552 21.11

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+