| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 258.20 | 253.00 | 258.01 | 255.43 |
| 21 October, 2025 | 258.75 | 255.24 | 257.35 | 256.85 |
| 20 October, 2025 | 255.40 | 249.78 | 255.00 | 253.54 |
| 17 October, 2025 | 256.89 | 245.25 | 245.84 | 253.26 |
| 16 October, 2025 | 248.34 | 244.78 | 245.66 | 245.16 |
| 15 October, 2025 | 248.25 | 243.21 | 245.45 | 245.66 |
| 14 October, 2025 | 248.00 | 244.52 | 245.70 | 245.44 |
| 13 October, 2025 | 248.20 | 244.14 | 248.00 | 245.70 |
| 10 October, 2025 | 248.27 | 244.55 | 245.00 | 247.50 |
| 09 October, 2025 | 246.60 | 243.29 | 244.45 | 245.35 |
| 08 October, 2025 | 248.99 | 244.10 | 246.90 | 244.60 |
| 07 October, 2025 | 251.56 | 245.30 | 251.28 | 246.48 |
| 06 October, 2025 | 253.99 | 249.06 | 253.99 | 250.99 |
| 03 October, 2025 | 254.95 | 247.90 | 248.50 | 252.36 |
| 01 October, 2025 | 250.99 | 244.60 | 247.23 | 249.22 |
| 30 September, 2025 | 247.99 | 244.18 | 245.50 | 247.38 |
| 29 September, 2025 | 247.89 | 243.50 | 247.89 | 245.12 |
| 26 September, 2025 | 248.38 | 241.42 | 245.00 | 246.58 |
| 25 September, 2025 | 249.49 | 244.50 | 246.50 | 245.24 |
| 24 September, 2025 | 248.80 | 243.56 | 247.80 | 245.28 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article