| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 165.55 | 142.51 | 146.90 | 147.24 |
| 21 October, 2025 | 146.99 | 143.51 | 146.99 | 144.33 |
| 20 October, 2025 | 147.60 | 140.25 | 140.26 | 145.21 |
| 17 October, 2025 | 144.90 | 142.03 | 143.45 | 142.76 |
| 16 October, 2025 | 144.99 | 143.17 | 143.29 | 144.18 |
| 15 October, 2025 | 145.40 | 141.10 | 145.40 | 143.29 |
| 14 October, 2025 | 146.99 | 142.12 | 143.00 | 144.13 |
| 13 October, 2025 | 148.50 | 142.20 | 147.99 | 144.20 |
| 10 October, 2025 | 147.98 | 144.05 | 144.74 | 144.89 |
| 09 October, 2025 | 146.20 | 142.00 | 145.30 | 144.75 |
| 08 October, 2025 | 148.49 | 145.10 | 148.48 | 146.01 |
| 07 October, 2025 | 149.90 | 145.13 | 148.36 | 146.95 |
| 06 October, 2025 | 150.99 | 147.00 | 150.50 | 147.85 |
| 03 October, 2025 | 150.95 | 147.00 | 148.90 | 148.61 |
| 01 October, 2025 | 149.41 | 145.08 | 148.14 | 148.82 |
| 30 September, 2025 | 149.78 | 144.01 | 146.10 | 144.84 |
| 29 September, 2025 | 151.00 | 145.01 | 148.29 | 146.37 |
| 26 September, 2025 | 151.49 | 146.62 | 150.00 | 148.29 |
| 25 September, 2025 | 153.97 | 149.00 | 151.68 | 149.14 |
| 24 September, 2025 | 155.20 | 151.50 | 155.20 | 151.68 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article