A Oneindia Venture

Audited Results of K S Oils Ltd. Company

(Rs in Cr.) Mar 31, 2016 Mar 31, 2015 Mar 31, 2014 Dec 31, 2012 Jun 30, 2011
Operating Income 24.44 72.46 1,008.84 3,463.53 5,624.92
Manufacturing Expenses 7.59 15.90 19.27 44.03 47.02
Personnel Expenses 6.78 8.37 14.44 28.19 36.51
Selling Expenses 0 0 0 0 0
Administrative Expenses 12.46 31.64 54.23 134.94 203.57
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 142.77 74.93 1,349.63 4,006.67 5,590.04
Operating Profit -118.33 -2.47 -340.79 -543.14 34.88
Other Recurring Income 13.52 6.17 11.59 10.56 13.05
Adjusted PBDIT -104.81 3.70 -329.20 -532.58 47.93
Financial Expenses 2.24 6.23 180.41 441.54 311.75
Depreciation 36.61 53.43 76.05 95.49 80.07
Other Write offs 0 0 0 0 0
Adjusted PBT -143.66 -55.96 -585.66 -1,069.61 -343.89
Tax Charges 1.15 1.97 -6.56 9.73 11.07
Adjusted PAT -144.81 -57.93 -579.10 -1,079.34 -354.96
Non Recurring Items -4.53 -171.94 -931.29 -292.69 0
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit -149.34 -229.87 -1,510.39 -1,372.03 -354.96
Equity Dividend 0 0 0 0 0
Preference Dividend 0 0 0 0 0
Retained Earnings -3,057.89 -2,911.14 -2,681.07 -1,235.84 136.48

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+