| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Dec 11, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,80,400 | 6.33 |
| Dec 11, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,99,400 | 5.89 |
| Dec 11, 2024 | S | PINE CAPITAL | 3,51,800 | 5.89 |
| Nov 22, 2024 | S | SUMARG EDUCATION RESOURCES PRIVATE LIMITED | 5,98,700 | 8.62 |
| Nov 22, 2024 | B | GLASTON MARIO MENEZES | 1,45,000 | 8.58 |
| Nov 22, 2024 | S | PINE CAPITAL | 1,47,500 | 8.63 |
| Nov 22, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,50,000 | 8.64 |
| Nov 22, 2024 | S | SKYWAYS FINANCIAL SERVICES LLP | 2,42,000 | 8.64 |
| Nov 21, 2024 | B | KANTA DEVI SAMDARIA | 2,30,000 | 8.48 |
| Nov 21, 2024 | S | SKYWAYS FINANCIAL SERVICES LLP | 2,58,000 | 8.48 |
| Nov 21, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,50,000 | 8.48 |
| Nov 21, 2024 | B | VIVEK KANDA | 2,25,000 | 8.48 |
| Nov 21, 2024 | S | GANESH DASS GUPTA | 9,07,800 | 8.48 |
| Nov 21, 2024 | S | SUMARG EDUCATION RESOURCES PRIVATE LIMITED | 3,00,000 | 8.48 |
| Mar 22, 2021 | S | MDG ASSOCIATES PRIVATE LIMITED | 4,49,000 | 0.82 |
| Mar 22, 2021 | B | VIJAYKANT MISHRA | 1,97,100 | 0.82 |
| Mar 22, 2021 | B | NEELAM MISHRA | 2,00,000 | 0.82 |
| Oct 27, 2020 | B | SHREE | 1,10,000 | 0.89 |
| Oct 27, 2020 | S | RAJAN NAGAR | 1,10,000 | 0.89 |
| Oct 14, 2020 | B | SHREE | 1,95,000 | 0.89 |
| Oct 14, 2020 | S | RAJAN NAGAR | 1,95,000 | 0.89 |
| Oct 07, 2020 | B | VIJAYKANT MISHRA | 1,95,000 | 0.88 |
| Oct 07, 2020 | S | RAJAN NAGAR | 1,95,000 | 0.88 |
| Aug 27, 2013 | B | KIRAN GUJRATI | 2,77,400 | 5 |
| Aug 27, 2013 | S | BANARAS BEAD LEASING & FINANCE PVT LTD | 2,77,400 | 5 |
| Aug 12, 2013 | S | BANARAS BEAD LEASING & FINANCE PVT LTD | 9,50,000 | 5 |
| Aug 12, 2013 | B | AADHAR PORTFOLIO SERVICES PRIVATE LIMITED | 9,50,000 | 5 |
| May 14, 2013 | S | BANARAS BEAD LEASING & FINANCE PVT LTD | 9,00,000 | 5 |
| May 14, 2013 | B | KIRAN GUJRATI | 9,00,000 | 5 |
| Mar 26, 2013 | B | ATUL KUMAR MISHRA | 23,80,800 | 3 |
| Mar 26, 2013 | S | JAGDISH DAS SHAH | 23,80,800 | 3 |
| Sep 12, 2012 | B | ATUL KUMAR MISHRA | 8,08,000 | 3 |
| Sep 12, 2012 | S | MAHENDRA KUMAR SHAH | 8,08,000 | 3 |
| Sep 03, 2012 | B | ATUL KUMAR MISHRA | 18,80,000 | 3.05 |
| Sep 03, 2012 | S | NAVEEN SOOD | 18,80,000 | 3.05 |
| May 31, 2010 | B | MDG ASSOCIATES PRIVATE LIMITED | 4,49,000 | 5 |
| May 31, 2010 | S | GE CAPITAL INVESTMENT PVT LTD | 4,49,000 | 5 |
| May 24, 2010 | B | BANARAS BEAD LEASING & FINANCE PVT LTD | 6,00,000 | 5.20 |
| May 24, 2010 | S | BIG BANG ENTERPRISES PRIVATE LIMITED | 6,00,000 | 5.20 |
| May 21, 2010 | B | BANARAS BEAD LEASING & FINANCE PVT LTD | 5,00,500 | 4.95 |
| May 21, 2010 | S | BIG BANG ENTERPRISES PRIVATE LIMITED | 5,00,000 | 4.95 |
| May 20, 2010 | B | BANARAS BEAD LEASING & FINANCE PVT LTD | 4,99,500 | 4.90 |
| May 20, 2010 | S | BIG BANG ENTERPRISES PRIVATE LIMITED | 5,00,000 | 4.90 |
| May 19, 2010 | B | BANARAS BEAD LEASING AND FINANCE PVT LTD | 5,00,000 | 4.75 |
| May 19, 2010 | S | BIG BANG ENTERPRISES PVT LTD | 5,00,000 | 4.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article