| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Dec 30, 2024 | B | J M FINANCIAL AND INVESTMENT CONSULTANCY SERVICES PRIVATE LIMITED | 27,00,000 | 127.55 |
| Dec 30, 2024 | S | J S B SECURITIES LTD | 27,00,000 | 127.55 |
| Nov 22, 2024 | B | J M ASSETS MANAGEMENT PRIVATE LIMITED | 10,65,000 | 131.90 |
| Nov 22, 2024 | B | SNK INVESTMENTS PRIVATE LIMITED | 10,65,000 | 131.90 |
| Nov 22, 2024 | S | ARUNA NIMESH KAMPANI | 10,65,000 | 131.90 |
| Nov 22, 2024 | S | ARUNA NIMESH KAMPANI | 10,65,000 | 131.90 |
| Sep 21, 2023 | B | J M FINANCIAL AND INVESTMENT CONSULTANCY SERVICES PRIVATE LIMITED | 15,00,000 | 85 |
| Sep 21, 2023 | S | ARUNA N KAMPANI | 15,00,000 | 85 |
| Oct 11, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 1,87,012 | 68.95 |
| Oct 11, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 13,48,341 | 68.95 |
| Oct 11, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 1,87,012 | 68.95 |
| Oct 11, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 13,48,341 | 68.95 |
| Mar 11, 2022 | B | J M FINANCIAL AND INVESTMENT CONSULTANCY SERVICES PRIVATE LIMITED | 18,00,000 | 65.05 |
| Mar 11, 2022 | S | ARUNA N KAMPANI | 18,00,000 | 65.05 |
| May 06, 2019 | B | J M FINANCIAL AND INVESTMENT CONSULTANCY SERVICES PRIVATE LIMITED | 30,00,000 | 85.50 |
| May 06, 2019 | B | J M FINANCIAL AND INVESTMENT CONSULTANCY SERVICES PRIVATE LIMITED | 96,07,500 | 85.50 |
| May 06, 2019 | S | ARUNA N KAMPANI | 30,00,000 | 85.50 |
| May 06, 2019 | S | KAMPANI | 96,07,500 | 85.50 |
| Mar 20, 2009 | B | J M ASSET MANAGEMENT PVT LTD | 12,00,000 | 20.02 |
| Mar 20, 2009 | B | S N K INVESTMENTS PVT LTD | 12,00,000 | 20.10 |
| Mar 20, 2009 | S | ARUNA N KAMPANI | 5,50,000 | 20.05 |
| Mar 20, 2009 | S | VISHAL N KAMPANI | 18,50,000 | 20.07 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article