| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Apr 26, 2024 | B | PARTH INFIN BROKERS PVT LTD | 2,00,000 | 10.41 |
| Jan 11, 2024 | S | SHAH SHARAD KANAYALAL | 2,32,360 | 13.75 |
| Jan 11, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,50,000 | 13.75 |
| Jan 11, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 59,024 | 13.23 |
| Nov 09, 2023 | S | SANJEEV VINODCHANDRA PAREKH | 2,00,000 | 12.05 |
| Nov 08, 2023 | B | SHAH SHARAD KANAYALAL | 3,51,000 | 10.19 |
| Nov 08, 2023 | B | ANIL LAXMICHAND SHAH | 2,60,523 | 10.31 |
| Nov 08, 2023 | S | SANJEEV VINODCHANDRA PAREKH | 4,57,225 | 10.32 |
| Aug 31, 2023 | S | INTGRAI TECHNOLOGY PRIVATE LIMITED | 1,47,715 | 9.49 |
| Aug 30, 2023 | B | INTGRAI TECHNOLOGY PRIVATE LIMITED | 5,00,000 | 8.82 |
| Aug 30, 2023 | S | DAKSHA SANJEEV PAREKH | 1,58,294 | 9.20 |
| Aug 30, 2023 | S | SANGITA KUMARPAL PAREKH | 3,29,714 | 9.20 |
| Jan 10, 2022 | S | PADMA JITENDRA PAREKH | 1,50,000 | 9.54 |
| Dec 22, 2015 | S | RIDDHI SIDDHI GLUCO BIOLS LIMITED | 1,02,146 | 15.28 |
| Dec 22, 2015 | B | RIDDHI SIDDHI GLUCO BIOLS LIMITED | 2,39,588 | 17.10 |
| Dec 22, 2015 | S | DYNAFLOW PVT. LTD | 1,73,500 | 17.14 |
| Sep 18, 2014 | S | GAJANAN ENTERPRISES | 2,48,318 | 14.61 |
| Sep 18, 2014 | B | GAJANAN ENTERPRISES | 2,22,115 | 14.47 |
| Sep 15, 2014 | B | GAJANAN ENTERPRISES | 1,60,132 | 18.58 |
| Sep 15, 2014 | S | JAGDISH AMRITLAL SHAH | 5,85,000 | 18.58 |
| Mar 05, 2013 | B | SHAUNAK JAGDISH SHAH | 1,47,767 | 8.03 |
| Mar 05, 2013 | S | JAMSON SECURITIES PRIVATE LIMITED | 1,47,947 | 8.03 |
| Dec 24, 2010 | B | SANJAY KOTHARI HUF | 2,50,000 | 13.71 |
| Dec 24, 2010 | S | MEENAKSHI KOTHARI | 2,50,000 | 13.71 |
| Apr 06, 2010 | B | MANJULA JAGDISH SHAH | 57,079 | 17.67 |
| Apr 06, 2010 | S | VIDUSHI V SOMANI | 32,223 | 17.84 |
| Apr 06, 2010 | S | ASHOK KUMARKISHORILAL DAMANI | 28,300 | 17.63 |
| Apr 06, 2010 | B | MEENAKSHI KOTHARI | 1,00,000 | 17.70 |
| Apr 06, 2010 | S | GLOBE CAPITAL MARKET LIMITED | 58,708 | 17.89 |
| Apr 06, 2010 | S | HARI FINANCE & TRADE PVT LTD | 40,000 | 17.85 |
| Apr 06, 2010 | S | BIKEWIN TRADING PRIVATE LIMITED | 60,000 | 17.60 |
| Apr 05, 2010 | B | ASHOKKUMARGUPTA | 40,000 | 17.16 |
| Apr 05, 2010 | B | SUSHIL RAMGOPAL MOHTA | 39,900 | 16.90 |
| Apr 05, 2010 | S | OASIS SECURITIES LIMITED | 70,000 | 16.70 |
| Apr 05, 2010 | B | CRONY VYAPAR PVT LTD | 61,819 | 16.47 |
| Apr 05, 2010 | S | HARI FINANCE & TRADE PVT LTD | 51,000 | 16.99 |
| Apr 05, 2010 | B | JAGDISH AMRITLAL SHAH | 2,36,300 | 16.70 |
| Apr 05, 2010 | S | GLOBE CAPITAL MARKET LIMITED | 1,80,000 | 16.35 |
| Apr 05, 2010 | S | G B COMMERCIAL PRIVATE LIMITED | 40,000 | 16.90 |
| Mar 04, 2010 | S | POOJA BAGRI | 29,000 | 18 |
| Mar 03, 2010 | B | BIKEWIN TRADING PRIVATE LIMITED | 27,033 | 18 |
| Mar 02, 2010 | B | BIKEWIN TRADING PRIVATE LIMITED | 30,000 | 18.05 |
| Feb 23, 2010 | B | CARWIN TRADING PVT LTD | 39,000 | 17.86 |
| Feb 17, 2010 | S | VINOD KUAMR MOHATA | 37,385 | 19.32 |
| Feb 17, 2010 | S | BDS SHARE BROKERS PVT LTD | 41,506 | 19.61 |
| Feb 17, 2010 | B | BDS SHARE BROKERS PVT LTD | 41,506 | 19.48 |
| Feb 16, 2010 | S | POOJA BAGRI | 70,000 | 32.66 |
| Feb 15, 2010 | S | POOJA BAGRI | 26,845 | 32.53 |
| Feb 15, 2010 | S | BDS SHARE BROKERS PVT LTD | 28,755 | 33.35 |
| Feb 15, 2010 | B | BDS SHARE BROKERS PVT LTD | 28,755 | 33.25 |
| Feb 11, 2010 | B | BDS SHARE BROKERS PVT LTD | 32,993 | 35.10 |
| Feb 11, 2010 | S | BDS SHARE BROKERS PVT LTD | 29,993 | 35.09 |
| Feb 09, 2010 | B | BDS SHARE BROKERS PVT LTD | 27,546 | 32.84 |
| Feb 09, 2010 | S | BDS SHARE BROKERS PVT LTD | 27,546 | 32.92 |
| Oct 23, 2009 | S | THE DIAMOND COMPANY LIMITED | 39,662 | 32.49 |
| Oct 22, 2009 | B | C R KALAVATHI | 30,000 | 34.66 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article