| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 5,693.49 | 4,879.20 | 4,203.14 | 3,527.20 | 2,570.84 |
| Manufacturing Expenses | 4,359.24 | 3,720.36 | 3,240.60 | 2,268.24 | 1,644.92 |
| Personnel Expenses | 413.23 | 369.12 | 309.33 | 278.94 | 231.16 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 94.62 | 85.66 | 56.14 | 475.42 | 383.39 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 4,867.09 | 4,175.14 | 3,606.07 | 3,022.61 | 2,259.47 |
| Operating Profit | 826.40 | 704.06 | 597.07 | 504.59 | 311.38 |
| Other Recurring Income | 33 | 28.40 | 30.44 | 24.86 | 25.29 |
| Adjusted PBDIT | 859.40 | 732.47 | 627.51 | 529.46 | 336.67 |
| Financial Expenses | 155.09 | 123.88 | 99.20 | 99.99 | 104.39 |
| Depreciation | 168.83 | 168.01 | 154.74 | 146.79 | 143.71 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 535.48 | 440.58 | 373.57 | 282.68 | 88.57 |
| Tax Charges | 145.03 | 111.99 | 99.18 | 76.80 | 24.65 |
| Adjusted PAT | 390.45 | 328.59 | 274.39 | 205.88 | 63.91 |
| Non Recurring Items | 2.66 | 0.08 | 1.39 | 1.46 | 1.47 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 390.45 | 328.59 | 274.39 | 205.88 | 63.91 |
| Equity Dividend | 30.27 | 26.48 | 22.70 | 7.57 | 9.46 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 2,201.62 | 1,838.78 | 1,536.59 | 1,283.51 | 1,083.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article