| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 21.45 | 60.52 | 74.04 | 286.52 | 312.32 |
| Manufacturing Expenses | 0 | 82.03 | 70.39 | 266.40 | 279.66 |
| Personnel Expenses | 21.33 | 25.75 | 29.96 | 33.17 | 40.38 |
| Selling Expenses | 0 | 0.01 | 0 | 0.13 | 0 |
| Administrative Expenses | 9.25 | 34.80 | 46.36 | 27.61 | 1,156.37 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 61.87 | 142.59 | 146.71 | 327.31 | 1,476.41 |
| Operating Profit | -40.43 | -82.07 | -72.67 | -40.79 | -1,164.09 |
| Other Recurring Income | 34.94 | 20.18 | 14.10 | 11.58 | 15.50 |
| Adjusted PBDIT | -5.48 | -61.89 | -58.57 | -29.21 | -1,148.59 |
| Financial Expenses | 3,063.78 | 2,624.76 | 2,230.25 | 1,903.85 | 1,617.87 |
| Depreciation | 5.32 | 7.92 | 13.19 | 18.04 | 24.07 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | -3,074.59 | -2,694.57 | -2,302.01 | -1,951.10 | -2,790.52 |
| Tax Charges | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Adjusted PAT | -3,076.10 | -2,696.07 | -2,303.52 | -1,952.60 | -2,792.03 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | -3,076.10 | -2,696.07 | -2,303.52 | -1,952.60 | -2,792.03 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | -3,076.10 | -17,452.62 | -14,786.55 | -12,453.03 | -10,500.33 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article