| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Sale of services | 2024 | 12 | 825.90 | 65.35 | |
| Solar Products | 2024 | 12 | 45.37 | 3.59 | |
| Others | 2024 | 12 | 319.53 | 25.28 | |
| Information Technology Products | 2024 | 12 | 36.98 | 2.92 | |
| G-PoN | 2024 | 12 | 13.22 | 1.04 | |
| HDPE Pipes | 2024 | 12 | 9.03 | 0.71 | |
| Personal Computer - Tablet | 2024 | 12 | 3.98 | 0.31 | |
| CCTV System (Components) | 2024 | 12 | 3.33 | 0.26 | |
| Defence Items | 2024 | 12 | 3.16 | 0.25 | |
| Telecom Test Equipment | 2024 | 12 | 1.40 | 0.11 | |
| Telephones | 2024 | 12 | 1.03 | 0.08 | |
| Contracts | 2024 | 12 | 0.26 | 0.02 | |
| Printing | 2024 | 12 | 0.35 | 0.02 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article