| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2015 - 2016 | Equity Share | 35 | 18.37 | 1,83,66,250 | 10 | 18.37 |
| 2014 - 2015 | Equity Share | 35 | 18.37 | 1,83,66,250 | 10 | 18.37 |
| 2013 - 2014 | Equity Share | 35 | 18.37 | 1,83,66,250 | 10 | 18.37 |
| 2012 - 2013 | Equity Share | 35 | 13.46 | 1,34,58,630 | 10 | 13.46 |
| 2011 - 2012 | Equity Share | 15 | 12.79 | 1,27,92,428 | 10 | 12.79 |
| 2010 - 2011 | Equity Share | 15 | 11.44 | 1,14,42,429 | 10 | 11.44 |
| 2009 - 2010 | Equity Share | 6 | 5.61 | 56,10,000 | 10 | 5.61 |
| 2008 - 2009 | Equity Share | 6 | 5.61 | 56,10,000 | 10 | 5.61 |
| 2007 - 2008 | Equity Share | 6 | 4.99 | 49,85,000 | 10 | 4.99 |
| 2006 - 2007 | Equity Share | 6 | 3.59 | 35,86,666 | 10 | 3.59 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article