| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 155.13 | 149.41 | 150.00 | 152.21 |
| 21 October, 2025 | 150.80 | 147.20 | 147.20 | 149.15 |
| 20 October, 2025 | 147.40 | 144.43 | 146.50 | 146.79 |
| 17 October, 2025 | 148.00 | 144.54 | 147.50 | 146.28 |
| 16 October, 2025 | 149.88 | 146.54 | 148.40 | 146.84 |
| 15 October, 2025 | 149.80 | 146.69 | 147.75 | 148.19 |
| 14 October, 2025 | 151.00 | 146.62 | 150.50 | 147.20 |
| 13 October, 2025 | 151.29 | 148.18 | 149.00 | 149.87 |
| 10 October, 2025 | 152.34 | 147.22 | 148.09 | 150.08 |
| 09 October, 2025 | 147.80 | 141.17 | 142.00 | 146.99 |
| 08 October, 2025 | 142.13 | 137.77 | 139.80 | 141.41 |
| 07 October, 2025 | 142.70 | 139.06 | 140.00 | 139.38 |
| 06 October, 2025 | 142.78 | 138.97 | 142.50 | 139.38 |
| 03 October, 2025 | 143.40 | 140.10 | 142.15 | 141.37 |
| 01 October, 2025 | 142.56 | 139.26 | 140.20 | 142.15 |
| 30 September, 2025 | 141.00 | 137.73 | 139.49 | 140.24 |
| 29 September, 2025 | 142.24 | 137.60 | 137.60 | 138.70 |
| 26 September, 2025 | 142.19 | 136.80 | 141.20 | 137.46 |
| 25 September, 2025 | 147.23 | 140.82 | 144.50 | 141.14 |
| 24 September, 2025 | 149.98 | 144.02 | 149.50 | 144.31 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article