| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Mar 27, 2025 | B | CHIRAG RAMESH SHAH | 97,000 | 9.48 |
| Mar 27, 2025 | S | RAJESH CHHAGANLAL BHANSALI | 48,835 | 9.49 |
| Mar 27, 2025 | S | HARENDRA CHAGANLAL BHANSALI | 47,000 | 9.47 |
| Jul 21, 2023 | S | KISHOR RAGHUNATH DIXIT | 50,000 | 35.49 |
| Jul 19, 2023 | S | KISHOR RAGHUNATH DIXIT | 50,000 | 36.05 |
| Apr 19, 2023 | S | PRATAPRAI BHAICHAND KAMDAR | 81,743 | 21.30 |
| Apr 19, 2023 | B | AVINASH SHRAWAN NIKAM | 70,500 | 21.25 |
| Apr 05, 2023 | S | PRATAPRAI BHAICHAND KAMDAR | 1,20,472 | 18.60 |
| Apr 05, 2023 | B | ABHIJEET PRAMOD SONAWANE | 99,750 | 18.60 |
| Feb 15, 2023 | S | DINKAR SONU SONAR | 89,000 | 22.28 |
| Feb 15, 2023 | B | SATISH TUKARAM PAWAR | 89,000 | 22.28 |
| Feb 09, 2023 | B | VINIT UMEDMAL PICHA | 91,801 | 20.39 |
| Feb 03, 2023 | B | SNEHLATA DINKAR SONAR | 60,700 | 16.40 |
| Feb 02, 2023 | B | DINKAR SONU SONAR | 85,500 | 17.05 |
| Jan 18, 2023 | B | YAJURVEDSINH VEERENDRASINH PAWAR | 50,000 | 19.40 |
| Jan 18, 2023 | S | PRATAPRAI BHAICHAND KAMDAR | 74,070 | 19.40 |
| Jan 10, 2023 | B | ARCHANA VEERENDRASINH PAWAR | 59,942 | 19.75 |
| Jan 10, 2023 | B | KISHOR RAGHUNATH DIXIT | 60,000 | 19.69 |
| Jan 09, 2023 | B | ARCHANA VEERENDRASINH PAWAR | 53,305 | 21.32 |
| Jan 06, 2023 | S | DINKAR SONU SONAR | 59,063 | 21.52 |
| Dec 27, 2022 | B | DINKAR SONU SONAR | 77,712 | 16.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article