| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2023 - 2024 | Equity Share | 43 | 36.04 | 3,60,39,312 | 10 | 36.04 |
| 2022 - 2023 | Equity Share | 43 | 36.04 | 3,60,39,312 | 10 | 36.04 |
| 2021 - 2022 | Equity Share | 43 | 36.04 | 3,60,39,312 | 10 | 36.04 |
| 2020 - 2021 | Equity Share | 43 | 36.04 | 3,60,39,312 | 10 | 36.04 |
| 2019 - 2020 | Equity Share | 43 | 36.04 | 3,60,39,312 | 10 | 36.04 |
| 2018 - 2019 | Equity Share | 43 | 36.04 | 3,60,39,312 | 10 | 36.04 |
| 2017 - 2018 | Equity Share | 43 | 36.04 | 3,60,39,312 | 10 | 36.04 |
| 2016 - 2017 | Equity Share | 43 | 2.92 | 29,16,000 | 10 | 2.92 |
| 2015 - 2016 | Equity Share | 2.50 | 2.16 | 21,60,000 | 10 | 2.16 |
| 2014 - 2015 | Equity Share | 40 | 34.61 | 3,46,10,472 | 10 | 34.61 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article