A Oneindia Venture

IFB Industries Ltd. Capital Structure Analysis

From Year - To Year Class Of Share Authorized Capital (Crores) Issued Capital (Crores) Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital (Crores)
2019 - 2020 Equity Share 65 40.52 4,05,18,796 10 40.52
2018 - 2019 Equity Share 65 40.52 4,05,18,796 10 40.52
2017 - 2018 Equity Share 65 40.52 4,05,18,796 10 40.52
2016 - 2017 Equity Share 65 40.52 4,05,18,796 10 40.52
2015 - 2016 Equity Share 65 40.52 4,05,18,796 10 40.52
2014 - 2015 Equity Share 65 40.52 4,05,18,796 10 40.52
2013 - 2014 Equity Share 65 40.52 4,05,18,796 10 40.52
2012 - 2013 Equity Share 65 40.52 4,05,18,796 10 40.52
2011 - 2012 Equity Share 65 35.52 3,55,18,796 10 35.52
2010 - 2011 Equity Share 65 35.46 3,54,56,896 10 35.46
2009 - 2010 Equity Share 65 34.76 3,47,55,046 10 34.76
2008 - 2009 Equity Share 35 28.86 2,88,63,447 10 28.86
2007 - 2008 Equity Share 35 17.27 1,72,73,447 10 17.27
2006 - 2007 Equity Share 35 17.27 1,72,73,447 10 17.27

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+