A Oneindia Venture

IDFC Ltd. Capital Structure Analysis

From Year - To Year Class Of Share Authorized Capital (Crores) Issued Capital (Crores) Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital (Crores)
2019 - 2020 Equity Share 4,000 1,596.36 1,59,63,58,316 10 214.75
2018 - 2019 Equity Share 4,000 1,596.36 1,59,63,58,316 10 214.75
2017 - 2018 Equity Share 4,000 1,596.35 1,59,63,54,566 10 214.75
2016 - 2017 Equity Share 4,000 1,595.94 1,59,59,41,570 10 214.75
2015 - 2016 Equity Share 4,000 1,594.02 1,59,40,20,668 10 214.75
2014 - 2015 Equity Share 4,000 1,592.78 1,59,27,80,866 10 214.75
2013 - 2014 Equity Share 4,000 1,516.29 1,51,62,86,251 10 214.75
2012 - 2013 Equity Share 4,000 1,514.73 1,51,47,27,629 10 214.75
2011 - 2012 Equity Share 4,000 1,512.36 1,51,23,62,768 10 214.75
2010 - 2011 Equity Share 4,000 1,460.95 1,46,09,47,548 10 214.75
2009 - 2010 Equity Share 4,000 1,300.61 1,30,06,12,393 10 214.75
2008 - 2009 Equity Share 4,000 1,295.28 1,29,52,76,061 10 214.75
2007 - 2008 Equity Share 4,000 1,294.30 1,29,42,98,963 10 214.75
2006 - 2007 Equity Share 4,000 1,125.93 1,12,59,28,050 10 214.75

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+