| Prev. Close | 234.75 |
| Open Price | 236 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 234.60 / 241 |
| 52 Wk Low/High | 149.90 / 366 |
| Prev. Close | 234.70 |
| Open Price | 236.80 |
| Bid Price (Qty) | 238.65 (1,198) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 234.20 / 240.85 |
| 52 Wk Low/High | 162.05 / 365.70 |
| Free Float Market Cap (Crs) |
Rs 95.01
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article