| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 2,733.86 | 2,381.37 | 2,383.20 | 2,020.70 | 1,386.35 |
| Manufacturing Expenses | 118.92 | 100.76 | 89.66 | 78.79 | 57.82 |
| Personnel Expenses | 80.32 | 59.30 | 44.18 | 39.39 | 30.60 |
| Selling Expenses | 0.03 | 0.03 | 0.07 | 0.06 | 0.02 |
| Administrative Expenses | 38.51 | 30.42 | 22.87 | 23.45 | 20.77 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 2,521.43 | 2,218.86 | 2,236.14 | 1,905.58 | 1,303.08 |
| Operating Profit | 212.43 | 162.51 | 147.06 | 115.12 | 83.27 |
| Other Recurring Income | 18.59 | 10.02 | 5.25 | 5.32 | 2.74 |
| Adjusted PBDIT | 231.02 | 172.54 | 152.31 | 120.43 | 86.01 |
| Financial Expenses | 46.84 | 37.74 | 26.60 | 19.78 | 18.68 |
| Depreciation | 45.42 | 38.54 | 29.30 | 23.76 | 17.20 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 138.76 | 96.26 | 96.41 | 76.90 | 50.14 |
| Tax Charges | 35.42 | 17.98 | 31.90 | 26.82 | 13.67 |
| Adjusted PAT | 103.34 | 78.28 | 64.51 | 50.08 | 36.47 |
| Non Recurring Items | 0.66 | 0.92 | -0.34 | 0.43 | 0.07 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 103.34 | 78.28 | 64.51 | 50.08 | 36.47 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 396.60 | 292.60 | 213.40 | 149.23 | 69.82 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article