A Oneindia Venture

Nine Month Financial Results of Healthcare Global Enterprises Ltd.(Figures in Rs crores)

Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020
Other Income 26.03 9.48 5.24 8.04 17.25
Raw Material 0 0 0 161.92 0
Power And Fuel 0 0 0 0 0
Employee Expenses 163.91 148.24 130.97 117.85 98.98
Excise
Admin And Selling Expenses 0 0 0 0 0
Research And Devlopment Expenses 0 0 0 0 0
Expenses Capitalised 0 0 0 0 0
Other Expenses 602.31 528.86 481.76 246.85 278.74
Provisions Made 0 0 0 0 0
Interest 60.77 33.88 31.92 33.58 50.08
Gross Profit 115.51 120.28 115.62 83.03 19.69
Depreciation 80.87 69.01 65.91 66.17 65.33
Taxation 9.40 15.55 13.70 40.60 -16.07
Extra Ordinary Item -34.82 0 0 79.91 -8.75
Prior Year Adjustments 0 0 0 0 0
Equity Capital 139.40 139.28 139.09 138.99 125.35
Equity Dividend Rate 0 0 0 0 0
Agg.Of Non-Prom. Shares (in lacs) 0 0 0 0 0
Agg.Of Non PromotoHolding (%) 0 0 0 0 0
EPS (in Rs.) -0.69 2.56 2.59 4.04 -3.06

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+