A Oneindia Venture

Book Closure Details of Hawkins Cookers Ltd.

Announcement Purpose From Date To Date Remarks
May 29, 2025 AGM
May 29, 2024 AGM Jul 30, 2024 Aug 05, 2024
Dec 26, 2023 POM
May 24, 2023 AGM Aug 03, 2023 Aug 09, 2023 Rs.100.0000 per share(1000%)Dividend & A.G.M.
May 26, 2022 AGM Jul 29, 2022 Aug 04, 2022
May 27, 2021 AGM Jul 23, 2021 Jul 29, 2021
May 21, 2020 AGM Jul 30, 2020 Aug 05, 2020
May 29, 2019 AGM Jul 31, 2019 Aug 06, 2019
May 30, 2018 AGM Aug 01, 2018 Aug 07, 2018
Jun 01, 2017 AGM Jul 27, 2017 Aug 02, 2017
May 19, 2016 AGM Jul 28, 2016 Aug 04, 2016 Rs.60.0000 per share(600%)Dividend
May 28, 2015 AGM Jul 30, 2015 Aug 06, 2015 Rs.45.0000 per share(450%)Dividend
May 28, 2014 AGM Sep 12, 2014 Sep 19, 2014 Rs.60.0000 per share(600%)Dividend
May 23, 2013 AGM Jul 23, 2013 Jul 30, 2013 Rs.50.0000 per share(500%)Dividend
May 30, 2012 AGM Jul 30, 2012 Aug 06, 2012 Rs.40.00 per share(400%)Dividend
May 30, 2011 AGM Jul 22, 2011 Jul 29, 2011 Rs.40.00 per share(400%)Dividend
May 31, 2010 AGM Jul 22, 2010 Jul 29, 2010 Rs.40.00 per share(400%)Dividend
Jun 01, 2009 AGM Jul 24, 2009 Jul 31, 2009 200% Dividend
May 27, 2008 AGM Jul 18, 2008 Jul 25, 2008 100% Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+