| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jun 25, 2025 | S | ACHAL JATIA | 22,000 | 710 |
| Jun 25, 2025 | B | SHRI AMBIKA TRADING COMPANY PVT LTD | 22,002 | 710 |
| Dec 21, 2022 | B | GUTTIKONDA VARA LAKSHMI | 6,740 | 509.84 |
| Dec 15, 2022 | B | GUTTIKONDA VARA LAKSHMI | 6,000 | 316.01 |
| Dec 31, 2021 | B | RASHI FINCORP LIMITED | 52,270 | 252.17 |
| Dec 31, 2021 | S | BAY CAPITAL ADVISORS PRIVATE LIMITED | 48,975 | 250.25 |
| Sep 15, 2020 | B | SAUBHAGYA IMPEX PVT LTD | 53,000 | 214.20 |
| Sep 15, 2020 | B | USHADEVI JATIA | 1,22,946 | 214.20 |
| Sep 15, 2020 | B | HAWCOPLAST INVESTMENT & TRADING LIMITED | 1,23,000 | 214.20 |
| Sep 15, 2020 | S | WINMORE LEASING & HOLDING LTD. | 2,98,946 | 214.20 |
| Jun 18, 2020 | B | SHRI AMBIKA TRADING COMPANY PVT LTD | 12,850 | 172 |
| Jun 18, 2020 | B | ACHAL JATIA | 20,175 | 172.28 |
| Jun 18, 2020 | S | LALITADEVI JATIA | 5,000 | 171.65 |
| Jun 18, 2020 | S | VISHWAS INV.&TRD.CO.PVT LTD | 9,420 | 173 |
| Jun 18, 2020 | S | ACHAL EXIM PRIVATE LIMITED | 18,605 | 171.89 |
| Feb 27, 2020 | B | ACHAL JATIA | 31,703 | 175 |
| Feb 27, 2020 | S | SMITA JATIA | 6,586 | 175 |
| Feb 27, 2020 | S | AMIT JATIA-HUF | 10,070 | 175 |
| Feb 27, 2020 | S | ANURAG JATIA | 12,588 | 175 |
| Mar 16, 2015 | B | INDUS EQUICAP CONSULTANCY PRIVATE LIMITED | 16,823 | 447 |
| Mar 16, 2015 | S | INDIA DISCOVERY FUND LIMITED | 16,823 | 447 |
| Mar 12, 2015 | B | INDUS EQUICAP CONSULTANCY PRIVATE LIMITED | 20,002 | 443 |
| Mar 12, 2015 | S | INDIA DISCOVERY FUND LIMITED | 20,000 | 443 |
| Dec 11, 2012 | B | SHRINGAR FILM PRIVATE LIMITED | 5,000 | 445.60 |
| Dec 11, 2012 | B | CLYDE PHILOMENO COUTINHO | 6,100 | 445.58 |
| Dec 11, 2012 | S | BAY CAPITAL PARTNERS LTD - INDIA DISCOVERY FUND LTD | 11,600 | 445.60 |
| Jul 11, 2011 | B | ACHAL EXIM PVT LTD | 3,800 | 481.30 |
| Jul 11, 2011 | S | GLANCE FINANCE LTD. | 3,794 | 481.25 |
| Jul 08, 2011 | B | ACHAL EXIM PVT LTD | 3,350 | 479.50 |
| Jul 08, 2011 | S | GLANCE FINANCE LTD. | 3,350 | 479.50 |
| Jul 07, 2011 | B | ACHAL EXIM PVT LTD | 3,375 | 484 |
| Jul 07, 2011 | S | GLANCE FINANCE LTD. | 3,375 | 484 |
| Mar 31, 2011 | S | PEPPY ENTERPRISES | 5,000 | 442 |
| Nov 09, 2010 | S | KAVITA CHETAN HEMANI | 3,100 | 484.25 |
| Nov 09, 2010 | B | YOGENDRA KUMAR BOHRA | 6,000 | 517.15 |
| Nov 09, 2010 | B | ROHIT PODDAR | 3,315 | 483.04 |
| Nov 09, 2010 | B | KAVITA CHETAN HEMANI | 3,100 | 443.85 |
| Nov 09, 2010 | S | YOGENDRA KUMAR BOHRA | 6,000 | 435 |
| Nov 09, 2010 | S | ROHIT PODDAR | 3,315 | 559.30 |
| Mar 12, 2010 | S | SUVA BOTHRA | 4,000 | 565.33 |
| Jan 29, 2010 | B | SUVA BOTHRA | 3,173 | 609.31 |
| Jan 12, 2010 | B | RONAK ASHWIN CHOKSI | 3,500 | 614.89 |
| Jan 12, 2010 | B | LAHERI DAMJI SHAH | 3,436 | 600.14 |
| Jan 12, 2010 | S | RONAK ASHWIN CHOKSI | 3,500 | 600.09 |
| Jan 12, 2010 | S | LAHERI DAMJI SHAH | 3,436 | 614.90 |
| Jan 08, 2010 | B | SUMITRA P KOTHARI | 4,291 | 494.71 |
| Nov 20, 2009 | B | VOCATION INV & FIN CO PVT LTD | 4,500 | 595 |
| Nov 20, 2009 | S | SANDEEP CHOUDHARY | 4,500 | 595 |
| Nov 19, 2009 | B | SANDEEP CHOUDHARY | 4,500 | 649.75 |
| Nov 19, 2009 | S | VOCATION INV & FIN CO PVT LTD | 4,500 | 649.73 |
| Nov 16, 2009 | B | VOCATION INV & FIN CO PVT LTD | 4,500 | 602.10 |
| Nov 16, 2009 | S | SANDEEP CHOUDHARY | 4,500 | 602.10 |
| Nov 13, 2009 | B | SANDEEP CHOUDHARY | 4,500 | 674 |
| Nov 13, 2009 | S | VOCATION INV & FIN CO PVT LTD | 4,500 | 674 |
| Sep 15, 2009 | B | SUVA BOTHRA | 5,000 | 383.75 |
| Sep 15, 2009 | S | JAISHREE SINGHANIA | 5,000 | 383.75 |
| Sep 10, 2009 | S | SUVA BOTHRA | 5,011 | 276.12 |
| Sep 10, 2009 | B | JAISHREE SINGHANIA | 5,000 | 276.04 |
| Jul 31, 2009 | B | VINOD SHARES LTD | 8,000 | 245 |
| Jul 31, 2009 | S | VINOD SHARES LTD | 8,000 | 245 |
| Jul 24, 2009 | B | SUVA BOTHRA | 4,100 | 284.43 |
| Jul 24, 2009 | S | APT FINANCIAL & CAP. SER. PVT LTD | 4,000 | 285 |
| Jul 23, 2009 | B | RAHUL GUPTA | 3,500 | 264 |
| Jul 23, 2009 | B | PARSHANT SINGH | 3,500 | 274 |
| Jul 23, 2009 | S | PARSHANT SINGH | 3,500 | 264 |
| Jul 23, 2009 | S | RAHUL GUPTA | 3,500 | 274 |
| Jul 22, 2009 | S | VOCATION INV & FIN CO PVT LTD | 3,265 | 286.68 |
| Jul 22, 2009 | S | APT FINANCIAL & CAP. SER. PVT LTD | 4,869 | 288.42 |
| Jul 22, 2009 | B | VOCATION INV & FIN CO PVT LTD | 3,265 | 290 |
| Jul 14, 2009 | B | APT FINANCIAL & CAP. SER. PVT LTD | 8,869 | 222.10 |
| Jul 14, 2009 | S | VOCATION INV & FIN CO PVT LTD | 8,869 | 222.10 |
| Jul 09, 2009 | B | VOCATION INV & FIN CO PVT LTD | 8,894 | 212.23 |
| Jul 09, 2009 | S | JAIKUMAR BOTHRA | 7,969 | 211.88 |
| Jun 18, 2009 | B | JAIKUMAR BOTHRA | 7,970 | 304.77 |
| Jun 18, 2009 | S | VOCATION INV & FIN CO PVT LTD | 7,957 | 304.80 |
| Jun 12, 2009 | B | VOCATION INV & FIN CO PVT LTD | 9,148 | 262.25 |
| Jun 12, 2009 | S | KANWARLALBOTHRA | 9,000 | 261.57 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article