| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jan 09, 2018 | B | VINESH NATVERLAL PATEL | 1,50,000 | 5.46 |
| Nov 02, 2016 | B | MAHMADSALIM RASIDAHMAD BHURAWALA | 2,99,993 | 8.06 |
| May 29, 2015 | S | SATINDER PAUL GUPTA | 1,68,181 | 7.50 |
| May 08, 2015 | S | TARSEM CHAND GUPTA | 1,39,721 | 12.25 |
| May 06, 2015 | S | TARSEM CHAND GUPTA | 1,41,365 | 14.57 |
| Apr 15, 2015 | S | BP FINTRADE PRIVATE LIMITED | 1,52,650 | 22.49 |
| Apr 15, 2015 | B | BP FINTRADE PRIVATE LIMITED | 1,34,049 | 22.33 |
| Sep 25, 2013 | S | CRIMSON FINANCIAL SERVICES LTD | 1,27,815 | 30.94 |
| Sep 20, 2013 | S | GAJANAN ENTERPRISES | 1,47,599 | 26.59 |
| Sep 20, 2013 | B | GAJANAN ENTERPRISES | 1,32,103 | 26.65 |
| Sep 04, 2013 | S | GAJANAN ENTERPRISES | 2,27,123 | 15.63 |
| Sep 04, 2013 | B | GAJANAN ENTERPRISES | 2,56,130 | 15.64 |
| Aug 30, 2013 | S | IDBI TRUSTEESHIP SERVICES LIMITED | 3,44,000 | 12.66 |
| Aug 23, 2013 | S | GAJANAN ENTERPRISES | 1,55,299 | 16.03 |
| Aug 23, 2013 | B | GAJANAN ENTERPRISES | 1,55,294 | 15.76 |
| Aug 23, 2013 | S | IDBI TRUSTEESHIP SERVICES LIMITED | 2,60,000 | 15.76 |
| Aug 07, 2013 | S | IDBI TRUSTEESHIP SERVICES LIMITED | 1,50,999 | 25.92 |
| Dec 27, 2011 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,66,914 | 106.20 |
| Dec 27, 2011 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,67,036 | 106.21 |
| Jun 30, 2011 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,35,938 | 151.36 |
| Jun 30, 2011 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,35,938 | 151.34 |
| Jun 29, 2011 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,27,810 | 140.18 |
| Jun 29, 2011 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,27,810 | 139.57 |
| Feb 14, 2011 | B | CHANDER KANTA | 4,40,113 | 229.22 |
| Feb 14, 2011 | S | CHANDER KANTA | 4,40,113 | 228.39 |
| Dec 15, 2010 | S | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | 1,96,500 | 227.17 |
| Dec 15, 2010 | B | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | 1,96,500 | 226.34 |
| Dec 15, 2010 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,32,892 | 224.58 |
| Dec 15, 2010 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,32,892 | 224.46 |
| Dec 07, 2010 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 2,12,894 | 227.13 |
| Dec 07, 2010 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 2,14,259 | 227.44 |
| Dec 06, 2010 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,39,031 | 259.88 |
| Dec 06, 2010 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,38,831 | 262.09 |
| Nov 11, 2010 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,45,347 | 404.92 |
| Nov 11, 2010 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,45,347 | 403.49 |
| Oct 11, 2010 | B | ELIA CONSTRUCTION PRIVATE LIMITED | 1,75,938 | 362.31 |
| Oct 11, 2010 | S | ELIA CONSTRUCTION PRIVATE LIMITED | 1,75,938 | 362.64 |
| Oct 08, 2010 | B | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,32,144 | 351.72 |
| Oct 08, 2010 | S | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,32,144 | 350.28 |
| Oct 05, 2010 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 2,45,872 | 365.94 |
| Oct 05, 2010 | B | VIRENDRA D MHAISKAR HUF | 3,50,000 | 360 |
| Oct 05, 2010 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 2,45,872 | 365.66 |
| Oct 05, 2010 | B | ELIA CONSTRUCTION PRIVATE LIMITED | 2,40,218 | 361.99 |
| Oct 05, 2010 | S | ELIA CONSTRUCTION PRIVATE LIMITED | 2,40,218 | 360.83 |
| Oct 05, 2010 | B | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,26,164 | 365.16 |
| Oct 05, 2010 | S | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,26,164 | 372.86 |
| Oct 05, 2010 | S | MADAN LAL JAIN | 2,20,000 | 360.35 |
| Oct 01, 2010 | B | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,90,457 | 331.71 |
| Oct 01, 2010 | S | RKSV SECURITIES INDIA PRIVATE LIMITED | 1,42,581 | 328.94 |
| Oct 01, 2010 | S | ELIA CONSTRUCTION PRIVATE LIMITED | 2,31,233 | 325.56 |
| Oct 01, 2010 | S | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,91,457 | 328.76 |
| Oct 01, 2010 | S | KOTAK SECURITIES LIMITED CLIENT PMS A/C | 2,52,000 | 327 |
| Oct 01, 2010 | B | MERULAND INSURANCE SERVICES PRIVATE LIMITED | 1,50,496 | 324.80 |
| Oct 01, 2010 | B | ELIA CONSTRUCTION PRIVATE LIMITED | 2,31,233 | 324.32 |
| Oct 01, 2010 | B | RKSV SECURITIES INDIA PRIVATE LIMITED | 1,42,581 | 328.48 |
| Sep 29, 2010 | B | ATUL U REGE HUF | 1,35,650 | 312.50 |
| Sep 29, 2010 | S | FINBAY CONSULTANTS | 1,32,650 | 312.50 |
| Sep 15, 2010 | S | MAVERICKINVESTMENTSOLUTIONSPVTLTD | 1,48,264 | 302.48 |
| Sep 07, 2010 | S | MAVERICKINVESTMENTSOLUTIONSPVTLTD | 3,15,042 | 317.96 |
| Sep 07, 2010 | B | MAVERICKINVESTMENTSOLUTIONSPVTLTD | 3,19,957 | 314.45 |
| Sep 02, 2010 | B | SATYASAI IVNESTMENTS | 2,11,882 | 310.20 |
| Sep 02, 2010 | S | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,26,197 | 310.64 |
| Sep 01, 2010 | B | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 2,64,234 | 310.92 |
| Sep 01, 2010 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,52,825 | 304.51 |
| Sep 01, 2010 | S | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,38,137 | 310.12 |
| Sep 01, 2010 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,52,825 | 304.23 |
| Sep 01, 2010 | S | SATYASAI INVESTMENTS | 1,50,900 | 304.94 |
| Aug 27, 2010 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,37,941 | 289.65 |
| Aug 27, 2010 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,37,941 | 289.54 |
| Aug 26, 2010 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 2,19,043 | 284.55 |
| Aug 26, 2010 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 2,19,043 | 284.24 |
| Aug 24, 2010 | B | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,27,515 | 279.26 |
| Aug 24, 2010 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 2,65,374 | 281.12 |
| Aug 24, 2010 | S | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,26,475 | 277.70 |
| Aug 24, 2010 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 2,65,374 | 281.55 |
| Aug 13, 2010 | B | AJMERA SHARES TRADING PRIVATE LIMITED | 1,38,113 | 255.87 |
| Jul 29, 2010 | S | SEEPRA SUMEET KABRA | 1,65,000 | 249.67 |
| Jul 15, 2010 | S | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 4,40,109 | 260.79 |
| Jul 15, 2010 | B | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 4,69,314 | 260.88 |
| Jul 14, 2010 | S | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,27,836 | 260.76 |
| Jul 14, 2010 | B | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,27,836 | 260.72 |
| Jul 06, 2010 | B | S S K SCRIPTS PRIVATE LIMITED | 1,35,485 | 251.85 |
| Jul 06, 2010 | S | S S K SCRIPTS PRIVATE LIMITED | 1,35,485 | 250.92 |
| Jul 02, 2010 | B | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | 1,27,000 | 254.37 |
| Jul 02, 2010 | S | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | 1,27,000 | 254.88 |
| Jun 30, 2010 | B | SANJAY BALKRISHNA BANE | 2,17,068 | 243.78 |
| Jun 30, 2010 | S | SANJAY BALKRISHNA BANE | 1,51,320 | 242.44 |
| Jun 22, 2010 | B | ELIA CONSTRUCTION PVT LTD | 1,33,916 | 235.39 |
| Jun 22, 2010 | S | ELIA CONSTRUCTION PVT LTD | 1,33,916 | 234.70 |
| Jun 21, 2010 | B | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,65,827 | 237.54 |
| Jun 21, 2010 | S | MAVERICK INVESTMENT SOLUTIONS PVT LTD | 1,65,827 | 236.55 |
| Jun 12, 2010 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,39,031 | 259.88 |
| Jun 12, 2010 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,38,831 | 262.09 |
| May 28, 2010 | S | AASHKA CONSTRUCTION PRIVATE LIMITED | 1,43,352 | 217.01 |
| May 28, 2010 | B | AASHKA CONSTRUCTION PRIVATE LIMITED | 1,43,352 | 217.64 |
| May 27, 2010 | B | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,34,199 | 211.30 |
| May 27, 2010 | S | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 1,34,199 | 211.34 |
| Apr 23, 2010 | S | AJMERA SHARES TRADING PRIVATE LIMITED | 1,77,084 | 259.55 |
| Apr 23, 2010 | B | AJMERA SHARES TRADING PRIVATE LIMITED | 1,77,942 | 260.32 |
| Apr 21, 2010 | B | AJMERA SHARES TRADING PRIVATE LIMITED | 2,83,894 | 256.30 |
| Apr 21, 2010 | B | AASHKA CONSTRUCTION PRIVATE LIMITED | 1,73,055 | 253.21 |
| Apr 21, 2010 | S | AJMERA SHARES TRADING PRIVATE LIMITED | 2,83,894 | 256.88 |
| Apr 21, 2010 | S | AASHKA CONSTRUCTION PRIVATE LIMITED | 1,73,055 | 253.87 |
| Apr 19, 2010 | B | AJMERA SHARES TRADING PRIVATE LIMITED | 2,49,142 | 240.04 |
| Apr 19, 2010 | S | AJMERA SHARES TRADING PRIVATE LIMITED | 2,53,741 | 240.18 |
| Apr 13, 2010 | S | AJMERA SHARES TRADING PRIVATE LIMITED | 1,87,755 | 246.08 |
| Apr 13, 2010 | B | AJMERA SHARES TRADING PRIVATE LIMITED | 1,95,594 | 246.39 |
| Apr 09, 2010 | S | AASHKA CONSTRUCTION PRIVATE LIMITED | 1,29,016 | 236.34 |
| Apr 07, 2010 | B | AJMERA SHARES TRADING PRIVATE LIMITED | 1,73,740 | 235.97 |
| Apr 07, 2010 | S | AJMERA SHARES TRADING PRIVATE LIMITED | 1,73,740 | 234.86 |
| Apr 06, 2010 | B | AJMERA SHARES TRADING PRIVATE LIMITED | 3,18,214 | 232.46 |
| Apr 06, 2010 | S | AJMERA SHARES TRADING PRIVATE LIMITED | 2,03,229 | 230.74 |
| Apr 05, 2010 | B | AJMERA SHARES TRADING PRIVATE LIMITED | 2,08,993 | 232.15 |
| Apr 01, 2010 | B | AJMERA SHARES TRADING PRIVATE LIMITED | 1,65,000 | 229.98 |
| Apr 01, 2010 | S | AJMERA SHARES TRADING PRIVATE LIMITED | 1,54,000 | 229.99 |
| Mar 31, 2010 | S | AJMERA SHARES TRADING PRIVATE LIMITED | 6,30,358 | 227.95 |
| Mar 31, 2010 | B | AJMERA SHARES TRADING PRIVATE LIMITED | 6,79,281 | 228.78 |
| Mar 26, 2010 | B | AASHKA CONSTRUCTION PRIVATE LIMITED | 2,25,476 | 214.69 |
| Mar 26, 2010 | S | AJMERA SHARES TRADING PRIVATE LIMITED | 1,35,000 | 216.26 |
| Mar 26, 2010 | S | AASHKA CONSTRUCTION PRIVATE LIMITED | 2,25,476 | 214.39 |
| Mar 23, 2010 | B | FINBAY CONSULTANTS | 1,67,626 | 198.44 |
| Mar 23, 2010 | S | ATUL U REGE HUF | 1,80,686 | 198.45 |
| Mar 23, 2010 | B | AASHKA CONSTRUCTION PRIVATE LIMITED | 1,72,785 | 201.41 |
| Mar 23, 2010 | S | AASHKA CONSTRUCTION PRIVATE LIMITED | 1,87,538 | 200.67 |
| Mar 19, 2010 | S | AASHKA CONSTRUCTION PRIVATE LIMITED | 1,31,088 | 187.40 |
| Mar 12, 2010 | B | AASHKA CONSTRUCTION PRIVATE LIMITED | 2,74,242 | 161.97 |
| Mar 12, 2010 | S | AASHKA CONSTRUCTION PRIVATE LIMITED | 3,23,851 | 162.73 |
| Oct 10, 2008 | S | MORGAN STANLEY MAURITIUS COMPANY LIMITED | 8,79,180 | 100 |
| Oct 10, 2008 | B | KOTAK MAHINDRA UK LTD AC SANDSTONE CAPITAL INDIA MASTER FUND LTD | 8,79,180 | 100 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article