A Oneindia Venture

Bulk Deals for Greencrest Financial Services Ltd., Company Shares on NSE and BSE

Dec 21st 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Feb 20, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 24,44,281 1.06
Feb 16, 2024 S MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 18,60,350 1
Feb 16, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 24,44,281 1.02
Jan 31, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 30,00,000 1.20
Jan 08, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,86,018 1.08
Jan 08, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 18,48,329 1.08
Dec 21, 2023 B MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 50,00,000 0.92
Nov 30, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 20,00,000 0.78
Sep 13, 2023 B RAGHAV KAMALAKSH RAO 21,36,266 0.68
Sep 13, 2023 S RAGHAV KAMALAKSH RAO 19,548 0.68
May 05, 2023 S BEENUGUPTA 81,260 0.83
May 05, 2023 B BEENUGUPTA 5,81,260 0.81
Apr 27, 2023 S AARTI SINGAL 17,50,000 0.86
Apr 27, 2023 B SHANI SINGHAI 3,60,703 0.86
Apr 21, 2023 S RUCHIRA GOYAL 2,40,000 0.82
Apr 21, 2023 S SHWETA RATHORE 3,00,000 0.82
Apr 21, 2023 B SHWETA RATHORE 1,60,000 0.82
Apr 21, 2023 B BEENUGUPTA 2,58,976 0.82
Apr 21, 2023 B JATIN GANDHI 2,00,000 0.82
Apr 21, 2023 S MAHESH KUMAR 2,10,000 0.82
Apr 20, 2023 S AMARNATH JAGDEO MISHRA 3,42,000 0.81
Apr 20, 2023 B SHWETA RATHORE 2,50,000 0.81
Apr 13, 2023 B RUCHIRA GOYAL 2,00,000 0.77
Apr 12, 2023 B RUCHIRA GOYAL 2,39,339 0.76
Apr 11, 2023 B ADITYA GUPTA 2,28,409 0.75
Apr 10, 2023 B KISHOREKUMAR BICHALA 2,59,998 0.74
Apr 10, 2023 S RUPCHAND URKUDAJI MAUNDEKAR 2,29,000 0.74
Apr 06, 2023 S MOHAN RAJ DINESH KUMAR 2,00,000 0.73
Apr 06, 2023 B MAHESH KUMAR 2,10,223 0.73
Jan 20, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,06,270 1.43
Dec 30, 2022 S ARVIND MATHUR 2,00,000 1.84
Dec 30, 2022 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 14,501 1.86
Dec 30, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 38,00,000 1.84
Nov 25, 2022 S B.W.TRADERS 2,10,000 2.87
Nov 25, 2022 B B.W.TRADERS 390 2.87
Nov 25, 2022 S VIBRANT SECURITIES PRIVATE LIMITED 2,36,413 2.87
Nov 24, 2022 S DARSHAN JAYSUKHLAL MEHTA 2,50,000 2.90
Nov 24, 2022 S SIDHARTH KUMAR VERMA 3,00,000 2.92
Nov 24, 2022 B MEHULKUMAR RAJABHAI PARMAR 5,00,000 2.92
Nov 24, 2022 S MEHULKUMAR RAJABHAI PARMAR 5,00,000 2.92
Nov 24, 2022 S RASHAMI VIPIN GAGLANI 3,40,000 2.92
Nov 24, 2022 B RASHAMI VIPIN GAGLANI 3,40,000 2.90
Nov 24, 2022 S SATABDI TRACOM PRIVATE LIMITED 17,81,328 2.92
Nov 24, 2022 B AJEET SINGH BISEN 2,50,000 2.90
Nov 24, 2022 S AJEET SINGH BISEN 2,50,000 2.92
Nov 24, 2022 S B.W.TRADERS 3,05,824 2.90
Nov 24, 2022 B B.W.TRADERS 2,15,434 2.91
Nov 24, 2022 S PRASAD MINESH LAD 4,59,700 2.92
Nov 24, 2022 S ANOOP JAIN 6,00,000 2.92
Nov 24, 2022 S VIBRANT SECURITIES PRIVATE LIMITED 7,15,000 2.92
Nov 24, 2022 B VIBRANT SECURITIES PRIVATE LIMITED 6,55,114 2.91
Nov 24, 2022 S MADHUMMAL MANEESH 1,97,200 2.91
Nov 24, 2022 S ARHAM SHARE PRIVATE LIMITED 2,00,000 2.92
Nov 24, 2022 B SAVITRIDEVI 1,95,417 2.92
Nov 24, 2022 B SURAJ PANCHAL 9,80,555 2.91
Nov 24, 2022 S SURAJ PANCHAL 9,80,555 2.92
Nov 23, 2022 B ESHA MANOJ BHARAKHADA 2,00,000 2.87
Nov 23, 2022 S ESHA MANOJ BHARAKHADA 2,09,499 2.87
Nov 23, 2022 S SATABDI TRACOM PRIVATE LIMITED 15,06,713 2.87
Nov 23, 2022 B AJEET SINGH BISEN 2,50,000 2.85
Nov 23, 2022 S AJEET SINGH BISEN 3,50,000 2.87
Nov 23, 2022 B B.W.TRADERS 4,50,000 2.86
Nov 23, 2022 S B.W.TRADERS 3,50,000 2.86
Nov 23, 2022 S ANOOP JAIN 10,25,000 2.87
Nov 23, 2022 S VIBRANT SECURITIES PRIVATE LIMITED 4,00,004 2.86
Nov 23, 2022 B VIBRANT SECURITIES PRIVATE LIMITED 5,00,004 2.87
Nov 23, 2022 B RAVI GOYAL (HUF) 55,369 2.85
Nov 23, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 3,00,000 2.87
Nov 23, 2022 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 3,00,000 2.87
Nov 23, 2022 S RAVI GOYAL (HUF) 3,55,383 2.87
Nov 23, 2022 S SUBRATABISWAS 2,00,000 2.87
Nov 23, 2022 B SUBRATABISWAS 2,00,000 2.86
Nov 23, 2022 B SURAJ PANCHAL 4,00,000 2.85
Nov 23, 2022 S SURAJ PANCHAL 4,00,000 2.87
Nov 22, 2022 S THANGADURAI 3,07,503 2.81
Nov 22, 2022 B THANGADURAI 1,38,500 2.82
Nov 22, 2022 S MANOJ ASHOKKUMAR BHARAKHADA 3,54,614 2.82
Nov 22, 2022 B MANOJ ASHOKKUMAR BHARAKHADA 3,77,442 2.80
Nov 22, 2022 S SATABDI TRACOM PRIVATE LIMITED 19,40,792 2.82
Nov 22, 2022 B B.W.TRADERS 2,00,000 2.82
Nov 22, 2022 S PRASAD MINESH LAD 5,00,000 2.82
Nov 22, 2022 S ANOOP JAIN 10,00,000 2.82
Nov 22, 2022 B VIBRANT SECURITIES PRIVATE LIMITED 2,00,001 2.82
Nov 22, 2022 S VIBRANT SECURITIES PRIVATE LIMITED 1 2.82
Nov 22, 2022 S MANISH HARSH 2,10,000 2.82
Nov 22, 2022 S SIMA OJHA 5,41,000 2.82
Nov 22, 2022 B MADHUMMAL MANEESH 1,97,200 2.82
Nov 22, 2022 S MADHUMMAL MANEESH 39,038 2.81
Nov 22, 2022 S RAVI GOYAL (HUF) 2,00,000 2.82
Nov 22, 2022 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,56,617 2.82
Nov 22, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,56,617 2.82
Nov 21, 2022 S GODDARD VINCOM PRIVATE LIMITED 7,15,000 2.77
Nov 21, 2022 S GAJMUKH TRADING PRIVATE LIMITED 7,20,000 2.77
Nov 21, 2022 S SATABDI TRACOM PRIVATE LIMITED 11,70,527 2.77
Nov 21, 2022 B RAVI GOYAL (HUF) 2,72,014 2.76
Nov 21, 2022 S SONAMGOYAL 2,67,003 2.77
Nov 21, 2022 S SUBRATABISWAS 3,00,000 2.77
Nov 21, 2022 S SUMITKUMARNAGAR 3,98,000 2.77
Nov 21, 2022 B SUBRATABISWAS 3,00,000 2.76
Nov 21, 2022 B SUMITKUMARNAGAR 4,35,000 2.75
Nov 18, 2022 S DARSHAN JAYSUKHLAL MEHTA 9,738 2.72
Nov 18, 2022 B DARSHAN JAYSUKHLAL MEHTA 2,54,738 2.72
Nov 18, 2022 S GODDARD VINCOM PRIVATE LIMITED 10,20,000 2.72
Nov 18, 2022 S GAJMUKH TRADING PRIVATE LIMITED 10,20,000 2.72
Nov 18, 2022 S SATABDI TRACOM PRIVATE LIMITED 10,70,000 2.72
Nov 18, 2022 S ANOOP JAIN 5,00,000 2.72
Nov 18, 2022 S SITA DEVI OJHA 5,08,620 2.72
Nov 18, 2022 S ABHIRAK WHOLESALERS & RETAILERS PRIVATE LIMITED 2,95,800 2.72
Nov 18, 2022 B ARHAM SHARE PRIVATE LIMITED 3,20,000 2.72
Nov 18, 2022 B RAVI GOYAL (HUF) 1,75,000 2.72
Nov 18, 2022 S RAVI GOYAL (HUF) 3,18,000 2.72
Nov 18, 2022 B SONAMGOYAL 2,67,003 2.72
Nov 17, 2022 B SIDHARTH KUMAR VERMA 4,30,000 2.66
Nov 17, 2022 S CASTERLY REAL ESTATE PRIVATE LIMITED 3,18,631 2.67
Nov 17, 2022 S ANOOP JAIN 5,00,000 2.67
Nov 17, 2022 S AKASH DUTTA 5,52,240 2.67
Nov 17, 2022 S ABHIRAK WHOLESALERS & RETAILERS PRIVATE LIMITED 8,00,000 2.67
Nov 17, 2022 S PARESH DHIRAJLAL SHAH 3,00,000 2.65
Nov 17, 2022 B SUBRATABISWAS 84,536 2.66
Nov 17, 2022 B JALPACHIRAGKUMARNAGAR 3,00,000 2.65
Nov 17, 2022 S SUBRATABISWAS 1,84,536 2.67
Nov 17, 2022 S JALPACHIRAGKUMARNAGAR 3,00,000 2.67
Nov 17, 2022 B SAHIL RAJANI 2,06,800 2.67
Nov 16, 2022 S SANDARV TRADING PRIVATE LIMITED 3,43,890 2.62
Nov 16, 2022 B PRITI BHAVESH SONI 3,32,000 2.61
Nov 16, 2022 S PRITI BHAVESH SONI 3,32,000 2.62
Nov 16, 2022 S ANOOP JAIN 6,00,000 2.62
Nov 16, 2022 S AKASH DUTTA 2,25,390 2.62
Nov 16, 2022 S ABHIRAK WHOLESALERS & RETAILERS PRIVATE LIMITED 8,00,000 2.62
Nov 16, 2022 B PARESH DHIRAJLAL SHAH 3,00,000 2.62
Nov 16, 2022 S PARESH DHIRAJLAL SHAH 3,00,000 2.60
Nov 16, 2022 B RAVI GOYAL (HUF) 4,62,907 2.61
Nov 16, 2022 S RAVI GOYAL (HUF) 5,09,907 2.62
Nov 16, 2022 S DEVANSHKETANMEHTA 2,00,000 2.60
Nov 16, 2022 S JALPACHIRAGKUMARNAGAR 2,69,000 2.62
Nov 16, 2022 B RUPCHAND URKUDAJI MAUNDEKAR 1,90,000 2.62
Nov 16, 2022 B DEVANSHKETANMEHTA 2,00,000 2.62
Nov 16, 2022 B JALPACHIRAGKUMARNAGAR 2,69,000 2.60
Nov 15, 2022 S SANDARV TRADING PRIVATE LIMITED 4,86,500 2.57
Nov 15, 2022 B PRITI BHAVESH SONI 2,00,693 2.56
Nov 15, 2022 S PRITI BHAVESH SONI 1,85,693 2.57
Nov 15, 2022 S KHUSHBU BHAVIN SHAH 2,50,000 2.57
Nov 15, 2022 S UNIKAT TRADING PRIVATE LIMITED 1,85,000 2.57
Nov 15, 2022 S CASTERLY REAL ESTATE PRIVATE LIMITED 1,85,000 2.57
Nov 15, 2022 S ANOOP JAIN 5,00,000 2.57
Nov 15, 2022 S PARESH DHIRAJLAL SHAH 1,50,000 2.55
Nov 15, 2022 B PARESH DHIRAJLAL SHAH 3,00,000 2.57
Nov 15, 2022 S RAVI GOYAL (HUF) 4,65,665 2.57
Nov 15, 2022 B RAVI GOYAL (HUF) 65,665 2.55
Nov 15, 2022 S PREET MAYUR SHAH 2,00,000 2.57
Nov 15, 2022 B JALPACHIRAGKUMARNAGAR 2,00,000 2.55
Nov 15, 2022 S JALPACHIRAGKUMARNAGAR 2,00,000 2.57
Nov 14, 2022 S MEHULKUMAR RAJABHAI PARMAR 2,00,000 2.52
Nov 14, 2022 S KHUSHBU BHAVIN SHAH 3,00,000 2.52
Nov 14, 2022 S ANOOP JAIN 4,00,000 2.52
Nov 14, 2022 S SARITA DEVI SHARMA 5,70,000 2.52
Nov 14, 2022 S HIREN KANUBHAI VADHER 2,00,000 2.52
Nov 14, 2022 S RAVI GOYAL (HUF) 5,55,344 2.52
Nov 14, 2022 B RAVI GOYAL (HUF) 85,344 2.50
Nov 14, 2022 S JALPACHIRAGKUMARNAGAR 2,00,000 2.52
Nov 14, 2022 B JALPACHIRAGKUMARNAGAR 2,00,000 2.50
Nov 11, 2022 S KANTABEN VALLABHBHAI GADHIYA 4,00,000 2.48
Nov 11, 2022 S CHARMEE NAYAN GADHIYA 5,00,000 2.48
Nov 11, 2022 S NISHA SHANTARAM POKLE 3,14,679 2.48
Nov 11, 2022 S ESHA MANOJ BHARAKHADA 2,00,000 2.48
Nov 11, 2022 B ESHA MANOJ BHARAKHADA 2,49,499 2.47
Nov 11, 2022 S KHUSHBU BHAVIN SHAH 3,50,000 2.48
Nov 11, 2022 S HIREN KANUBHAI VADHER 2,00,000 2.48
Nov 11, 2022 S RAVI GOYAL (HUF) 9,00,033 2.48
Nov 10, 2022 S MAN MOHINI KOHLI 3,75,000 2.43
Nov 10, 2022 S JITENDRA DATTATRAY TAWDE 6,06,189 2.44
Nov 10, 2022 S ESHA MANOJ BHARAKHADA 4,70,000 2.44
Nov 10, 2022 S MANOJ ASHOKKUMAR BHARAKHADA 4,89,680 2.44
Nov 10, 2022 B MANOJ ASHOKKUMAR BHARAKHADA 1,99,934 2.43
Nov 10, 2022 B ESHA MANOJ BHARAKHADA 2,00,000 2.43
Nov 10, 2022 S MOHAMMED RAFIQ SHAIK 2,00,000 2.43
Nov 10, 2022 S VIJAYKUMAR KASHMIRILAL PUNJABI 5,49,222 2.44
Nov 10, 2022 B VIJAYKUMAR KASHMIRILAL PUNJABI 5,49,222 2.43
Nov 10, 2022 B RAVI GOYAL (HUF) 3,34,299 2.43
Nov 10, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 8,29,534 2.44
Nov 10, 2022 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 8,29,534 2.44
Nov 10, 2022 S RAVI GOYAL (HUF) 13,34,299 2.44
Nov 09, 2022 B BHADRESHBHAI CHAMPAKLAL SHETH 4,15,000 2.39
Nov 09, 2022 S BHADRESHBHAI CHAMPAKLAL SHETH 4,15,000 2.40
Nov 09, 2022 S KANTABEN VALLABHBHAI GADHIYA 1,84,718 2.40
Nov 09, 2022 S POOJA AMIT GADHIYA 7,00,000 2.40
Nov 09, 2022 S KHUSHBU BHAVIN SHAH 3,00,000 2.40
Nov 09, 2022 S SATABDI TRACOM PRIVATE LIMITED 1,98,000 2.40
Nov 09, 2022 S SATABDI TRADELINK LIMITED 1,98,000 2.40
Nov 09, 2022 S CASTERLY REAL ESTATE PRIVATE LIMITED 7,50,000 2.40
Nov 09, 2022 S UNIKAT TRADING PRIVATE LIMITED 7,50,000 2.40
Nov 09, 2022 B VIJAYKUMAR KASHMIRILAL PUNJABI 2,73,801 2.39
Nov 09, 2022 S VIJAYKUMAR KASHMIRILAL PUNJABI 2,73,801 2.40
Nov 09, 2022 B HIREN KANUBHAI VADHER 3,25,000 2.40
Nov 09, 2022 S MOHD ANEES KHAN 3,42,999 2.40
Nov 09, 2022 S SAHIL SHARMA 3,43,626 2.39
Nov 04, 2022 B BP COMTRADE PRIVATE LIMITED 4,85,066 2.32
Nov 04, 2022 S YOGESH POPATLAL THAKKAR 3,00,000 2.32
Nov 03, 2022 S YOGESH POPATLAL THAKKAR 3,00,000 2.28
Nov 03, 2022 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,50,000 2.28
Nov 03, 2022 B RAVI GOYAL (HUF) 3,87,907 2.28
Nov 02, 2022 B BP COMTRADE PRIVATE LIMITED 4,99,000 2.24
Nov 02, 2022 S BP COMTRADE PRIVATE LIMITED 4,99,000 2.24
Nov 02, 2022 B POOJA AMIT GADHIYA 2,00,000 2.24
Nov 02, 2022 B MANISHABEN MEHULBHAI PARAMAR 2,00,000 2.24
Nov 02, 2022 B MEHULKUMAR RAJABHAI PARMAR 2,00,000 2.24
Nov 02, 2022 S MAHESH CHAMPSHI GALA 2,00,000 2.24
Nov 02, 2022 S YOGESH POPATLAL THAKKAR 3,00,000 2.24
Nov 02, 2022 S SAHASTRAA ADVISORS PRIVATE LIMITED 10,00,000 2.24
Nov 02, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,50,000 2.24
Nov 02, 2022 B RAVI GOYAL (HUF) 4,52,791 2.24
Nov 01, 2022 B KANTABEN VALLABHBHAI GADHIYA 6,00,000 2.20
Nov 01, 2022 B CHARMEE NAYAN GADHIYA 6,00,000 2.20
Nov 01, 2022 S KHUSHBU BHAVIN SHAH 3,00,000 2.20
Nov 01, 2022 S MEHUL HASMUKH SHAH 15,00,000 2.20
Nov 01, 2022 B RAVI GOYAL (HUF) 5,00,000 2.20
Oct 31, 2022 B POOJA AMIT GADHIYA 7,50,000 2.16
Oct 31, 2022 S KHUSHBU BHAVIN SHAH 2,00,000 2.16
Oct 31, 2022 S ADR FINANCIAL SERVICES PRIVATE LIMITED 4,62,830 2.16
Oct 31, 2022 S HEMENDRA V SHAH HUF 5,24,770 2.16
Oct 31, 2022 S DIYA SARKAR 2,60,000 2.16
Oct 28, 2022 S KHUSHBU BHAVIN SHAH 2,00,000 2.12
Oct 27, 2022 S PRASHANT ISHWARLAL DOSHI 3,50,000 2.08
Oct 24, 2022 S KUMAR ISHWARLAL DOSHI 2,00,000 2
Oct 21, 2022 B BHAUMIK BHADRESH SHETH 2,28,000 1.97
Oct 20, 2022 S PRASHANT ISHWARLAL DOSHI 5,18,000 1.94
Oct 20, 2022 B RAVI GOYAL (HUF) 2,40,000 1.94
Oct 19, 2022 S RAMA JAISWARA 5,35,000 1.91
Oct 19, 2022 B RAVI GOYAL (HUF) 2,86,168 1.91
Oct 18, 2022 S PRASHANT ISHWARLAL DOSHI 2,75,000 1.88
Oct 18, 2022 B RAVI GOYAL (HUF) 2,39,000 1.88
Oct 17, 2022 B RAVI GOYAL (HUF) 2,50,000 1.85
Oct 12, 2022 B RAVI GOYAL (HUF) 1,87,945 1.85

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+