| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jun 06, 2024 | S | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 6,06,304 | 38.25 |
| May 18, 2024 | B | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 5,11,970 | 44.43 |
| Mar 23, 2021 | S | JASHODABEN COMMODITIES LLP . | 5,21,865 | 20.25 |
| Mar 22, 2021 | S | KANUBHAI JIVATRAM THAKKAR | 5,00,000 | 20.20 |
| Dec 03, 2019 | B | PROFITLINE SECURITIES PRIVATE LIMITED PROFITLINE | 65,75,000 | 15.25 |
| Dec 03, 2019 | S | JASHODABEN COMMODITIES LLP . | 65,75,000 | 15.25 |
| Sep 25, 2019 | B | RAJPUT DHARMENDRASINH BALVANTSINH | 62,52,349 | 16.85 |
| Sep 25, 2019 | S | KANUBHAI JIVATRAM THAKKAR | 62,52,349 | 16.85 |
| Sep 19, 2019 | B | RAJPUT DHARMENDRASINH BALVANTSINH | 75,00,000 | 15.70 |
| Sep 19, 2019 | S | MANJULABEN KANUBHAI THAKKER | 75,00,000 | 15.70 |
| Sep 17, 2019 | B | BHIKHIBEN BALVANTSINH RAJPUT | 1,09,65,000 | 15.40 |
| Sep 17, 2019 | S | MANJULABEN KANUBHAI THAKKER | 1,09,65,000 | 15.40 |
| Feb 05, 2019 | S | KANUBHAI JIVATRAM THAKKAR | 65,00,000 | 18.60 |
| Feb 05, 2019 | B | BALVANTSINH CHANDANSINH RAJPUT | 65,00,000 | 18.60 |
| Dec 27, 2017 | B | JITAJI GANESHAJI RAJPUT | 15,00,000 | 20.75 |
| Dec 27, 2017 | S | SHANKARLAL RATNABHAI PATEL | 10,00,000 | 20.75 |
| Dec 15, 2016 | S | ANAND RATHI DIRECT INDIA PRIVATE LIMITED | 7,00,000 | 27 |
| Dec 15, 2016 | B | RATHI GLOBAL | 7,00,000 | 27 |
| Dec 09, 2016 | S | AMIT CAPITAL AND SECURITES PVT LTD | 10,00,000 | 25 |
| Dec 09, 2016 | B | RATHI GLOBAL | 10,03,291 | 25 |
| Jun 15, 2016 | B | BALVANTSINH CHANDANSINH RAJPUT | 40,00,000 | 16.50 |
| Jun 15, 2016 | S | KANUBHAI JIVATRAM THAKKAR | 40,00,000 | 16.50 |
| Jun 14, 2016 | B | BALVANTSINH CHANDANSINH RAJPUT | 25,00,000 | 15.96 |
| Jun 14, 2016 | S | KANUBHAI JIVATRAM THAKKAR | 25,00,000 | 15.96 |
| Jun 09, 2016 | S | BHARTIBEN BHOGILAL SHETHIA | 11,85,773 | 15.88 |
| Jun 09, 2016 | B | JITAJI GANESHAJI RAJPUT | 10,00,000 | 15.88 |
| Jun 09, 2016 | B | RIDHIKRIPA TRADING PRIVATE LIMITED RIDHIKRIPA | 10,00,000 | 15.88 |
| Jun 08, 2016 | B | RIDHIKRIPA TRADING PRIVATE LIMITED RIDHIKRIPA | 10,00,000 | 14.98 |
| Mar 31, 2016 | S | AMIT CAPITAL AND SECURITES PVT LTD | 7,80,499 | 11.20 |
| Nov 27, 2015 | B | SANGITA PARESHKUMAR VEDAWALA | 7,50,000 | 17.90 |
| Nov 27, 2015 | S | KAIZEN COMTRADE LLP | 7,50,000 | 17.90 |
| Nov 27, 2014 | S | CRESTA FUND LTD | 12,00,000 | 19.50 |
| May 07, 2010 | B | CREDO INDIA THEMATIC FUND LIMITED | 9,00,000 | 75 |
| Mar 05, 2010 | S | CHHATISGARH INVESTMENTS LTD | 15,50,000 | 57.49 |
| Jun 08, 2009 | S | J KUMAR SOFTWARE SYSTEM I P | 3,50,000 | 260 |
| Jun 08, 2009 | B | ELEGANT CAPITALS PRIVATE LIMITED | 3,50,000 | 260 |
| Sep 10, 2008 | S | OPG SECURITIES PVT LTD | 2,13,675 | 331.10 |
| Sep 10, 2008 | B | OPG SECURITIES PVT LTD | 2,13,675 | 331.04 |
| Sep 09, 2008 | B | OPG SECURITIES PVT LTD | 6,27,112 | 327.31 |
| Sep 09, 2008 | B | H.J.SECURITIES PVT. LTD. | 2,08,619 | 329.58 |
| Sep 09, 2008 | S | MATRIX EQUITRADE PVT LTD | 3,06,758 | 330.35 |
| Sep 09, 2008 | S | H.J.SECURITIES PVT. LTD. | 2,08,619 | 329.48 |
| Sep 09, 2008 | B | MATRIX EQUITRADE PVT LTD | 3,06,758 | 330.67 |
| Sep 09, 2008 | S | ASHOK FINSTOCK LTD | 1,95,148 | 331.50 |
| Sep 09, 2008 | B | ASHOK FINSTOCK LTD | 1,95,148 | 327.27 |
| Sep 09, 2008 | S | OPG SECURITIES PVT LTD | 6,27,112 | 327.53 |
| Aug 12, 2008 | S | PACIFIC CORPORATE SERVICES LIMITED | 6,56,606 | 222.10 |
| Aug 12, 2008 | B | CRESTA FUND LTD | 6,72,000 | 222.10 |
| Jun 30, 2008 | B | PACIFIC CORPORATE SERVICES LTD | 1,68,000 | 204.20 |
| Jun 06, 2008 | S | SAM GLOBAL SECURITIES LTD | 1,46,130 | 203.56 |
| Jun 06, 2008 | B | MANSUKH STOCK BROKERS LTD | 1,88,751 | 202.85 |
| Jun 06, 2008 | S | MANSUKH STOCK BROKERS LTD | 1,88,751 | 202.75 |
| Jun 06, 2008 | B | SAM GLOBAL SECURITIES LTD | 1,46,130 | 203.65 |
| Jun 05, 2008 | B | N D NISSAR | 1,90,558 | 185.61 |
| Jun 05, 2008 | B | SAM GLOBAL SECURITIES LTD | 1,98,897 | 187.88 |
| Jun 05, 2008 | B | H.J.SECURITIES PVT.LTD. | 1,93,180 | 190.94 |
| Jun 05, 2008 | S | N D NISSAR | 1,90,558 | 185.60 |
| Jun 05, 2008 | S | SAM GLOBAL SECURITIES LTD | 1,98,897 | 188.15 |
| Jun 05, 2008 | S | H.J.SECURITIES PVT.LTD. | 1,93,180 | 191.35 |
| Jun 04, 2008 | S | SAM GLOBAL SECURITIES LTD | 3,20,734 | 206.53 |
| Jun 04, 2008 | B | ASHOK FINSTOCK LTD | 3,33,909 | 215.30 |
| Jun 04, 2008 | B | MANSUKH STOCK BROKERS LTD | 2,09,156 | 206.96 |
| Jun 04, 2008 | B | B K SHAH CO | 1,72,575 | 200.88 |
| Jun 04, 2008 | S | R M SHARES TRADING PVT LTD | 3,85,939 | 210.18 |
| Jun 04, 2008 | S | B K SHAH CO | 1,43,168 | 200.47 |
| Jun 04, 2008 | B | R M SHARES TRADING PVT LTD | 3,85,939 | 210.28 |
| Jun 04, 2008 | B | SAM GLOBAL SECURITIES LTD | 3,20,734 | 206.81 |
| Jun 04, 2008 | S | MANSUKH STOCK BROKERS LTD | 2,09,156 | 206.19 |
| Jun 04, 2008 | S | ASHOK FINSTOCK LTD | 3,33,909 | 217.85 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article