| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 9,226.41 | 7,891.12 | 8,220.66 | 8,141.58 | 7,567.93 |
| Manufacturing Expenses | 148.32 | 137.73 | 83.22 | 76.87 | 66.83 |
| Personnel Expenses | 1,603.50 | 1,434.78 | 1,346.51 | 1,193.20 | 1,107.40 |
| Selling Expenses | 328.89 | 270.02 | 353.06 | 323.50 | 240.87 |
| Administrative Expenses | 1,633.26 | 1,508.40 | 1,497.76 | 1,334.13 | 1,227.72 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 6,982.23 | 6,649.46 | 6,747.90 | 6,453.36 | 5,677.59 |
| Operating Profit | 2,244.18 | 1,241.66 | 1,472.77 | 1,688.22 | 1,890.34 |
| Other Recurring Income | 356.37 | 1,168.02 | 985.94 | 614.63 | 396.24 |
| Adjusted PBDIT | 2,600.55 | 2,409.69 | 2,458.71 | 2,302.85 | 2,286.58 |
| Financial Expenses | 48.73 | 277.11 | 206.82 | 236.04 | 265.90 |
| Depreciation | 218.63 | 202.16 | 184.15 | 159.69 | 150.81 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 2,333.18 | 1,930.41 | 2,067.74 | 1,907.11 | 1,869.87 |
| Tax Charges | 543.67 | 1,833.45 | 363.11 | 339.66 | 294.31 |
| Adjusted PAT | 1,789.52 | 96.96 | 1,704.64 | 1,567.46 | 1,575.56 |
| Non Recurring Items | -185.63 | 5,065.57 | -495.24 | 431.94 | 76.38 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 1,610.35 | 5,167.29 | 1,208.77 | 1,997.79 | 1,649.45 |
| Equity Dividend | 70.55 | 70.54 | 70.54 | 70.54 | 70.54 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 22,621.47 | 21,094.81 | 16,002.82 | 14,850.71 | 12,921.86 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article