A Oneindia Venture

Book Closure Details of Glance Finance Ltd.

Announcement Purpose From Date To Date Remarks
Aug 07, 2025 AGM
Jul 23, 2024 AGM Sep 14, 2024 Sep 20, 2024
Aug 08, 2023 AGM Sep 16, 2023 Sep 23, 2023 A.G.M.
Aug 06, 2021 AGM Sep 09, 2021 Sep 15, 2021
Aug 10, 2020 AGM Sep 19, 2020 Sep 25, 2020
Aug 19, 2019 AGM Sep 21, 2019 Sep 27, 2019
Apr 08, 2019 Others Buy Back of Shares
Mar 06, 2019 POM
Aug 14, 2018 AGM Sep 21, 2018 Sep 27, 2018
Aug 14, 2017 AGM Sep 23, 2017 Sep 29, 2017
Aug 25, 2016 AGM Sep 24, 2016 Sep 30, 2016
Aug 20, 2015 AGM Sep 23, 2015 Sep 30, 2015 Rs.0.7500 per share(7.5%)Final Dividend
Aug 21, 2014 AGM Sep 22, 2014 Sep 30, 2014 Rs.0.7500 per share(7.5%)Final Dividend
Aug 13, 2013 AGM Sep 13, 2013 Sep 17, 2013
Sep 04, 2012 AGM Sep 21, 2012 Sep 27, 2012
Sep 06, 2011 AGM Sep 22, 2011 Sep 30, 2011
Sep 03, 2010 AGM Sep 21, 2010 Sep 29, 2010
Sep 04, 2009 AGM Sep 26, 2009 Sep 29, 2009
Sep 08, 2008 AGM Sep 26, 2008 Sep 29, 2008

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+