| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jun 05, 2023 | B | PREM KUMAR JAIN | 2,70,909 | 8.33 |
| Jun 05, 2023 | B | ASHISH JAIN | 2,70,909 | 8.33 |
| Jun 05, 2023 | B | MOHIT JAIN | 65,057 | 8.33 |
| Jun 05, 2023 | S | LAJWANTI GANGWANI | 2,07,500 | 8.33 |
| Jun 05, 2023 | S | MANISH GANGWANI HUF | 25,400 | 8.33 |
| Jun 05, 2023 | S | NISHA GANGWANI | 1,46,100 | 8.33 |
| Jun 05, 2023 | S | NEENA . | 1,07,200 | 8.33 |
| Jun 05, 2023 | S | DEEPAK KUMAR (HUF) | 19,200 | 8.33 |
| Jun 05, 2023 | S | ASHOK KUMAR (HUF) | 86,900 | 8.33 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article