| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2018 - 2019 | Equity Share | 20 | 19 | 1,89,96,000 | 10 | 19 |
| 2017 - 2018 | Equity Share | 20 | 19 | 18,99,60,000 | 1 | 19 |
| 2016 - 2017 | Equity Share | 20 | 19 | 18,99,60,000 | 1 | 19 |
| 2015 - 2016 | Equity Share | 20 | 19 | 1,89,96,000 | 10 | 19 |
| 2014 - 2015 | Equity Share | 20 | 19 | 18,99,60,000 | 1 | 19 |
| 2013 - 2014 | Equity Share | 20 | 19 | 1,89,96,000 | 10 | 19 |
| 2012 - 2013 | Equity Share | 20 | 12.90 | 1,29,00,000 | 10 | 12.90 |
| 2011 - 2012 | Equity Share | 3.33 | 3.33 | 33,30,000 | 10 | 3.33 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article