A Oneindia Venture

Bulk Deals for Fraser & Company Ltd., Company Shares on NSE and BSE

Dec 20th 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Dec 19, 2025 B ANKIT KUMAR SONI 60,000 10.65
Dec 19, 2025 S PRIYANK RAMESH DOSHI 50,000 10.65
Dec 16, 2025 S PANNEERSELVAMNIVASHINI 76,763 10.86
Dec 12, 2025 B ANKIT KUMAR SONI 47,510 10.14
Dec 11, 2025 B ANKIT KUMAR SONI 61,281 9.66
Dec 05, 2025 B MAHENDRABHAI NANDKISHOR BHAVSAR 54,900 8.83
Dec 03, 2025 B AJITKUMAR VINOD BANTHIA 41,745 8.10
Nov 19, 2025 S COMMUNE FINANCE & TECHNOLOGY LIMITED 81,060 6.83
Oct 09, 2025 B SANMAY TRADING PRIVATE LIMITED 50,000 8.36
Jul 15, 2025 S KUBER EQUITY SERVICES LLP 43,946 9.43
Jul 08, 2025 B RANDEEP SINGH 6,658 8.91
Jul 08, 2025 S RANDEEP SINGH 60,978 8.60
Jul 08, 2025 B SARASHTRA CAPITAL SERVICES PVT LTD 1,00,000 8.61
Jun 30, 2025 S VEENA KANTILAL CHAWALLA 43,433 7.05
Jun 27, 2025 B RANDEEP SINGH 60,005 6.87
Jun 27, 2025 S VEENA KANTILAL CHAWALLA 61,252 6.86
Jun 26, 2025 B VIDEEP KABRA BENEFICIARY TRUST 50,500 6.85
Jun 26, 2025 S PACE STOCK BROKING SERVICES PVT LTD 53,855 6.85
Jun 10, 2025 B PACE STOCK BROKING SERVICES PVT LTD 99,601 7.53
Jun 10, 2025 S SAURASHTRA FINSTOCK PRIVATE LIMITED 1,00,000 7.53
Jun 03, 2025 B KUBER EQUITY SERVICES LLP 1,00,000 7.01
Jun 03, 2025 S YAKSHIT FINANCE LIMITED 1,04,588 7.01
Jun 02, 2025 S YAKSHIT FINANCE LIMITED 1,00,000 7.15
Jun 02, 2025 B SAURASHTRA FINSTOCK PRIVATE LIMITED 1,00,000 7.15
May 14, 2025 S CHAUBARA EATS PRIVATE LIMITED 95,922 6.44
Apr 23, 2025 S INDIVAR TRADERS PRIVATE LIMITED 61,697 7.50
Apr 23, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 2,026 7.14
Apr 23, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 56,338 7.51
Apr 23, 2025 B VEENA KANTILAL CHAWALLA 1,25,000 7.50
Mar 28, 2025 B KEVALKUMAR HARSHADRAI SANGHAVI HUF 50,000 9
Mar 28, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 50,000 9
Mar 28, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 116 9.69
Mar 27, 2025 B KEVALKUMAR HARSHADRAI SANGHAVI 50,000 9.40
Mar 26, 2025 S VIMURA INVESTMENTS LLP 50,758 9.85
Mar 26, 2025 B KEVALKUMAR HARSHADRAI SANGHAVI 1,00,000 9.85
Mar 25, 2025 B RITU R SETHI 47,000 10.43
Mar 24, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 44,976 10.59
Mar 21, 2025 S NIVESH CONSULTANCY PRIVATE LIMITED 1,00,000 9.73
Mar 21, 2025 B INDIVAR TRADERS PRIVATE LIMITED 61,697 10.63
Mar 21, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 52,432 10.59
Mar 21, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 70,000 9.70
Mar 21, 2025 S SHREEPRIYA CHAUDHARY 85,000 10.60
Mar 21, 2025 S EKTA CHAUDHARY 48,000 10.63
Mar 21, 2025 B SHREEPRIYA CHAUDHARY 96,533 9.75
Mar 21, 2025 B EKTA CHAUDHARY 54,000 9.77
Mar 20, 2025 B NIVESH CONSULTANCY PRIVATE LIMITED 1,00,000 10.23
Mar 20, 2025 B AARNAV CHAUDHARY 1,18,675 9.45
Mar 20, 2025 S AARNAV CHAUDHARY 87,222 10.23
Mar 20, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 60,462 10.20
Mar 20, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 44,385 10.15
Mar 20, 2025 S INDIVAR TRADERS PRIVATE LIMITED 1,17,000 9.31
Mar 17, 2025 S DEADLOCK CAPEX LLP 2,60,000 8.75
Mar 17, 2025 S ALNASIR ABDUL AZIZ GILANI 1,42,586 8.75
Mar 17, 2025 B INDIVAR TRADERS PRIVATE LIMITED 1,17,000 8.89
Mar 17, 2025 B KAMINI HITEN SHAH 1,00,000 8.75
Mar 17, 2025 B PRIYANK RAMESH DOSHI 2,00,000 8.75
Mar 10, 2025 S ALNASIR ABDUL AZIZ GILANI 40,721 10
Mar 06, 2025 B CHAUBARA EATS PRIVATE LIMITED 41,900 10.60
Mar 06, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 40,141 9.98
Mar 06, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 41,900 10.60
Feb 17, 2025 B YAKSHIT FINANCE LIMITED 47,944 10.69
Feb 14, 2025 B YAKSHIT FINANCE LIMITED 1,22,707 10.49
Feb 14, 2025 S PRASHANT UPADHYAY 1,06,893 10.49
Jan 17, 2025 B DEADLOCK CAPEX LLP 2,60,000 8.60
Jan 17, 2025 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 77,902 8.60
Jan 17, 2025 S PACE STOCK BROKING SERVICES PVT LTD 2,07,219 8.60
Jan 17, 2025 B JAY S KAMDAR 46,144 8.60
Jan 13, 2025 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 74,686 9.57
Jan 13, 2025 B ALNASIR ABDUL AZIZ GILANI 50,000 9.66
Jan 10, 2025 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,000 9.12
Jan 10, 2025 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,40,760 9.12
Jan 10, 2025 B VIMURA INVESTMENTS LLP 1,00,000 9.12
Jan 09, 2025 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 50,000 9.30
Jan 06, 2025 B PACE STOCK BROKING SERVICES PVT LTD 63,982 8.78
Dec 24, 2024 B PACE STOCK BROKING SERVICES PVT LTD 79,610 7.53
Dec 24, 2024 S VISHALAGARWAL 60,160 7.53
Dec 20, 2024 B ALNASIR ABDUL AZIZ GILANI 50,000 7.25
Dec 18, 2024 S SANATKUMARMEHER 49,800 6.59
Dec 18, 2024 B ASHWANI JHANWAR 50,000 6.59
Dec 12, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 41,140 5.84
Dec 09, 2024 S LOREM INVESTMENT 1,29,365 7.49
Dec 09, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 80,000 7.49
Dec 09, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 50,000 6.79
Dec 06, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 50,000 7.14
Nov 14, 2024 B PRASHANT UPADHYAY 46,000 10.79
Nov 14, 2024 S PACE STOCK BROKING SERVICES PVT LTD 50,293 10.79
Nov 13, 2024 B PRASHANT UPADHYAY 46,693 11.35
Nov 13, 2024 B PACE STOCK BROKING SERVICES PVT LTD 50,293 11.91
Nov 13, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,15,000 11.91
Nov 13, 2024 B ZIYAUDDIN AHMAD 50,000 11.91
Nov 12, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,000 11.35
Nov 11, 2024 S SALONI JINANK DALAL 57,000 10.81
Nov 11, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,05,000 10.81
Nov 11, 2024 S RAJENDER KUMAR BABANI 45,000 10.81
Nov 08, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,000 10.30
Nov 08, 2024 S JITENDR KUMAR SHEOHARY 50,000 10.30
Nov 08, 2024 S RAJENDER KUMAR BABANI 50,000 10.30
Nov 07, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 55,000 9.80
Nov 07, 2024 S RAJENDER KUMAR BABANI 1,00,000 9.81
Nov 06, 2024 S RAJENDER KUMAR BABANI 1,00,000 8.92
Nov 06, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,50,000 8.92
Nov 06, 2024 S KUMAR SWAMINATHAN SHIVA 1,15,536 8.92
Nov 04, 2024 S RAJENDER KUMAR BABANI 2,00,000 7.38
Nov 04, 2024 B VISHALAGARWAL 41,100 7.37
Nov 04, 2024 B SANATKUMARMEHER 75,000 7.38
Nov 04, 2024 S DIVYESH KISHOR SHAH HUF 50,000 7.38
Nov 04, 2024 S JITENDR KUMAR VENOD KUMAR SHEOHARY 61,250 6.66
Aug 30, 2024 S SNEHA SANJEEV LUNKAD 55,726 5.38
Aug 30, 2024 B SNEHA SANJEEV LUNKAD 250 5.64
Jun 11, 2024 S PRADEEPTAKUMARSETHY 1,63,670 4.48
Mar 18, 2024 B PRADEEPTAKUMARSETHY 43,060 6.31
Sep 08, 2023 S ANKUR SEVANTILAL SHAH 71,181 7.36
Sep 08, 2023 B LOREM INVESTMENT 1,14,842 7.24
Mar 31, 2023 S SACHIN MACHINDAR MANE 72,000 5.71
Dec 01, 2022 S SAMIR ABBAS 80,000 8.97
Dec 01, 2022 S PRIYANKA SINGH 49,247 9.99
Dec 01, 2022 B PRIYANKA SINGH 49,247 9.88
Nov 30, 2022 B DIVYESH KISHOR SHAH HUF 46,101 9.69
Nov 29, 2022 B SACHIN MACHINDAR MANE 47,089 8.45
Sep 26, 2022 B DEEPAK KAUSHIK 54,000 6.01
Jul 05, 2022 S GAURAV INDERCHAND NAHTA 95,000 7.48
Jul 05, 2022 B GOURISHANKERGUPTA 49,047 7.53
Jun 20, 2022 B GOURISHANKERGUPTA 78,859 8.73
Jun 20, 2022 S GOURISHANKERGUPTA 5,950 8.90
Jun 17, 2022 B GAURAV INDERCHAND NAHTA 95,000 8.52
Jun 17, 2022 B GOURISHANKERGUPTA 60,398 8.49
Jun 17, 2022 S GOURISHANKERGUPTA 36,136 8.90
Jun 02, 2022 B GOURISHANKERGUPTA 23,936 7.49
Jun 02, 2022 B PRADEEPTAKUMARSETHY 1,24,999 8.64
Jun 02, 2022 S SAURABHAGARWAL 45,213 8.71
Jun 02, 2022 S GOURISHANKERGUPTA 53,588 8.71
Jun 02, 2022 S SAURABHAGARWAL 45,213 8.71
Jun 02, 2022 S GOURISHANKERGUPTA 53,588 8.71
Jun 02, 2022 B GOURISHANKERGUPTA 23,936 7.49
Jun 02, 2022 B PRADEEPTAKUMARSETHY 1,24,999 8.64
Jun 02, 2022 B GOURISHANKERGUPTA 23,936 7.49
Jun 02, 2022 B PRADEEPTAKUMARSETHY 1,24,999 8.64
Jun 02, 2022 S SAURABHAGARWAL 45,213 8.71
Jun 02, 2022 S GOURISHANKERGUPTA 53,588 8.71
Mar 16, 2022 S DAKSHA HASMUKH PARIKH 50,000 9.25
Mar 16, 2022 B MANSIGUPTA 58,372 9.22
Mar 16, 2022 S MANSIGUPTA 2,971 9.43
Mar 02, 2022 S VINAY K GUGNANI 50,989 7.60
Feb 28, 2022 S VINAY K GUGNANI 60,051 7.60
Jan 21, 2022 S RAJNISH SANCHETI 50,000 9.93
Jan 20, 2022 B SUFYAN BASHIR PATEL 1,020 10.95
Jan 20, 2022 S SUFYAN BASHIR PATEL 47,250 10.95
Jan 20, 2022 S AMIT HASMUKH PARIKH 51,834 10.45
Jan 17, 2022 S MANGESH VIJAY SHELAR 47,846 9.79
Jan 17, 2022 B SUFYAN BASHIR PATEL 77,582 10.14
Jan 17, 2022 S SUFYAN BASHIR PATEL 30,000 10.80
Jan 17, 2022 B RAJNISH SANCHETI 50,000 10.81
Jan 17, 2022 S POONAM MAHESH SUPEDA 41,500 9.79
Jan 17, 2022 S ALPHA LEON ENTERPRISES LLP 5,74,122 10.50
Jan 14, 2022 S ALPHA LEON ENTERPRISES LLP 84,143 10.30
Jan 13, 2022 S JIGAR MISTRY 45,905 10.84
Jan 13, 2022 S ALPHA LEON ENTERPRISES LLP 48,007 10.84
Jan 12, 2022 S ALPHA LEON ENTERPRISES LLP 1,13,728 11.41
Jan 11, 2022 S AMIT HASMUKH PARIKH 1,00,000 12.01
Jan 11, 2022 S RAJKUMAR SHIVHARE YOGEETA 1,12,586 12.01
Jan 11, 2022 S OMKAR RAJKUMAR SHIVHARE 1,14,485 12.01
Jan 11, 2022 S EKADANTA GENEX PRIVATE LIMITED 5,14,529 12.01
Jan 11, 2022 B ANKILSINH M RANA 43,400 12.01
Jan 11, 2022 B ALPHA LEON ENTERPRISES LLP 8,43,926 12.01
Jan 11, 2022 S ALPHA LEON ENTERPRISES LLP 46,694 12.01
Jan 10, 2022 B SAMIR ABBAS 50,000 12.64
Jan 10, 2022 S MADHURYAKUMAR 51,110 12.64
Jan 07, 2022 B AMARJEET SINGH TOOR 45,000 13.55
Jan 07, 2022 S AMARJEET SINGH TOOR 5,768 13.54
Jan 04, 2022 B NIKUNJ VINAYCHANDRA VORA 45,500 10.76
Dec 31, 2021 B DAKSHA HASMUKH PARIKH 50,000 11.91
Dec 31, 2021 B MADHURYAKUMAR 45,555 11.91
Dec 31, 2021 B AMIT HASMUKH PARIKH 50,000 11.91
Dec 31, 2021 S RAJKUMAR SHIVHARE YOGEETA 1,00,000 11.91
Dec 31, 2021 S OMKAR RAJKUMAR SHIVHARE 2,00,000 11.91
Dec 31, 2021 B VINAY K GUGNANI 1,50,000 11.91
Dec 31, 2021 S TARA SHANTILAL JAIN 50,000 11.91
Dec 30, 2021 B PARESH JIVANBHAI PATEL 44,000 12.53
Dec 30, 2021 S OMKAR RAJKUMAR SHIVHARE 1,00,000 12.53
Dec 30, 2021 S RAJKUMAR SHIVHARE YOGEETA 1,00,000 12.53
Dec 28, 2021 S KSHITIJA GORAKHANATH MANDVILKAR . 50,000 13.87
Dec 28, 2021 S OMKAR RAJKUMAR SHIVHARE 60,000 14.37
Dec 28, 2021 B TARA SHANTILAL JAIN 50,000 14.37
Dec 27, 2021 B SHANTILAL DHANRAJ JAIN 53,000 14.60
Dec 27, 2021 S YOGEETA RAJKUMAR 90,107 14.60
Dec 21, 2021 B SALONI JINANK DALAL 75,000 14.50
Dec 21, 2021 B KSHITIJA GORAKHANATH MANDVILKAR . 50,000 15.12
Dec 21, 2021 S OMKAR RAJKUMAR 1,25,000 14.62
Dec 21, 2021 S YOGEETA RAJKUMAR 1,25,000 14.59
Dec 17, 2021 S KSHITIJA GORAKHANATH MANDVILKAR . 57,000 14
Dec 16, 2021 B ANISHA FINCAP CONSULTANTS LLP 50,000 13.90
Dec 09, 2021 S JIGNESH NARENDRA PATEL . 94,000 11.02
Dec 06, 2021 S JITENDR KUMAR SHEOHARY 1,00,000 12.10
Dec 06, 2021 B AMARJEET SINGH TOOR 50,000 12.10
Oct 12, 2021 B AMARJEET SINGH TOOR 49,850 12.01
Oct 12, 2021 S JITENDR KUMAR SHEOHARY 90,595 12
Oct 07, 2021 B SAMIRKUMAR SUMANLAL GANDHI 50,000 10.41
Aug 03, 2021 S PREMRATAN HARIKISHAN JHAWAR 62,000 10.40
Jul 29, 2021 S PREMRATAN HARIKISHAN JHAWAR 51,304 10.22
Mar 02, 2021 B DIVYAKANDA 61,166 4.60
Mar 02, 2021 S DIVYAKANDA 9,037 4.71
Jan 01, 2021 B SUDHANSHU KANDA HUF 42,189 5.34
Dec 04, 2020 B MAHESH FOGLA HUF 96,211 5.02
Dec 04, 2020 S PANKAJ KUMAR 50,000 5.02
May 20, 2020 S ARVIND MEHTA 43,000 2.71
Feb 18, 2020 B VIVEK DWIVEDI 25,222 15.07
Feb 18, 2020 S VIVEK DWIVEDI 46,828 12.03
Feb 06, 2020 S VINEET SINHA 96,496 12.54
Feb 06, 2020 B ARCHANA SINGH 46,896 12.58
Feb 06, 2020 S ARCHANA SINGH 1,255 11.92
Dec 24, 2019 S KINJAL KALPESH GOR 50,000 15.55
Dec 23, 2019 B KINJAL KALPESH GOR 50,005 15.31
Dec 23, 2019 B SHRITI BHATT 11,302 15.24
Dec 23, 2019 S SHRITI BHATT 43,000 15.32
Dec 16, 2019 S CHANDAN HARAKCHAND SANGOI 50,000 15
Dec 10, 2019 B CHANDAN HARAKCHAND SANGOI 50,000 14.53
Dec 05, 2019 S YOGESH BISHT 41,094 14.37
Dec 04, 2019 S SHRITI JINESH BHATT 45,000 14.49
Nov 29, 2019 S RAVINDRA NATH MISHRA 55,632 14.23
Nov 15, 2019 B BHAMINI KAMAL PAREKH 1,00,000 14.85
Nov 11, 2019 S LANDER INFRAPROJECTS PRIVATE LIMITED 46,529 14.65
Nov 11, 2019 S GANESH NAINSINGH SUNAR 51,700 14.54
Nov 11, 2019 S POOJA JINESH BHATT 57,295 14.54
Nov 11, 2019 S SHRITI JIGNESH BHATT 58,280 14.51
Nov 04, 2019 S RESOURCE OPZIONE CONSULTANCY PRIVATE LIMITED 51,855 14.67
Sep 24, 2019 S SHASHI GUPTA 1,66,000 14.05
Sep 23, 2019 S RAM SAGAR TIWARI 67,850 13.97
Jul 24, 2019 B MAHENDRA DAMODAR HATHI 45,000 9.18
May 23, 2019 B SHASHI GUPTA 1,66,900 8.58
May 23, 2019 S AVINASH TIWARI 1,66,300 8.58
May 03, 2017 B HIRENKUMAR NANDLAL KHAMAR 1,46,000 10.39
May 03, 2017 S GANESH NAINSINGH SUNAR 36,425 10.37
May 02, 2017 B Manojkumar ambalal darji 50,000 10.30
May 02, 2017 B MAULIKKUMAR PRADIPBHAI SHUKLA 33,000 10.36
May 02, 2017 S RUBEN CHETTY 29,040 10.35
May 02, 2017 S SHRITI BHATT 39,147 10.37
Mar 20, 2017 B ADITYA SURESH JAIN 40,000 10.89
Mar 17, 2017 S ADITYA SURESH JAIN 30,000 10.84
Mar 17, 2017 S RUBEN CHETTY 30,500 11
Mar 17, 2017 B RUBEN CHETTY 30,000 10.84
Mar 03, 2017 S JIGNESH N PATEL 34,645 9.55
Mar 03, 2017 B DINESHCHANDRA RAMANLAL SHAH 34,645 9.55
Mar 02, 2017 S JIGNESH N PATEL 30,710 8.50
Mar 02, 2017 B ADITYA SURESH JAIN 30,000 8.50
Mar 01, 2017 S JIGNESH N PATEL 32,294 8.95
Jan 12, 2017 S JIGNESH N PATEL 30,454 11.08
Dec 22, 2016 S JINESH A SHAH 30,474 10.25
Dec 21, 2016 S JIGNESH N PATEL 39,540 10.27
Dec 06, 2016 S RICHA N SHAH 8,466 12.96
Dec 06, 2016 B RICHA N SHAH 36,000 12.70
Dec 06, 2016 S JIGNESH NARENDRA PATEL 1,34,000 12.70
Dec 06, 2016 S NAGMAHESHWAR BALRAJ YELLAMELLI 38,130 12.70
Dec 06, 2016 B MALYALA KRISHNA MURTHY 54,700 12.76
Oct 03, 2016 S NAGMAHESHWAR BALRAJ YELLAMELLI 29,056 49.58
Oct 03, 2016 B NAGMAHESHWAR BALRAJ YELLAMELLI 23,504 61.50
Jun 15, 2016 B SHAH CHIRAG RAJNIKANT 34,461 39
Jun 09, 2016 B JINESH ASHOKKUMAR SHAH 42,000 37.40
Jun 08, 2016 S SLESHA PRADEEP GHOSH 29,911 37.82
Jun 08, 2016 B SLESHA PRADEEP GHOSH 29,911 36.15
Jun 02, 2016 S NAGMAHESHWAR BALRAJ YELLAMELLI 38,800 36.07
Jun 02, 2016 B NAGMAHESHWAR BALRAJ YELLAMELLI 26,000 36.16
May 17, 2016 B RAJNISH TIWARI 32,000 32.40
May 16, 2016 S SANJAY BANSAL & OTHERS HUF 32,000 32.10
May 06, 2016 B JIGNESH NARENDRA PATEL 46,000 30.50
May 06, 2016 S NAGMAHESHWAR BALRAJ YELLAMELLI 982 30.90
May 06, 2016 B NAGMAHESHWAR BALRAJ YELLAMELLI 53,225 31.14
May 05, 2016 S SLESHA PRADEEP GHOSH 20,637 30.85
May 05, 2016 B SLESHA PRADEEP GHOSH 41,736 31
May 03, 2016 S SLESHA PRADEEP GHOSH 1,686 30.67
May 03, 2016 B SLESHA PRADEEP GHOSH 29,488 30.29
Apr 26, 2016 B JIGNESH NARENDRA PATEL 33,000 30.18
Apr 13, 2016 S AMARKANTH SHNNAKAL SINGH 32,000 30.10
Apr 13, 2016 B JIGNESH NARENDRA PATEL 33,000 30.06
Apr 13, 2016 S SANJAY NATWARLAL DESAI 50,000 30.05
Apr 13, 2016 B RAVINDRA NATH MISHRA 33,330 30.06
Apr 12, 2016 S SYNERGY MONEYCONTROL PRIVATE LIMITED 50,000 30
Apr 11, 2016 S GANESH NAINSINGH SUNAR 43,205 30
Apr 11, 2016 B GANESH NAINSINGH SUNAR 13,790 29.90
Apr 11, 2016 B AMARKANTH SHNNAKAL SINGH 32,000 30
Apr 11, 2016 B BHAGESH MISHRA 29,415 30
Apr 11, 2016 S NAGMAHESHWAR BALRAJ YELLAMELLI 39,000 29.90
Apr 07, 2016 S RUBEN CHETTY 34,500 29.05
Apr 07, 2016 B SWAMINATHAN KRISHNAN 31,610 29.19
Apr 07, 2016 S JIGNESH NARENDRA PATEL 10,000 29
Apr 07, 2016 B JIGNESH NARENDRA PATEL 44,500 29.06
Apr 06, 2016 B JIGNESH NARENDRA PATEL 30,500 28.90
Apr 05, 2016 B NAGMAHESHWAR BALRAJ YELLAMELLI 39,000 28.91
Apr 04, 2016 S JIGNESH NARENDRA PATEL 34,500 29.10
Apr 04, 2016 B RUBEN CHETTY 34,000 29.10
Apr 01, 2016 B GANESH NAINSINGH SUNAR 29,415 29.60
Apr 01, 2016 S VINEET SINHA 45,189 29.52
Apr 01, 2016 S SLESHA PRADEEP GHOSH 1,500 28.85
Apr 01, 2016 B SLESHA PRADEEP GHOSH 45,001 29.50
Apr 01, 2016 S RAVINDRA NATH MISHRA 31,000 29.51
Apr 01, 2016 S PUSHPA MISHRA 1,03,000 29.51
Apr 01, 2016 B PUSHPA MISHRA 98,000 29.54
Mar 30, 2016 S JINESH ASHOKKUMAR SHAH 35,000 28.90
Mar 30, 2016 B RAVINDRA NATH MISHRA 35,033 28.90
Mar 30, 2016 S MAMTA YOGESH BISHT 50,000 28.80
Mar 30, 2016 S SHRITI JINESH BHATT 50,000 28.75
Mar 30, 2016 S RUBEN CHETTY 50,000 28.70
Mar 29, 2016 S SYNERGY MONEYCONTROL PRIVATE LIMITED 50,000 28.60
Mar 29, 2016 B SANJAY NATWARLAL DESAI 50,000 28.60
Mar 29, 2016 B VINEET SINHA 38,315 28.67
Mar 29, 2016 B RAVINDRA NATH MISHRA 56,499 28.60
Mar 29, 2016 B JINESH ASHOKKUMAR SHAH 35,000 28.60
Mar 28, 2016 S YOGESH BHAWANSINGH BISHT 63,572 29
Mar 28, 2016 S BHAGESH MISHRA 32,728 29
Mar 28, 2016 B MAMTA YOGESH BISHT 50,000 29
Mar 28, 2016 B SHRITI JINESH BHATT 50,000 29
Mar 28, 2016 B RUBEN CHETTY 50,000 29
Mar 18, 2016 S Sanjay Saha 70,000 29.15
Mar 18, 2016 S NAGMAHESHWAR BALRAJ YELLAMELLI 45,500 29.27
Mar 18, 2016 B JIGNESH NARENDRA PATEL 35,665 29.33
Mar 18, 2016 S ELIZABETH PETER GONSALVES 30,000 29.15
Mar 18, 2016 B JIGNESH NARENDRABHAI PATEL 34,335 29.14
Mar 17, 2016 B RAVINDRA NATH MISHRA 30,102 29.73
Mar 15, 2016 B RUBEN CHETTY 42,200 29.46
Mar 11, 2016 B ELIZABETH PETER GONSALVES 30,000 29.50
Mar 11, 2016 B JIGNESH NARENDRA PATEL 60,000 29.60
Mar 11, 2016 S DEEPAK VIKHAPE 30,500 29.50
Mar 03, 2016 B SYNERGY MONEYCONTROL PRIVATE LIMITED 1,00,000 29.15
Mar 03, 2016 S VINEET SINHA 41,896 29.07
Mar 03, 2016 B VINEET SINHA 580 29.95
Mar 03, 2016 S RAVINDRA NATH MISHRA 1,15,100 29.15
Mar 03, 2016 B RAVINDRA NATH MISHRA 528 29.68
Mar 03, 2016 B JIGNESH NARENDRA PATEL 60,000 29.19
Mar 01, 2016 B YOGESH BHAWANSINGH BISHT 53,340 28.75
Feb 24, 2016 B JIGNESH NARENDRA PATEL 29,000 28.03
Feb 16, 2016 S Kaptan Kumar 30,500 29
Dec 10, 2015 B JIGNESH NARENDRABHAI PATEL 44,340 25.65
Nov 02, 2015 B JIGNESH NARENDRABHAI PATEL 1,01,000 26.18
Oct 29, 2015 S ARVIND N MEHTA HUF 30,000 26.50
Oct 29, 2015 B JIGNESH NARENDRABHAI PATEL 65,000 26.59
Oct 15, 2015 S POOJA JINESH BHATT 3,000 26.60
Oct 15, 2015 B POOJA JINESH BHATT 30,000 26.21
Oct 07, 2015 S MAUNANK PARESH TRIVEDI 35,000 27.41
Sep 28, 2015 B SANJAY SAHA 80,280 27.90
Aug 20, 2015 S DHIREN ANANTRAI MODI 31,000 29.50
Jun 30, 2015 S RUCHIT NARESH PAREKH 30,000 26.67
Jun 25, 2015 S UPENDRA KRISHNALAL PAREKH 59,000 32.86
May 12, 2015 S HITESH R MEHTA HUF 36,000 29.02
Apr 21, 2015 S HARSHA KIRAN MISTRY 43,926 24.66
Apr 17, 2015 S HARSHA KIRAN MISTRY 49,368 28.99
Apr 17, 2015 S HITESH R MEHTA HUF 41,000 27.51

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+