| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 17,697.80 | 16,446.85 | 17,697.80 | 16,640.05 |
| 21 October, 2025 | 17,799.95 | 17,408.00 | 17,799.95 | 17,531.90 |
| 20 October, 2025 | 17,850.00 | 17,358.30 | 17,800.00 | 17,499.50 |
| 17 October, 2025 | 17,842.45 | 16,652.60 | 16,728.00 | 17,566.80 |
| 16 October, 2025 | 16,870.00 | 16,500.15 | 16,500.15 | 16,626.60 |
| 15 October, 2025 | 16,880.00 | 16,524.95 | 16,774.95 | 16,610.45 |
| 14 October, 2025 | 16,775.00 | 15,971.00 | 16,163.95 | 16,579.20 |
| 13 October, 2025 | 16,203.90 | 15,500.00 | 15,777.90 | 16,137.45 |
| 10 October, 2025 | 15,990.00 | 14,911.45 | 15,150.05 | 15,778.10 |
| 09 October, 2025 | 15,759.95 | 15,230.05 | 15,700.75 | 15,300.45 |
| 08 October, 2025 | 16,070.40 | 15,564.10 | 16,018.80 | 15,759.85 |
| 07 October, 2025 | 16,568.95 | 15,833.00 | 16,400.00 | 15,901.25 |
| 06 October, 2025 | 16,802.95 | 16,260.00 | 16,794.50 | 16,333.30 |
| 03 October, 2025 | 17,164.60 | 16,650.00 | 17,103.80 | 16,794.50 |
| 01 October, 2025 | 17,093.85 | 16,530.00 | 16,787.15 | 16,851.35 |
| 30 September, 2025 | 17,188.85 | 16,650.00 | 17,108.95 | 16,787.15 |
| 29 September, 2025 | 17,594.70 | 16,659.30 | 17,594.70 | 16,918.55 |
| 26 September, 2025 | 17,969.55 | 17,320.00 | 17,700.20 | 17,362.30 |
| 25 September, 2025 | 18,248.25 | 17,696.50 | 18,053.55 | 17,760.70 |
| 24 September, 2025 | 18,425.55 | 17,946.00 | 18,299.95 | 18,052.65 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article