| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 448.80 | 436.95 | 448.80 | 437.35 |
| 21 October, 2025 | 451.05 | 432.55 | 432.55 | 448.25 |
| 20 October, 2025 | 452.00 | 433.00 | 452.00 | 435.60 |
| 17 October, 2025 | 444.00 | 433.40 | 435.05 | 437.40 |
| 16 October, 2025 | 439.10 | 434.95 | 437.30 | 435.75 |
| 15 October, 2025 | 438.55 | 433.05 | 436.00 | 436.15 |
| 14 October, 2025 | 448.85 | 434.40 | 446.65 | 435.95 |
| 13 October, 2025 | 456.10 | 442.30 | 456.10 | 446.65 |
| 10 October, 2025 | 456.60 | 444.95 | 444.95 | 455.65 |
| 09 October, 2025 | 460.30 | 444.20 | 449.65 | 449.45 |
| 08 October, 2025 | 458.00 | 448.00 | 449.05 | 449.55 |
| 07 October, 2025 | 466.30 | 453.80 | 465.50 | 456.35 |
| 06 October, 2025 | 470.95 | 459.00 | 470.35 | 465.50 |
| 03 October, 2025 | 462.45 | 452.00 | 452.00 | 461.10 |
| 01 October, 2025 | 457.90 | 443.00 | 443.00 | 456.60 |
| 30 September, 2025 | 453.15 | 441.45 | 447.90 | 442.20 |
| 29 September, 2025 | 455.00 | 446.05 | 452.00 | 447.90 |
| 26 September, 2025 | 463.20 | 452.00 | 463.10 | 454.25 |
| 25 September, 2025 | 474.85 | 463.00 | 474.30 | 464.70 |
| 24 September, 2025 | 483.85 | 471.75 | 474.90 | 478.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article