A Oneindia Venture

Bulk Deals for Fact Enterprise Ltd., Company Shares on NSE and BSE

Dec 20th 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Mar 10, 2014 B PACHANGRE POONAM DILIP 84,101 0.95
Sep 19, 2013 S NAKUL HASMUKH AMIN 97,095 0.39
Sep 18, 2013 S PADMA IMPEX PRIVATE LIMITED 1,21,413 0.41
Sep 16, 2013 B PADMA IMPEX PRIVATE LIMITED 1,18,025 0.44
Sep 16, 2013 S ODYSSEY CORPORATION LIMITED 1,48,595 0.44
Sep 06, 2013 S MEGHRAJ SINGH 2,00,000 0.47
Sep 06, 2013 B PADMA IMPEX PRIVATE LIMITED 1,57,800 0.47
Jul 31, 2013 B NAKUL HASMUKH AMIN 3,43,316 0.54
Jul 02, 2013 S NAYAN MOTILAL NARNOLI 80,159 0.52
Jul 01, 2013 S RANGOLI COMMOEEAL PRIVATELIMITED 1,06,552 0.53
Jul 01, 2013 B SOMA KALA SAGAR NOMULA 2,10,000 0.53
Jul 01, 2013 S JRKP INVESTMENTS SERVICES PRIVATE LIMITED 1,26,523 0.53
Apr 30, 2013 S MANAV NARESHBHAI PATEL 1,09,790 1.56
Apr 30, 2013 S ANIL AGRAWAL HUF 2,60,000 1.55
Apr 30, 2013 B HARSHA KIRAN MISTRY 1,50,000 1.55
Apr 30, 2013 S MEGHRAJ SINGH 2,00,000 1.55
Apr 30, 2013 B SHAGUFTA INVESTMENT PVT LTD 1,50,000 1.55
Apr 30, 2013 B RANGOLI COMMOEEAL PRIVATELIMITED 1,08,700 1.56
Apr 30, 2013 B NAYAN MOTILAL NARNOLI 1,00,000 1.55
Apr 30, 2013 B JRKP INVESTMENTS SERVICES PRIVATE LIMITED 1,00,000 1.55
Mar 25, 2013 S CHETAN MUKUNDRAI PAREKH 1,92,107 1.63
Mar 25, 2013 B MANAV NARESHBHAI PATEL 1,88,444 1.63
Feb 15, 2013 B JRKP INVESTMENTS SERVICES PRIVATE LIMITED 1,00,000 2.09
Feb 15, 2013 S PADMANABHA JAGANNATH KOTIAN 1,00,000 2.09
Feb 08, 2013 S MANAV NARESHBHAI PATEL 78,560 2.39
Feb 06, 2013 S MANAV NARESHBHAI PATEL 94,390 2.53
Feb 06, 2013 B MANAV NARESHBHAI PATEL 94,390 2.60
Feb 04, 2013 S MANAV NARESHBHAI PATEL 1,08,170 2.69
Feb 01, 2013 S MANAV NARESHBHAI PATEL 78,168 2.86
Jan 31, 2013 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,43,077 2.97
Jan 31, 2013 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,01,841 3
Jan 31, 2013 S MANAV NARESHBHAI PATEL 1,00,000 3
Jan 30, 2013 B PADMANABHA JAGANNATH KOTIAN 1,00,000 3
Jan 30, 2013 B CHETAN MUKUNDRAI PAREKH 1,00,010 3
Jan 30, 2013 B MANAV NARESHBHAI PATEL 4,11,127 3.02
Jan 30, 2013 S SANGITA BHUWALKA 90,000 3
Jan 30, 2013 S SWETA BHUWALKA 1,00,000 3
Jan 30, 2013 S SUKUSAMA TRADING & INVESTMENTS PVT LTD 1,30,571 3
Jan 30, 2013 S RASIKA RAVINDRA SAKPAL 1,00,000 3
Jan 28, 2013 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 90,508 3.11
Jan 25, 2013 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 92,074 3.13
Jan 24, 2013 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,04,818 2.99
Jan 23, 2013 B VENKATABALA PITTALA KRISHNARAO 99,000 3.13
Jan 23, 2013 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,11,642 3.12
Jan 23, 2013 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 85,966 3.03
Jan 22, 2013 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,05,231 3
Jan 21, 2013 S MANAV NARESHBHAI PATEL 1,57,411 3.22
Jan 21, 2013 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 85,677 3.14
Jan 21, 2013 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,57,472 3.22
Jan 17, 2013 S MANAV NARESHBHAI PATEL 92,000 3.72
Jan 17, 2013 B PINKY PARAG DAVE 1,00,000 3.75
Jan 17, 2013 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,33,789 3.41
Jan 15, 2013 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,32,684 3.40
Jan 15, 2013 S MANAV NARESHBHAI PATEL 96,454 3.11
Jan 15, 2013 B MANAV NARESHBHAI PATEL 97,890 3.25
Jan 14, 2013 B MANAV NARESHBHAI PATEL 2,46,338 3.11
Jan 14, 2013 S ATASH TRANSPORT PVT LTD 1,00,000 3.10
Jan 14, 2013 S NAVGIA SALES PRIVATE LIMITED 3,32,300 3.10
Jan 14, 2013 B CHETAN MUKUNDRAI PAREKH 1,01,214 3.10
Jan 14, 2013 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 2,13,408 3.11
Jan 11, 2013 S MANAV NARESHBHAI PATEL 96,931 3.17
Jan 10, 2013 S CHETAN MUKUNDRAI PAREKH 1,00,000 3.36
Jan 10, 2013 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,36,643 3.22
Jan 10, 2013 B PADMANABHA JAGANNATH KOTIAN 1,00,000 3.36
Jan 07, 2013 S MANAV NARESHBHAI PATEL 1,11,690 3.55
Jan 07, 2013 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 94,417 3.44
Jan 07, 2013 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,00,754 3.55
Jan 04, 2013 S MANAV NARESHBHAI PATEL 2,37,535 3.42
Jan 04, 2013 B MANAV NARESHBHAI PATEL 3,36,935 3.42
Jan 04, 2013 S SANDIP LAXMANBHAI BHAMANI 85,881 3.34
Jan 04, 2013 B SANDIP LAXMANBHAI BHAMANI 85,881 3.37
Jan 04, 2013 B CHETAN MUKUNDRAI PAREKH 1,00,000 3.31
Jan 04, 2013 S NAVGIA SALES PRIVATE LIMITED 1,50,000 3.30
Jan 04, 2013 S JAYINE TRADECOM PRIVATE LIMITED 1,30,300 3.32
Jan 04, 2013 S BLC TRADING AGENCIES PRIVATE LIMITED 1,61,623 3.32
Jan 04, 2013 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 2,74,199 3.32
Dec 26, 2012 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 77,953 3.84
Dec 26, 2012 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 77,953 3.88
Dec 26, 2012 S MANAV NARESHBHAI PATEL 1,00,511 3.85
Dec 24, 2012 S MANAV NARESHBHAI PATEL 1,03,055 3.78
Dec 24, 2012 B MANAV NARESHBHAI PATEL 83,840 4.03
Dec 24, 2012 S BLC TRADING AGENCIES PRIVATE LIMITED 1,00,000 4.07
Dec 21, 2012 S NAVGIA SALES PRIVATE LIMITED 1,00,000 3.90
Dec 21, 2012 B MANAV NARESHBHAI PATEL 1,47,440 3.88
Dec 19, 2012 S MANAV NARESHBHAI PATEL 85,835 3.91
Dec 18, 2012 S MANAV NARESHBHAI PATEL 1,55,607 4.01
Dec 18, 2012 B MANAV NARESHBHAI PATEL 1,70,048 4.08
Dec 17, 2012 S NAVGIA SALES PRIVATE LIMITED 1,00,000 4.19
Dec 17, 2012 S MANAV NARESHBHAI PATEL 1,85,330 4.07
Dec 17, 2012 B MANAV NARESHBHAI PATEL 2,64,426 4.08
Dec 17, 2012 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 84,538 4.09
Dec 17, 2012 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 84,538 4.08
Dec 17, 2012 S BLC TRADING AGENCIES PRIVATE LIMITED 77,533 3.95
Dec 04, 2012 S MAHESH MEETAL (HUF) 1,00,000 5.37
Dec 04, 2012 B MAHESH MEETAL (HUF) 1,00,000 5.40
Dec 04, 2012 S AMIT NARENDRABHAI SHAH 1,00,000 5.40
Dec 04, 2012 B AMIT NARENDRABHAI SHAH 1,00,000 5.37
Dec 04, 2012 S MANAV NARESHBHAI PATEL 2,64,477 5.53
Dec 04, 2012 B MANAV NARESHBHAI PATEL 2,44,760 5.45
Dec 04, 2012 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,99,371 5.48
Dec 04, 2012 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,99,371 5.47
Nov 29, 2012 B MANAV NARESHBHAI PATEL 1,41,392 6.16
Nov 27, 2012 S BLC TRADING AGENCIES PRIVATE LIMITED 1,25,000 6.41
Nov 27, 2012 S SYNDICATE NIRMAN PRIVATE LIMITED 1,35,200 6.21
Nov 27, 2012 B SYNDICATE NIRMAN PRIVATE LIMITED 1,35,200 6.25
Nov 27, 2012 S AMIT NARENDRABHAI SHAH 1,35,200 6.25
Nov 27, 2012 B AMIT NARENDRABHAI SHAH 1,35,200 6.19
Nov 27, 2012 S MEHUL SECURITIES/PRO MEHUL PARESH RAIMAGIYA 1,35,220 6.19
Nov 27, 2012 S MANAV NARESHBHAI PATEL 2,96,136 6.41
Nov 27, 2012 B MANAV NARESHBHAI PATEL 4,08,093 6.32
Nov 26, 2012 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 3,47,497 5.82
Nov 26, 2012 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 3,47,497 5.82
Nov 26, 2012 S PADMANABHA JAGANNATH KOTIAN 2,00,000 5.67
Nov 26, 2012 B PADMANABHA JAGANNATH KOTIAN 2,00,000 5.70
Nov 26, 2012 S ATASH TRANSPORT PVT LTD 2,00,000 6.12
Nov 26, 2012 B MEHUL SECURITIES/PRO MEHUL PARESH RAIMAGIYA 1,59,049 6.09
Nov 26, 2012 S MANAV NARESHBHAI PATEL 5,15,294 5.94
Nov 26, 2012 B MANAV NARESHBHAI PATEL 3,91,938 5.87
Nov 26, 2012 S SYNDICATE NIRMAN PRIVATE LIMITED 2,00,000 5.70
Nov 26, 2012 B SYNDICATE NIRMAN PRIVATE LIMITED 2,00,000 5.68
Nov 23, 2012 S OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,72,372 5.35
Nov 23, 2012 B OFFERLINK INFRAPROJECTS PRIVATELIMITED 1,72,372 5.43
Nov 23, 2012 S PADMANABHA JAGANNATH KOTIAN 97,030 5.31
Nov 23, 2012 B PADMANABHA JAGANNATH KOTIAN 84,928 5.29
Nov 23, 2012 S MAHESH MEETAL (HUF) 1,05,992 5.45
Nov 23, 2012 B MAHESH MEETAL (HUF) 1,05,992 5.44
Nov 23, 2012 S SYNDICATE NIRMAN PRIVATE LIMITED 1,41,093 5.39
Nov 23, 2012 B SYNDICATE NIRMAN PRIVATE LIMITED 1,41,093 5.37
Nov 23, 2012 S AMIT NARENDRABHAI SHAH 1,00,000 5.45
Nov 23, 2012 B AMIT NARENDRABHAI SHAH 1,00,000 5.43
Nov 23, 2012 S MANAV NARESHBHAI PATEL 2,72,065 5.39
Nov 23, 2012 B MANAV NARESHBHAI PATEL 1,27,898 5.42
Nov 22, 2012 S BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 2,70,748 4.81
Nov 22, 2012 B BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 2,70,748 4.86
Nov 22, 2012 S PADMANABHA JAGANNATH KOTIAN 97,699 4.88
Nov 22, 2012 B PADMANABHA JAGANNATH KOTIAN 1,09,801 4.89
Nov 22, 2012 S AMIT NARENDRABHAI SHAH 1,25,000 4.80
Nov 22, 2012 B AMIT NARENDRABHAI SHAH 1,25,000 4.82
Nov 22, 2012 S MANAV NARESHBHAI PATEL 2,69,040 4.87
Nov 22, 2012 B MANAV NARESHBHAI PATEL 4,27,596 4.84
Nov 22, 2012 S SYNDICATE NIRMAN PRIVATE LIMITED 1,25,000 4.83
Nov 22, 2012 B SYNDICATE NIRMAN PRIVATE LIMITED 1,25,000 4.84
Nov 21, 2012 S BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 2,47,556 5.43
Nov 21, 2012 B BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 2,47,406 5.46
Nov 21, 2012 S DARSHIK MILAN DESAI 1,00,000 4.68
Nov 21, 2012 S MANAV NARESHBHAI PATEL 5,20,696 4.97
Nov 21, 2012 B MANAV NARESHBHAI PATEL 5,20,696 5.03
Nov 21, 2012 S NAVGIA SALES PRIVATE LIMITED 2,00,000 4.97
Nov 21, 2012 S ATASH TRANSPORT PVT LTD 2,05,633 4.69
Nov 21, 2012 B RAVI BHUSHAN 1,00,500 4.84
Nov 20, 2012 S ATASH TRANSPORT PVT LTD 1,00,000 5.91
Nov 20, 2012 S NAVGIA SALES PRIVATE LIMITED 2,00,000 6.16
Nov 20, 2012 S MANAV NARESHBHAI PATEL 5,46,007 6.09
Nov 20, 2012 B MANAV NARESHBHAI PATEL 5,26,007 5.95
Nov 20, 2012 S SUKUSAMA TRADING & INVESTMENTS PVT LTD 2,50,000 6
Nov 20, 2012 B SUKUSAMA TRADING & INVESTMENTS PVT LTD 1,27,000 6.69
Nov 20, 2012 B DARSHIK MILAN DESAI 1,00,000 6
Nov 20, 2012 S BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 3,82,005 6.30
Nov 20, 2012 B BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 3,82,005 6.32
Nov 19, 2012 S MANAV NARESHBHAI PATEL 85,911 5.87
Nov 19, 2012 B MANAV NARESHBHAI PATEL 1,00,849 6.30
Nov 19, 2012 S BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 1,55,582 6.05
Nov 19, 2012 B BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 1,55,732 6.06
Nov 16, 2012 S BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 2,24,822 6.35
Nov 16, 2012 B BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 2,24,822 6.46
Nov 16, 2012 B KUNAL RAJENDRA SHAH 83,744 6.43
Nov 16, 2012 S MANAV NARESHBHAI PATEL 1,33,050 6.97
Nov 16, 2012 B MANAV NARESHBHAI PATEL 1,15,465 5.95
Nov 16, 2012 S SUKUSAMA TRADING & INVESTMENTS PVT LTD 2,00,000 5.95
Nov 15, 2012 S SUKUSAMA TRADING & INVESTMENTS PVT LTD 1,85,000 7.42
Nov 15, 2012 S MANAV NARESHBHAI PATEL 2,11,252 7.80
Nov 15, 2012 B MANAV NARESHBHAI PATEL 2,14,900 7.46
Nov 15, 2012 S BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 92,532 8.03
Nov 15, 2012 B BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 92,532 8.23
Nov 13, 2012 S MANAV NARESHBHAI PATEL 92,255 8.99
Nov 13, 2012 B MANAV NARESHBHAI PATEL 1,09,344 8.98
Nov 09, 2012 S DHARMENDRA RIKHANCHAND SHAH HUF 1,26,370 7.37
Nov 09, 2012 B DHARMENDRA RIKHANCHAND SHAH HUF 1,26,370 8.25
Nov 09, 2012 S MANAV NARESHBHAI PATEL 1,45,445 8.51
Nov 09, 2012 B MANAV NARESHBHAI PATEL 2,05,412 8.45
Nov 08, 2012 S MANAV NARESHBHAI PATEL 2,57,296 9.11
Nov 08, 2012 B MANAV NARESHBHAI PATEL 2,08,113 8.76
Nov 08, 2012 S SUKUSAMA TRADING & INVESTMENTS PVT LTD 2,00,681 8.23
Nov 08, 2012 B SURESH MEHTA 1,00,000 8.76
Nov 08, 2012 S BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 2,20,230 9.20
Nov 08, 2012 B BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 2,20,230 9.36
Nov 07, 2012 S GAJANAN ENTERPRISES 87,652 10.34
Nov 07, 2012 B GAJANAN ENTERPRISES 87,653 9.98
Nov 07, 2012 S BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 3,62,080 9.98
Nov 07, 2012 B BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED 3,62,080 10
Nov 07, 2012 S PADMANABHA JAGANNATH KOTIAN 2,00,000 10.26
Nov 07, 2012 B PADMANABHA JAGANNATH KOTIAN 2,00,000 10.30
Nov 07, 2012 S ALMAS MOHAMMED MUSTAQIM FAROOQUI 99,503 10.06
Nov 07, 2012 B ALMAS MOHAMMED MUSTAQIM FAROOQUI 99,503 10.04
Nov 07, 2012 S SYNDICATE NIRMAN PRIVATE LIMITED 2,25,000 10.14
Nov 07, 2012 B SYNDICATE NIRMAN PRIVATE LIMITED 2,25,000 10.22
Nov 07, 2012 S ASHOK KUMAR SAMANTRAY 2,00,000 10.28
Nov 07, 2012 B ASHOK KUMAR SAMANTRAY 2,00,000 10.26
Nov 07, 2012 S PUSHPA CHANDRAKANT KOTECHA 99,603 10.07
Nov 07, 2012 B PUSHPA CHANDRAKANT KOTECHA 99,603 10.06
Nov 07, 2012 S VARMORA KAMLESH DINESHBHAI 2,00,000 10.29
Nov 07, 2012 B VARMORA KAMLESH DINESHBHAI 2,00,000 10.25
Nov 07, 2012 S MANAV NARESHBHAI PATEL 4,51,637 10.06
Nov 07, 2012 B MANAV NARESHBHAI PATEL 4,94,522 10.11
Nov 07, 2012 S SUKUSAMA TRADING & INVESTMENTS PVT LTD 2,50,000 10.27
Nov 07, 2012 S RUPALI MITTAL 2,52,700 10.10
Nov 07, 2012 B RUPALI MITTAL 2,52,700 10.24
Nov 07, 2012 S DHAVAL M SHAH (HUF) 1,00,600 10.04
Nov 07, 2012 B DHAVAL M SHAH (HUF) 1,00,600 10.07
Nov 07, 2012 S CHETAN MUKUNDRAI PAREKH 2,00,000 10.23
Nov 07, 2012 B CHETAN MUKUNDRAI PAREKH 2,02,370 10.28
Nov 06, 2012 S MANAV NARESHBHAI PATEL 1,21,096 8.49
Nov 06, 2012 B MANAV NARESHBHAI PATEL 1,27,736 8.49
Oct 18, 2012 S MANAV NARESHBHAI PATEL 98,734 7.02
Oct 18, 2012 B MANAV NARESHBHAI PATEL 98,734 7.18
Jun 18, 2012 B MOONSTAR SECURITIES TRADING & FINANCE CO P LTD 1,00,000 8.35
Jun 18, 2012 S BLC TRADING AGENCIES PRIVATE LIMITED 80,500 8.35
Jun 18, 2012 S SUKUSAMA TRADING & INVESTMENTS PVT LTD 97,500 8.36
Jun 11, 2012 B MOONSTAR SECURITIES TRADING & FINANCE CO P LTD 1,00,000 8.10
Jun 11, 2012 S BLC TRADING AGENCIES PRIVATE LIMITED 96,000 8.17
Mar 01, 2012 B SANJAYKUMAR CHAMPAKLAL SHAH 90,000 21.30
Mar 01, 2012 S SUKUSAMA TRADING & INVESTMENTS PVT LTD 77,916 21.32
Jul 14, 2011 S SUKUSAMA TRADING & INVESTMENTS PVT LTD 80,000 25.10
Jun 07, 2011 B SANJAY SINGAL HUF 1,30,000 22.93
Jun 07, 2011 B SANJAY SINGAL 1,40,000 22.94
Jun 07, 2011 B AARTI SINGAL 1,30,000 23.10
Jun 07, 2011 S RANISATI DEALER PRIVATE LIMITED 4,00,505 22.99
Jun 06, 2011 B SANJAY SINGAL HUF 2,50,000 23.89
Jun 06, 2011 B SANJAY SINGAL 2,50,000 23.78
Jun 06, 2011 B AARTI SINGAL 2,00,000 23.61
Jun 06, 2011 S RANISATI DEALER PRIVATE LIMITED 7,03,600 23.78
May 31, 2011 B SANJAY SINGAL HUF 1,50,000 18.12
May 31, 2011 B SANJAY SINGAL 1,50,000 18.05
May 31, 2011 B AARTI SINGAL 2,00,000 17.92
May 31, 2011 S RANISATI DEALER PRIVATE LIMITED 5,10,000 17.95
May 30, 2011 B SANJAY SINGAL HUF 1,00,000 17.40
May 30, 2011 B SANJAY SINGAL 1,00,000 17.40
May 30, 2011 B AARTI SINGAL 1,00,000 17.40
May 30, 2011 S RANISATI DEALER PRIVATE LIMITED 2,99,652 17.40
Mar 29, 2011 S SURESH RAGHU POOJARI 1,21,987 17.90
Mar 28, 2011 B SURESH RAGHU POOJARI 1,15,000 17.20
Mar 28, 2011 S ANIL AGRAWAL HUF 78,000 17.60
Mar 28, 2011 S RAMESH KUMAR MANTRI 1,10,000 17.16
Mar 28, 2011 S MUKUT BEHARI AGARWAL 85,000 17.20
Mar 28, 2011 S MUKESH JAIN 1,00,000 17.20
Mar 25, 2011 B ANKIT GOEL 2,00,000 17.35
Mar 25, 2011 S RAMESH KUMAR MANTRI 90,000 17.30
Mar 25, 2011 S MUKUT BEHARI AGARWAL 90,000 17.40
Mar 25, 2011 S MUKESH JAIN 1,00,000 17.35
Mar 24, 2011 B ANKIT GOEL 2,00,000 17.10
Mar 24, 2011 S SANGEETA MANTRI MANTRI 1,00,000 17.05
Mar 24, 2011 S SUNITA AGARWAL 1,00,000 17.25
Mar 24, 2011 S ASHA JAIN 1,00,000 16.95
May 17, 2010 B AKASH SECURITIES PRIVATE LTD 40,000 34.25
May 17, 2010 S DKG SECURITIES PVT LTD 40,000 34.25
Apr 19, 2010 S DIVYESH NIRANJAN PATEL 75,917 37.40
Apr 06, 2010 S RASIKA RAVINDRA SAKPAL 27,750 39.01
Apr 06, 2010 S DIVYESH NIRANJAN PATEL 37,172 39.95
Apr 05, 2010 B SURESH SWAROOPCHAND MEHTA 50,000 39.16
Apr 05, 2010 S DIVYESH NIRANJAN PATEL 58,300 39.19
Apr 01, 2010 S KALPESH JASUBHAI PATEL 60,000 37.54
Mar 31, 2010 B EPOCH SYNTHETICS PRIVATE LIMITED 50,000 41
Mar 31, 2010 S ARPIT SHARE BROKERS PRIVATE LIMITED 1,00,000 41.70
Mar 31, 2010 B SAMRIDHI SHARE AND STOCK BROKER LIMITED 50,000 42.40
Mar 31, 2010 S KALPESH JASUBHAI PATEL 30,560 39.79
Mar 26, 2010 S ARPIT SHARE BROKERS PRIVATE LIMITED 3,00,000 42.90
Mar 26, 2010 B DRB SECURITIES PVT LTD 2,03,550 42.73
Mar 26, 2010 B DKG SECURITIES PVT LTD 1,00,000 43.20
Mar 25, 2010 S NEHA KHAN DELIA 60,000 41.65
Mar 25, 2010 S KALPESHJASUBHAI PATEL 60,000 41.65
Mar 25, 2010 S SURESHRAGHUPOOJARI 1,50,000 41.65
Mar 25, 2010 B ARVINDNATVARLALMEHTA 37,647 41.64
Mar 25, 2010 B N K AGARWAL &SONS 80,000 41.65
Mar 25, 2010 S SURESH MEHTA 30,000 41.65
Mar 15, 2010 B N K AGARWAL & SONS 30,000 29.80
Mar 15, 2010 S NIJARALI BADRUDIN VASAYA 43,500 29.79
Mar 15, 2010 S SOKATALI BADRUDIN VASAYA 43,500 29.76
Mar 11, 2010 B SARITA DUBEY 35,000 31.25
Mar 11, 2010 B SARWESH DUBEY 40,000 31.25
Mar 11, 2010 S SUVIDHA SECURITIES PVT LTD 1,47,550 31.33
Mar 08, 2010 S SUVIDHA SECURITIES PVT LTD 30,094 35.58
Mar 08, 2010 S KALPESH J PATEL 60,000 35.67
Mar 05, 2010 B SURESH MEHTA 50,000 35.75
Mar 05, 2010 B ATUL KUMAR SINGHI 40,000 34.63
Mar 05, 2010 S COMFORT INTECH LIMITED 50,000 34.92
Mar 05, 2010 S SUVIDHA SECURITIES PVT LTD 94,000 34.82
Mar 05, 2010 S RAJESH KAILASHCHANDRA SUREKA 50,000 34.88
Mar 05, 2010 B SUMANDEVI ATUL KUMAR SINGHI 40,000 34.85
Mar 05, 2010 S KALPESH J PATEL 60,000 35.75
Mar 04, 2010 B DRB SECURITIES PVT LTD 30,000 33.62
Mar 04, 2010 B NIJARALI BADRUDIN VASAYA 29,890 33.65
Mar 04, 2010 S SANJAY OMPRAKASH VYAS 1,25,000 33.64
Mar 04, 2010 B SOKATALI BADRUDIN VASAYA 30,000 33.15
Mar 04, 2010 B BP FINTRADE PRIVATE LIMITED 51,299 33.52
Mar 04, 2010 S RAJESH KAILASHCHANDRA SUREKA 1,50,000 33.47
Mar 04, 2010 S BP FINTRADE PRIVATE LIMITED 46,301 34.05
Mar 04, 2010 S COMFORT INTECH LIMITED 50,000 33.65
Mar 04, 2010 S KALPESH J PATEL 30,000 34.05
Feb 24, 2010 S MERRILL LYNCH CAPITAL MARKETS ESPANA SA SV 1,10,000 26.79
Feb 24, 2010 B HITESH SHASHIKANT JHAVERI 45,010 26.80
Feb 24, 2010 S HITESH SHASHIKANT JHAVERI 53,473 26.73
Feb 18, 2010 S XITIJ INVESTMENTS 29,800 21.95
Feb 17, 2010 S MANISH SHAHTILAL AJMERA 51,500 22.36
Feb 17, 2010 B SUVIDHA SECURITIES PVT LTD 1,00,000 22.22
Feb 17, 2010 B COMFORT INTECH LIMITED 61,000 22.06
Feb 17, 2010 S XITIJ INVESTMENTS 73,748 21.88
Feb 17, 2010 S MERRILL LYNCH CAPITAL MARKETS ESPANA SA SV 31,200 22.05
Feb 16, 2010 S MANISH SHAHTILAL AJMERA 50,000 21.40
Feb 16, 2010 S Naman Securities & Finance Pvt. Ltd. 33,134 21.43
Feb 16, 2010 B SUVIDHA SECURITIES PVT LTD 95,417 21.64
Feb 11, 2010 S COMFORT INTECH LIMITED 52,000 22.30
Feb 11, 2010 S XITIJ INVESTMENTS 39,200 22.51
Feb 11, 2010 S Naman Securities & Finance Pvt. Ltd. 36,000 22.53
Feb 03, 2010 S BDS SHARE BROKERS PVT LTD 30,033 19.22
Feb 03, 2010 B BDS SHARE BROKERS PVT LTD 26,733 18.91
Feb 02, 2010 B ANGEL INFIN PRIVATE LIMITED 48,000 19.94
Feb 02, 2010 S PRITESH PRAVIN VORA 30,000 20.13
Feb 02, 2010 S MERRILL LYNCH CAPITAL MARKETS ESPANA SA SV 57,033 19.43
Feb 02, 2010 B PRITESH PRAVIN VORA 30,000 18.75
Feb 02, 2010 S ANGEL INFIN PRIVATE LIMITED 1,00,127 18.97
Feb 02, 2010 B JMP SECURITIES PVT LTD 76,278 19.42
Feb 02, 2010 S JMP SECURITIES PVT LTD 76,278 19.62
Jan 29, 2010 S J V STOCK BROKING PRIVATE LIMITED 28,272 20.70
Jan 28, 2010 B ANGEL INFIN PRIVATE LIMITED 90,500 21.76
Jan 28, 2010 S ANGEL INFIN PRIVATE LIMITED 81,525 21.75
Jan 28, 2010 S MERRILL LYNCH CAPITAL MARKETS ESPANA SA SV 35,778 21.77
Jan 28, 2010 B JMP SECURITIES PVT LTD 50,000 21.75
Jan 28, 2010 B J V STOCK BROKING PRIVATE LIMITED 52,536 21.87
Jan 28, 2010 S JMP SECURITIES PVT LTD 50,000 21.78
Jan 27, 2010 B COMFORT INTECH LIMITED 75,000 22.85
Jan 27, 2010 B ANGEL INFIN PRIVATE LIMITED 82,107 22.85
Jan 27, 2010 S ANGEL INFIN PRIVATE LIMITED 1,40,007 22.85
Jan 25, 2010 B ANGEL INFIN PRIVATE LIMITED 1,39,402 24
Jan 25, 2010 S ANGEL INFIN PRIVATE LIMITED 1,59,426 24.01
Jan 22, 2010 S ANGEL INFIN PRIVATE LIMITED 76,633 25.59
Jan 22, 2010 S XITIJ INVESTMENTS 3,28,475 25.62
Jan 22, 2010 S BP FINTRADE PRIVATE LIMITED 1,26,958 24.85
Jan 22, 2010 B HITESH SHASHIKANT JHAVERI 81,772 25.79
Jan 22, 2010 S HITESH SHASHIKANT JHAVERI 1,00,330 25.22
Jan 22, 2010 B ANGEL INFIN PRIVATE LIMITED 2,36,059 25.06
Jan 22, 2010 B Naman Securities & Finance Pvt. Ltd. 1,06,328 25.52
