A Oneindia Venture

Audited Results of Epigral Ltd. Company

(Rs in Cr.) Mar 31, 2025 Mar 31, 2024 Mar 31, 2023 Mar 31, 2022 Mar 31, 2021
Operating Income 2,550.13 1,929.19 2,188.40 1,550.94 828.60
Manufacturing Expenses 130.08 105.75 122.89 41.13 4.42
Personnel Expenses 114.48 89.65 86.60 76.79 53.61
Selling Expenses 0 0 0 17.02 4.50
Administrative Expenses 185.55 137.39 122.37 105.18 92.25
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 1,839.41 1,447.98 1,499.40 1,041.45 567.27
Operating Profit 710.72 481.21 689 509.49 261.33
Other Recurring Income 15.21 6.51 7.98 4.11 2.19
Adjusted PBDIT 725.93 487.72 696.98 513.60 263.52
Financial Expenses 53.27 73.49 65.50 44.27 29.11
Depreciation 132.56 123.56 108.95 85.91 73.54
Other Write offs 0 0 0 0 0
Adjusted PBT 540.10 290.67 522.53 383.42 160.86
Tax Charges 183.40 94.88 169.17 130.64 60.02
Adjusted PAT 356.70 195.79 353.36 252.79 100.84
Non Recurring Items -0.42 -0.48 0.23 -0.03 -0.18
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit 356.70 195.79 353.36 252.79 100.84
Equity Dividend 31.56 10.39 10.39 0 0
Preference Dividend 0 0 0 0 0
Retained Earnings 1,783.94 1,459.22 1,274.30 931.10 678.34

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+