A Oneindia Venture

Bulk Deals for Empower India Ltd., Company Shares on NSE and BSE

Dec 20th 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Aug 18, 2025 B MOONLIGHT MULTITRADE LLP 60,00,000 1.30
Aug 18, 2025 S NEO APEX VENTURE LLP 69,21,464 1.06
Aug 18, 2025 B NEO APEX VENTURE LLP 69,21,459 1.06
Jul 04, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 75,00,000 2.58
Jun 12, 2024 S AVANCE VENTURES PRIVATE LIMITED 68,27,027 2.14
Jun 12, 2024 S AVANCE VENTURES PRIVATE LIMITED 91,73,667 2.21
Jun 11, 2024 B AVANCE VENTURES PRIVATE LIMITED 17,32,884 2.12
Jun 11, 2024 S AVANCE VENTURES PRIVATE LIMITED 78,56,634 2.18
Jun 10, 2024 S KABEELON SALES CORP 73,75,194 2.14
Jun 10, 2024 B AVANCE VENTURES PRIVATE LIMITED 1,01,21,403 2.14
Jun 10, 2024 S AVANCE VENTURES PRIVATE LIMITED 43,69,576 2.22
Jun 10, 2024 S BHANSALI VALUE CREATIONS PRIVATE LIMITED 64,18,271 2.14
Jun 06, 2024 S KABEELON SALES CORP 70,02,512 2.26
Jun 05, 2024 B AVANCE VENTURES PRIVATE LIMITED 1,00,000 2.39
Jun 05, 2024 S AVANCE VENTURES PRIVATE LIMITED 98,96,002 2.47
Jun 03, 2024 S KABEELON SALES CORP 80,00,000 2.38
Apr 10, 2024 B AVANCE VENTURES PRIVATE LIMITED 1,41,00,000 2.29
Apr 10, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,52,08,650 2.28
Apr 09, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 79,22,954 2.29
Apr 09, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1 2.20
Apr 08, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 23,46,732 2.29
Apr 08, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 70,00,000 2.29
Apr 02, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 6,50,532 2.79
Apr 02, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 3,00,00,000 2.79
Mar 12, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 87,52,644 3.79
Mar 01, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 73,00,000 3.45
Feb 09, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 75,00,000 2.63
Jan 10, 2024 S AVANCE VENTURES PRIVATE LIMITED 2,00,00,000 1.83
Jan 09, 2024 S AVANCE VENTURES PRIVATE LIMITED 1,30,70,113 1.80
Jan 08, 2024 S AVANCE VENTURES PRIVATE LIMITED 1,25,00,000 1.77
Jan 04, 2024 S SAHASTRAA ADVISORS PRIVATE LIMITED 1,00,00,000 1.71
Jan 03, 2024 B SAHASTRAA ADVISORS PRIVATE LIMITED 1,00,00,000 1.64
Jan 03, 2024 S AVANCE VENTURES PRIVATE LIMITED 80,41,140 1.69
Jan 03, 2024 S MOONLIGHT MULTITRADE LLP 2,75,00,001 1.64
Dec 29, 2023 S KRYSTALKLEAR PROPERTIES PRIVATE LIMITED 1,14,97,272 1.61
Dec 27, 2023 B AVANCE VENTURES PRIVATE LIMITED 62,50,879 1.54
Dec 27, 2023 S AVANCE VENTURES PRIVATE LIMITED 8,80,000 1.59
Dec 27, 2023 S KESAR TRACOM INDIA LLP 60,00,000 1.53
Dec 26, 2023 B KESAR TRACOM INDIA LLP 60,00,000 1.56
Dec 26, 2023 S KRYSTALKLEAR PROPERTIES PRIVATE LIMITED 2,16,35,617 1.56
Dec 21, 2023 S AVANCE VENTURES PRIVATE LIMITED 1,06,70,391 1.55
Dec 20, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 94,00,000 1.53
Nov 16, 2023 S AVANCE VENTURES PRIVATE LIMITED 98,51,543 1.09
Nov 15, 2023 S AVANCE VENTURES PRIVATE LIMITED 1,58,07,998 1.08
Oct 27, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 80,00,000 1.14
Oct 27, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 6,15,273 1.14
Oct 23, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 15,00,000 1.24
Oct 23, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 60,36,864 1.24
Jun 30, 2023 S KABEELON SALES CORP 69,52,421 0.52
Mar 06, 2023 S PURSHOTTAM AGARWAL 70,00,000 0.17
Jun 06, 2022 S ALPHA LEON ENTERPRISES LLP 1,00,71,971 0.15
Jun 06, 2022 S ALPHA LEON ENTERPRISES LLP 1,00,71,971 0.15
May 02, 2022 S AVANCE TECHNOLOGIES LIMITED 1,25,00,000 0.15
Apr 04, 2022 S SHRIRAM CREDIT COMPANY LIMITED 1,00,00,000 0.15
Mar 07, 2022 S AVANCE TECHNOLOGIES LIMITED 1,21,45,896 0.15
Feb 07, 2022 S AVANCE TECHNOLOGIES LIMITED 2,18,46,513 0.15
Feb 07, 2022 B ALPHA LEON ENTERPRISES LLP 2,01,00,000 0.15
Feb 07, 2022 S SHRIRAM CREDIT COMPANY LIMITED 70,28,339 0.15
Jun 30, 2020 S SHRIRAM CREDIT COMPANY LIMITED 1,08,42,770 0.19
May 22, 2017 S ETHAN CONSTRUCTIONS PRIVATE LIMITED 1,02,90,246 0.49
May 22, 2017 B ZUBER TRADING LLP 1,01,87,928 0.49
May 17, 2017 S ANVITA REAL ESTATE PRIVATE LIMITED 1,02,84,398 0.50
May 16, 2017 B ZUBER TRADING LLP 1,33,48,594 0.49
May 16, 2017 S ANVITA REAL ESTATE PRIVATE LIMITED 2,36,69,125 0.49
May 08, 2017 S ETHAN CONSTRUCTIONS PRIVATE LIMITED 1,16,47,496 0.49
May 08, 2017 B SADHU VINTRADE LLP 1,01,70,000 0.49
Jan 20, 2014 S NITIN HARIDAS SHENOY 60,87,678 0.17
Jan 13, 2014 S SAYED MUSTAFA HUSSAINI 95,00,000 0.21
Oct 09, 2013 S YADON CONSTRUCTIONS PRIVATE LIMITED 79,09,513 0.07
Dec 01, 2011 S ADDO CONSTRUCTIONS PVT LTD 64,14,450 0.40
Apr 09, 2010 S G RAJENDRA KUMAR 56,841 4.15
Apr 08, 2010 B DINESH JAYANTILAL VORA 50,000 4.15
Apr 08, 2010 S ANGEL INFIN PRIVATE LIMITED 99,000 4.15
Apr 08, 2010 S JMP SECURITIES PVT LTD 2,16,748 4.16
Apr 07, 2010 S SHREE TISAI ENTERPRISES 57,138 4.01
Apr 07, 2010 S SHASHIKANT RAMGOPAL RATHI 55,464 4.13
Apr 07, 2010 S INDU NILKANTH DATE 2,50,000 4.03
Apr 07, 2010 B MANISH SHAHTILAL AJMERA 50,000 4.20
Apr 07, 2010 B ANGEL INFIN PRIVATE LIMITED 99,000 4.04
Apr 07, 2010 B JMP SECURITIES PVT LTD 2,15,000 4.06
Apr 07, 2010 B BP FINTRADE PRIVATE LIMITED 50,003 4.02
Apr 06, 2010 S ANGEL INFIN PRIVATE LIMITED 81,315 4.19
Apr 06, 2010 S PRITESH PRAVIN VORA 57,500 4.19
Apr 06, 2010 B MUKTA CHANDULAL SHAH 2,00,000 4.19
Apr 06, 2010 S YOGESH RASIKLAL SANGHAVI 1,00,000 4.19
Apr 05, 2010 S BP FINTRADE PRIVATE LIMITED 2,00,000 4.40
Apr 05, 2010 B MAHENDRA AMRATLAL SHAH 1,00,000 4.40
Apr 05, 2010 S SHREE TISAI ENTERPRISES 67,862 4.40
Apr 01, 2010 S SHIVANI SACHIN NEMAWARKAR 2,29,897 4.61
Apr 01, 2010 S SANJAY RAMESH KOHLI 62,500 4.61
Apr 01, 2010 S KALPANA MADHANI SECURITIES PRIVATE LIMITED 57,550 4.61
Apr 01, 2010 B OMPARKASH GUPTA 50,000 4.65
Apr 01, 2010 B JIGNESH CHANDRAKANT SHAH 9,28,647 4.61
Apr 01, 2010 B VENTURE INVESTMENTS 50,000 4.61
Apr 01, 2010 S ARPIJAY FABRICATORS PRIVATE LIMITED 57,500 4.61
Apr 01, 2010 S ARYA INVESTMENTS 92,000 4.61
Mar 31, 2010 S RAKSHITA ASHOK MEHTA 3,75,000 4.67
Mar 31, 2010 S SHREE BAHUBALI INTERNATIONAL LTD 98,251 4.85
Mar 31, 2010 B SAROJDEVI RANKA 50,000 4.85
Mar 31, 2010 B KUNTAL PRATIK SHAH 50,000 4.85
Mar 31, 2010 B MEHTA INVESTMENT 50,000 4.85
Mar 31, 2010 B MAHENDRAKUMAR CHAMPALAL RANKA 50,000 4.85
Mar 31, 2010 S ALPESHKUMAR FAKIRCHAND AGRAWAL 1,72,500 4.85
Mar 30, 2010 S HEMANSHU GHANSHYAMDAS KARANJAWALA 62,500 4.65
Mar 30, 2010 B SHASHIKANT S PAWAR 69,377 4.65
Mar 30, 2010 B RIZWAN AHMEDJAMILAHMED KHAN 90,000 4.65
Mar 30, 2010 S KIRAN MULJI SHAH HUF 75,000 4.65
Mar 19, 2010 B ANKIT UMAKANT AGRAWAL 66,000 44.95
Mar 19, 2010 S MAHIPAT IWDARMAL MEHTA 90,000 44.95
Mar 19, 2010 B BEENA BABULAL SONI 50,000 44.95
Mar 19, 2010 S KII LIMITED 4,00,000 44.95
Mar 15, 2010 B MAHIPAT IWDARMAL MEHTA 76,255 39.94
Mar 10, 2010 B BABULAL LALLUBHAI SONI 75,000 39
Mar 10, 2010 S GOPALDAS BAGREE 50,000 38.90
Mar 10, 2010 B NARAYAN ANAND SHELAR 1,00,000 38.97
Mar 08, 2010 B AJIT PANDURANG SAWANT 65,000 41.40
Mar 08, 2010 S JITS SHARE TRADING PVT LTD 3,90,569 41.70
Mar 04, 2010 S RATANDEVI RAMGOPAL MOHTA 50,000 39.85
Mar 03, 2010 B RUPESHKUMAR VINODBHAI SHAH 1,19,000 38.95
Mar 03, 2010 S CHANDRAKANT B SHAH 97,287 38.95
Mar 03, 2010 S JIGNESH CHANDRAKANT SHAH 84,000 38.96
Mar 02, 2010 B JITS SHARE TRADING PVT LTD 2,90,569 40.95
Mar 02, 2010 S CHANDRAKANT B SHAH 1,50,000 40.95
Mar 02, 2010 S JIGNESH CHANDRAKANT SHAH 1,00,000 40.95
Feb 26, 2010 B JITS SHARE TRADING PVT LTD 1,00,000 43.10
Feb 26, 2010 S CHANDRAKANT B SHAH 52,200 43.10
Feb 25, 2010 S HITESH SHASHIKANT JHAVERI 56,201 45.35
Feb 25, 2010 B JASMIN SUSILKUMAR BAJORIYA 50,000 45.35
Feb 23, 2010 B JAWAHAR DHANJI DEDHIA 51,000 40.38
Feb 23, 2010 B HITESH SHASHIKANT JHAVERI 2,60,185 41.14
Feb 23, 2010 S Naman Securities & Finance Pvt. Ltd. 1,44,394 41.08
Feb 23, 2010 B BP FINTRADE PRIVATE LIMITED 82,554 40.92
Feb 23, 2010 S BP FINTRADE PRIVATE LIMITED 96,566 41.08
Feb 23, 2010 B CHANDRAKANT B SHAH 3,89,487 40.87
Feb 23, 2010 B VIJAY TUKARAM CHILE 1,84,573 41.15
Feb 23, 2010 B Naman Securities & Finance Pvt. Ltd. 1,27,201 41.08
Feb 23, 2010 S JMP SECURITIES PVT LTD 57,259 41.15
Feb 23, 2010 S A S STOCK BROKING AND MANAGEMENT PVT LTD 1,95,000 40.60
Feb 23, 2010 S SPRINGFILED LTD. 1,00,000 41.15
Feb 23, 2010 S HITESH SHASHIKANT JHAVERI 2,86,198 41.08
Feb 23, 2010 S VIJAY TUKARAM CHILE 1,71,700 40.01
Feb 23, 2010 S CHANDRAKANT B SHAH 1,00,000 41.15
Feb 23, 2010 S RAKSHITA ASHOK MEHTA 50,500 41.15
Feb 15, 2010 B HITESH SHASHIKANT JHAVERI 70,000 30.85
Feb 15, 2010 B DYNAMIC STOCK BROKING INDIA PVT LTD 65,000 30.85
Feb 15, 2010 S JIGNESH CHANDRAKANT SHAH 98,897 30.85
Feb 15, 2010 B Naman Securities & Finance Pvt. Ltd. 3,00,000 30.85
Feb 15, 2010 S A S STOCK BROKING AND MANAGEMENT PVT LTD 2,00,000 30.85
Feb 15, 2010 S Naman Securities & Finance Pvt. Ltd. 1,00,474 30.85
Feb 10, 2010 B SUNILKUMAR JAWARILAL PALECHA 64,100 24.14
Feb 10, 2010 S BP FINTRADE PRIVATE LIMITED 79,345 25.33
Feb 10, 2010 B BP FINTRADE PRIVATE LIMITED 51,696 25.03
Feb 10, 2010 S SUNILKUMAR JAWARILAL PALECHA 64,100 24.97
Feb 10, 2010 B OMPARKASH GUPTA 58,639 25.36
Feb 10, 2010 B JIGNESH CHANDRAKANT SHAH 3,03,897 25.37
Feb 10, 2010 B NARESHCHAND JAIN 75,281 24.80
Feb 10, 2010 S OMPARKASH GUPTA 58,639 25.10
Feb 10, 2010 S NARESHCHAND JAIN 93,740 24.92
Feb 10, 2010 S DEEPAK SATYAPRAKASH GOYAL 95,510 24.98
Feb 09, 2010 B KAILASHCHANDSHAHRA 75,000 23.43
Feb 09, 2010 B SINGHI INVESTMENT 50,150 24.95
Feb 09, 2010 B SAVITRIDEVI SHAHRA 50,000 23.65
Feb 09, 2010 B DUSHYANT SATISH CHATURVEDI 50,000 23.65
Feb 09, 2010 B ABHA CHATURVEDI 50,000 23.10
Feb 09, 2010 B SPRINGFILED LTD 1,00,000 24.95
Feb 09, 2010 B A S STOCK BROKING AND MANAGEMENT PVT LTD 1,00,000 24.95
Feb 09, 2010 B KAILASH CHAND SHAHRA 1,25,000 23.15
Feb 09, 2010 B SHAHRA KAILASHCHAND HUF 75,000 23.43
Feb 09, 2010 B GOPALDAS BAGREE 50,000 24.95
Feb 09, 2010 B READY SHARE A/C 50,000 24.95
Feb 09, 2010 B SATISH JHAULAL CHATURVEDI 50,000 23.70
Feb 09, 2010 B SHEETAL DUSHYANT CHATURVEDI 50,000 23.10
Feb 09, 2010 B PALLAVI SATISH CHATURVEDI 50,000 23.10
Feb 09, 2010 S RAJAN GUPTA 53,600 23.85
Feb 09, 2010 S CHANDRAKANT B SHAH 4,99,986 24.71
Feb 09, 2010 S JIGNESH CHANDRAKANT SHAH 3,06,115 23.25
Feb 09, 2010 S BHARAT GANGASINGH VAGHELA 93,330 23.17
Feb 08, 2010 S SANJAY GOYAL 1,56,720 22.68
Feb 08, 2010 B MANMOHAN RATHI 1,50,000 25.34
Feb 08, 2010 S JIGNESH CHANDRAKANT SHAH 1,37,869 22.26
Feb 08, 2010 B A S STOCK BROKING AND MANAGEMENT PVT LTD 1,00,000 25.98
Feb 08, 2010 S DILIP NATVARLAL DOSHI 57,047 25.96
Feb 08, 2010 S KAUSHIK GANGARAM RATHOD 78,150 22.31
Feb 06, 2010 B JIGNESHCHANDRAKANTSHAH 76,000 24.94
Feb 06, 2010 B KIRAN MULJI SHAH HUF 75,000 24.22
Feb 06, 2010 S JAYESH BHAGWANJI SHAH HUF 69,189 23.89
Jan 19, 2010 S VINOD BHARAT SHINDE 84,000 31
Jan 19, 2010 B CHANDRAKANT B SHAH 82,500 31
Jan 15, 2010 B KAUSHIK GANGARAM RATHOD 59,500 33.62
Jan 15, 2010 S VINOD BHARAT SHINDE 1,07,500 33.67
Jan 08, 2010 B VINOD BHARAT SHINDE 64,638 30.97
Dec 29, 2009 B JIGNESH CHANDRAKANT SHAH 1,86,121 33.04
Dec 23, 2009 S JASMIN SUSILKUMAR BAJORIYA 79,558 35
Dec 23, 2009 S JIGNESH CHANDRAKANT SHAH 2,55,643 35.11
Dec 23, 2009 B HITESH JAYESH THAKAR 4,15,000 35.07
Dec 21, 2009 B RAJAN GUPTA 50,000 32.80
Dec 21, 2009 S JIGNESH CHANDRAKANT SHAH 57,970 32.81
Nov 11, 2009 B BHARATGANGASINGHVAGHELA 75,000 28.71
Nov 11, 2009 B JIGNESHCHANDRAKANTSHAH 77,594 28.80
Nov 11, 2009 S KII LTD 58,159 28.80
Nov 09, 2009 B JIGNESH CHANDRAKANT SHAH 2,13,000 28.30
Nov 04, 2009 B CHANDRAKANTBSHAH 2,80,000 29.45
Sep 30, 2009 B ANAHAITA NALIN SHAH 76,053 26.90
Sep 30, 2009 S SANJAY S MAHADIK 76,052 26.90
Aug 13, 2009 S KII LTD 50,000 15.95
Aug 11, 2009 S KII LTD 1,45,355 16.23
Aug 04, 2009 B SEEMA DEVI 50,000 18.42
Jan 15, 2008 B GROWTH CAPITAL 29,359 22.95
Jan 15, 2008 S NUTAN S SHAH 29,359 22.95
Jan 01, 2008 S BHUPATRAI A SANGHRAJKA 1,00,000 27.40
Dec 31, 2007 B KETAN R SHETH 30,000 26.10
Dec 31, 2007 S SIVASUBRAMANIAN 25,615 25.41
Dec 31, 2007 S BHUPATRAI A SANGHRAJKA 1,00,000 26.10
Dec 31, 2007 S A V INVESTMENTS CORPORATION 1,14,540 26.10
Dec 28, 2007 S A V INVESTMENTS CORPORATION 85,460 24.90
Dec 20, 2007 B DIGANT LAXMIDAS KAPADIA 36,593 21.85
Dec 13, 2007 S DEWANG D MASTER 70,000 22.55
Dec 12, 2007 B KALPANA MADHANI SECURITIES PVT. LTD 25,000 21.50
Dec 12, 2007 S DEWANG D MASTER 2,07,726 21.50
Dec 11, 2007 S DEWANG D MASTER 1,50,000 20.50
Dec 10, 2007 S DEWANG D MASTER 2,57,488 19.53
Dec 07, 2007 S DEWANG D MASTER 1,58,564 18.69
Dec 06, 2007 S DEWANG D MASTER 35,457 18.15
Dec 05, 2007 S DEWANG D MASTER 27,419 17.88
Dec 04, 2007 S DEWANG D MASTER 27,161 17.69
Dec 03, 2007 S DEWANG D MASTER 67,475 18.05
Nov 30, 2005 S KISHOREB CHAUHAN 20,500 4.55
Nov 21, 2005 S RAJESH KISHORE GODA 14,500 5.20
Nov 14, 2005 B MAHENDRA KUMAR M JINDAL 7,000 5.61

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+