| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Mar 13, 2024 | B | THE JUPITER GLOBAL FUND-JUPITER INDIA SELECT | 16,22,750 | 80.30 |
| Mar 13, 2024 | S | JUPITER SOUTH ASIA INVESTMENT COMPANY LIMITED | 16,22,750 | 80.30 |
| Mar 17, 2023 | B | I G E (INDIA) PRIVATE LIMITED | 18,00,000 | 59 |
| Mar 17, 2023 | S | YAMINI DABRIWALA | 18,00,000 | 59 |
| Nov 16, 2021 | B | I G E (INDIA) PRIVATE LIMITED | 1,34,80,000 | 60.50 |
| Nov 16, 2021 | S | INTERNATIONAL CONVEYORS LIMITED | 1,34,80,000 | 60.50 |
| Sep 06, 2021 | B | I G E (INDIA) PRIVATE LIMITED | 1,34,80,000 | 55 |
| Sep 06, 2021 | S | INTERNATIONAL CONVEYORS LIMITED | 1,34,80,000 | 55 |
| Feb 17, 2010 | B | CRESTA FUND LIMITED | 4,10,000 | 552.25 |
| Feb 17, 2010 | S | MAVI INVESTMENT FUND | 4,10,000 | 552.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article