| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Dec 01, 2022 | S | BINOD BIHARI ROUT BIJNAN RANJAN ROUT | 31,741 | 6.84 |
| Nov 21, 2022 | S | DHRUV JAIN | 38,000 | 10.26 |
| Nov 21, 2022 | S | NEHA JAIN | 64,724 | 10.26 |
| Nov 21, 2022 | B | BINOD BIHARI ROUT BIJNAN RANJAN ROUT | 51,668 | 10.26 |
| Nov 18, 2022 | B | BINOD BIHARI ROUT BIJNAN RANJAN ROUT | 30,152 | 9.76 |
| Mar 17, 2022 | S | ABASH JAIN | 61,700 | 4.93 |
| Feb 15, 2022 | B | LAXMIPAT DUDHERIA | 50,000 | 5.46 |
| Feb 15, 2022 | S | ALPESHBHAI RASIKLAL SHAH | 31,506 | 5.46 |
| Mar 04, 2013 | B | SHEETAL JAIN | 35,000 | 9.28 |
| Mar 01, 2013 | S | PRATAP DEVELOPMENT CO PRIVATE LIMITAD | 15,400 | 9.76 |
| Mar 01, 2013 | B | AKASH JAIN | 60,000 | 9.76 |
| Feb 27, 2013 | S | N T MARKETING PRIVATE LIM ITED | 16,600 | 10.27 |
| Feb 27, 2013 | B | AKASH JAIN | 55,000 | 10.27 |
| Aug 28, 2012 | B | SHEETAL JAIN | 50,000 | 6.67 |
| Aug 28, 2012 | B | HEMLATA JAIN | 50,000 | 6.67 |
| Aug 27, 2012 | B | AKASH JAIN | 1,40,405 | 7 |
| Jun 26, 2012 | S | CHANDRA PRABHU INTERNATIONAL LTD | 41,800 | 14.30 |
| May 21, 2012 | S | GAJRAJ JAIN | 22,300 | 31.40 |
| May 18, 2012 | S | GAJRAJ JAIN | 22,100 | 30.25 |
| May 17, 2012 | S | GAJRAJ JAIN | 32,400 | 31.88 |
| May 15, 2012 | S | GAJRAJ JAIN | 57,800 | 33 |
| May 14, 2012 | S | GAJRAJ JAIN | 34,300 | 33.43 |
| May 11, 2012 | S | GAJRAJ JAIN | 80,000 | 32.90 |
| May 07, 2012 | B | BSR FINANCE & CONSTRUCTIONS LIMITED | 38,800 | 27.68 |
| May 07, 2012 | B | PRATAP DEVELOPMENT CO PRIVATE LIMITAD | 18,000 | 28 |
| May 07, 2012 | B | RATNA KAMAL HOLDINGS PVT LIMITED | 20,000 | 28 |
| May 07, 2012 | S | GAJRAJ JAIN | 75,000 | 27.83 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article