| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 4,489.60 | 4,311.55 | 4,489.60 | 4,356.70 |
| 21 October, 2025 | 4,530.05 | 4,323.05 | 4,323.05 | 4,434.75 |
| 20 October, 2025 | 4,392.00 | 4,169.05 | 4,313.80 | 4,322.85 |
| 17 October, 2025 | 4,169.00 | 4,062.50 | 4,100.50 | 4,065.60 |
| 16 October, 2025 | 4,122.90 | 4,050.05 | 4,050.05 | 4,098.50 |
| 15 October, 2025 | 4,152.40 | 4,002.05 | 4,024.10 | 4,085.45 |
| 14 October, 2025 | 4,195.35 | 4,025.20 | 4,195.35 | 4,029.65 |
| 13 October, 2025 | 4,175.00 | 4,020.90 | 4,027.40 | 4,144.55 |
| 10 October, 2025 | 4,095.35 | 3,949.50 | 3,980.00 | 4,086.85 |
| 09 October, 2025 | 4,063.60 | 3,938.85 | 4,063.60 | 3,971.00 |
| 08 October, 2025 | 4,100.00 | 3,987.60 | 4,008.40 | 4,062.90 |
| 07 October, 2025 | 4,026.05 | 3,983.00 | 4,026.05 | 4,008.40 |
| 06 October, 2025 | 4,045.00 | 3,930.00 | 3,955.55 | 4,014.90 |
| 03 October, 2025 | 4,031.90 | 3,907.00 | 3,985.05 | 3,925.40 |
| 01 October, 2025 | 4,039.95 | 3,938.75 | 3,981.05 | 3,973.85 |
| 30 September, 2025 | 4,134.80 | 3,981.25 | 4,040.00 | 4,010.15 |
| 29 September, 2025 | 4,150.00 | 4,030.60 | 4,150.00 | 4,051.60 |
| 26 September, 2025 | 4,273.05 | 4,103.00 | 4,249.95 | 4,150.65 |
| 25 September, 2025 | 4,365.00 | 4,090.40 | 4,243.95 | 4,259.40 |
| 24 September, 2025 | 4,244.95 | 4,051.00 | 4,170.15 | 4,095.95 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article